| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - kadeti U17
Městská sportovní hala č.4 (Plzeň)
Tip off: 9:00 am 22/10/17
| USK Praha | D. Böhm | 23.00 | |||
| USK Praha | M. Vyroubal | 14.00 | |||
| BK Lokomotiva Plzeň | M. Moulis | 13.00 | |||
| BK Lokomotiva Plzeň | V. Ženíšek | 12.00 | |||
| USK Praha | M. Fanta | 9.50 |
| USK Praha | D. Böhm | 7.33 | |||
| BK Lokomotiva Plzeň | V. Ženíšek | 5.00 | |||
| BK Lokomotiva Plzeň | J. Kříž | 3.00 | |||
| BK Lokomotiva Plzeň | T. Vyleta | 3.00 | |||
| BK Lokomotiva Plzeň | P. Beránek | 2.75 |
| BK Lokomotiva Plzeň | M. Moulis | 3.00 | |||
| USK Praha | M. Vyroubal | 2.00 | |||
| USK Praha | D. Böhm | 1.67 | |||
| USK Praha | M. Fanta | 1.50 | |||
| USK Praha | M. Whalen | 1.25 |
| BK Lokomotiva Plzeň | D. Lanc | 5.00 | |||
| USK Praha | M. Vyroubal | 4.00 | |||
| USK Praha | D. Böhm | 3.33 | |||
| BK Lokomotiva Plzeň | V. Ženíšek | 2.00 | |||
| USK Praha | M. Pokorný | 1.75 |
| USK Praha | D. Böhm | 8.33 | |||
| USK Praha | M. Vyroubal | 8.00 | |||
| USK Praha | M. Fanta | 7.50 | |||
| USK Praha | M. Pokorný | 5.75 | |||
| BK Lokomotiva Plzeň | P. Beránek | 5.25 |
| USK Praha | D. Böhm | 4.33 | |||
| BK Lokomotiva Plzeň | P. Beránek | 2.00 | |||
| BK Lokomotiva Plzeň | D. Lanc | 2.00 | |||
| USK Praha | M. Vyroubal | 2.00 | |||
| USK Praha | M. Pokorný | 1.75 |
| USK Praha | M. Fanta | 6.25 | |||
| USK Praha | M. Vyroubal | 6.00 | |||
| USK Praha | D. Böhm | 4.00 | |||
| BK Lokomotiva Plzeň | V. Ženíšek | 4.00 | |||
| USK Praha | M. Pokorný | 4.00 |
| USK Praha | M. Vyroubal | 6.00 | |||
| USK Praha | D. Plášil | 2.75 | |||
| USK Praha | J. Škvařil | 1.75 | |||
| USK Praha | M. Pokorný | 1.50 | |||
| USK Praha | T. Čurda | 1.25 |
| USK Praha | M. Vyroubal | 27.00 | |||
| USK Praha | D. Böhm | 21.33 | |||
| USK Praha | J. Škvařil | 11.75 | |||
| BK Lokomotiva Plzeň | V. Ženíšek | 11.00 | |||
| USK Praha | M. Fanta | 10.75 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 52
|
FINAL |
|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
BKL
|
USK
|
|||
|---|---|---|---|---|
| 17.5 / 53 (33%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 31.7 / 67.5 (47%) | ||
| 14.2 / 39.5 (36%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 24.2 / 46.7 (52%) | ||
| 3.2 / 13.5 (24%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 7.5 / 20.7 (36%) | ||
| 6.5 / 13.2 (49%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 12.7 / 21.5 (59%) | ||
| 34.2 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 45.7 | ||
| 6.2 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 13.5 | ||
| 7.5 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 7.7 | ||
| 1.5 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 3.5 | ||
| 21 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 16.5 | ||
| 24 (67) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 19 (92) | ||
| 15 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 20.5 | ||
| 5.5 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 14.7 | ||
| 8.7 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 17.5 | ||
| 17.2 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 25.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.