| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
2022-2023
Lotto Arena
Tip off: 8:00 pm GMT 2/12/22
| Spirou Basket | J. Jackson | 14.29 | |||
| Telenet Giants Antwerp | 11 | T. De Ridder | 13.50 | ||
| Telenet Giants Antwerp | M. Watson Jr. | 12.33 | |||
| Spirou Basket | 99 | N. Kuta | 11.00 | ||
| Telenet Giants Antwerp | 30 | R. Upshaw | 10.83 |
| Spirou Basket | 99 | N. Kuta | 4.63 | ||
| Telenet Giants Antwerp | 11 | T. De Ridder | 4.00 | ||
| Telenet Giants Antwerp | M. Watson Jr. | 3.67 | |||
| Telenet Giants Antwerp | A. Woodson | 3.00 | |||
| Spirou Basket | 44 | M. Makwa | 3.00 |
| Spirou Basket | 28 | R. Lisboa | 2.13 | ||
| Spirou Basket | 13 | Y. Schoepen | 2.00 | ||
| Spirou Basket | J. Jackson | 2.00 | |||
| Spirou Basket | 5 | A. Libert | 1.50 | ||
| Telenet Giants Antwerp | 30 | R. Upshaw | 1.33 |
| Telenet Giants Antwerp | 11 | T. De Ridder | 3.00 | ||
| Spirou Basket | J. Jackson | 2.29 | |||
| Telenet Giants Antwerp | 30 | R. Upshaw | 2.17 | ||
| Telenet Giants Antwerp | 29 | J. Mwema | 2.17 | ||
| Telenet Giants Antwerp | M. Watson Jr. | 2.00 |
| Spirou Basket | 99 | N. Kuta | 6.50 | ||
| Spirou Basket | 34 | B. Prepelic | 6.00 | ||
| Telenet Giants Antwerp | 11 | T. De Ridder | 5.33 | ||
| Telenet Giants Antwerp | 7 | R. Hamm Jr. | 5.20 | ||
| Telenet Giants Antwerp | 30 | R. Upshaw | 4.17 |
| Spirou Basket | 99 | N. Kuta | 3.38 | ||
| Telenet Giants Antwerp | 11 | T. De Ridder | 2.17 | ||
| Telenet Giants Antwerp | 7 | R. Hamm Jr. | 1.80 | ||
| Spirou Basket | 34 | B. Prepelic | 1.63 | ||
| Telenet Giants Antwerp | 14 | R. Rogiers | 1.33 |
| Spirou Basket | 34 | B. Prepelic | 4.38 | ||
| Telenet Giants Antwerp | 30 | R. Upshaw | 3.50 | ||
| Telenet Giants Antwerp | 7 | R. Hamm Jr. | 3.40 | ||
| Telenet Giants Antwerp | 29 | J. Mwema | 3.33 | ||
| Spirou Basket | J. Jackson | 3.29 |
| Telenet Giants Antwerp | M. Watson Jr. | 6.67 | |||
| Spirou Basket | 28 | R. Lisboa | 3.63 | ||
| Telenet Giants Antwerp | A. Woodson | 3.50 | |||
| Spirou Basket | 10 | M. Samardzic | 2.75 | ||
| Spirou Basket | 5 | A. Libert | 2.75 |
| Spirou Basket | 99 | N. Kuta | 16.63 | ||
| Telenet Giants Antwerp | 11 | T. De Ridder | 14.00 | ||
| Spirou Basket | J. Jackson | 13.00 | |||
| Telenet Giants Antwerp | M. Watson Jr. | 13.00 | |||
| Telenet Giants Antwerp | 30 | R. Upshaw | 10.67 |
| Head to Head - Past 5 Games | ||
|---|---|---|
90
|
FINAL |
81
|
65
|
FINAL |
83
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.5 / 61.8 (42.8571%) | FG Field Goals | 31 / 66.1 (46.8809%) | ||
| 18.1 / 36.5 (49.7717%) | 2P 2 Points Made | 20.2 / 36.6 (55.2901%) | ||
| 8.3 / 25.3 (32.8947%) | 3P 3 Point Field Goals | 10.7 / 29.5 (36.4407%) | ||
| 15 / 21.6 (69.2308%) | FT Free Throws | 9.7 / 14.7 (66.1017%) | ||
| 28.1 | REB Total Rebounds | 32.7 | ||
| 16.5 | AST Assists | 17.5 | ||
| 8.5 | STL Steals | 7.8 | ||
| 1.6 | BLK Blocks | 3.6 | ||
| 9.5 | TO Turnovers | 13.3 | ||
| 19.1 (115) | PF Personal Foul | 22.5 (144) | ||
| 25 | PIP Points in the paint | 33 | ||
| 6.3 | 2CP Second chance points | 11.3 | ||
| 18.3 | PFT Points from turnovers | 17.1 | ||
| 25.1 | BP Bench points | 40 | ||
| 9.5 | FBP Fast break points | 11.8 |
| 2022-2023 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Heroes Den Bosch | 8 | 8 | 0 | 743 | 531 | 8 | WWWWW | 16 |
![]() |
ZZ Leiden | 9 | 7 | 2 | 708 | 566 | 4 | LWWWW | 16 |
![]() |
Aris Leeuwarden | 9 | 6 | 3 | 731 | 701 | 2 | WWLWW | 15 |
![]() |
Landstede Hammers | 9 | 6 | 3 | 735 | 678 | -1 | WWWWL | 15 |
![]() |
Yoast United | 9 | 5 | 4 | 733 | 705 | 1 | WLLLW | 14 |
![]() |
Filou Oostende | 7 | 6 | 1 | 673 | 548 | 4 | LWWWW | 13 |
![]() |
Okapi Aalst | 8 | 5 | 3 | 640 | 622 | 5 | WWWWW | 13 |
![]() |
Den Helder Suns | 9 | 3 | 6 | 647 | 766 | 2 | LLLWW | 12 |
![]() |
Hubo Limburg United | 7 | 5 | 2 | 600 | 558 | 1 | WWLLW | 12 |
![]() |
Spirou Basket | 8 | 4 | 4 | 660 | 607 | -2 | WLWLL | 12 |
![]() |
Donar Groningen | 8 | 3 | 5 | 594 | 602 | -3 | LWLLL | 11 |
![]() |
Belfius Mons-Hainaut | 7 | 3 | 4 | 599 | 618 | -3 | WWLLL | 10 |
![]() |
Kangoeroes Basket Mechelen | 6 | 4 | 2 | 539 | 502 | 4 | LWWWW | 10 |
![]() |
Stella Artois Leuven Bears | 7 | 3 | 4 | 533 | 551 | -1 | LLWWL | 10 |
![]() |
Zeeuw & Zeeuw Feyenoord Basketball | 7 | 3 | 4 | 514 | 524 | -2 | LWWLL | 10 |
![]() |
Basketbal Academie Limburg | 8 | 1 | 7 | 543 | 692 | -5 | LLLLL | 9 |
![]() |
Circus Brussels Basketball | 8 | 1 | 7 | 552 | 687 | -7 | LLLLL | 9 |
![]() |
Telenet Giants Antwerp | 6 | 3 | 3 | 458 | 450 | 2 | LLLWW | 9 |
![]() |
BC Apollo Amsterdam | 8 | 0 | 7 | 502 | 685 | -7 | LLLL | 7 |
![]() |
RSW Liege Basket | 6 | 1 | 5 | 433 | 544 | -5 | LLLLL | 7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.