0 | ||||||
---|---|---|---|---|---|---|
0 |
ŽBL - ženy
STARZ aréna (Strakonice)
Tip off: 6:30 pm 4/10/17
BA Karlovy Vary | D. Kušlitová | 16.50 | |||
U19 Chance | A. Jeništová | 14.33 | |||
U19 Chance | T. Šípová | 11.20 | |||
U19 Chance | E. Petrušková | 10.50 | |||
U19 Chance | K. Tomšovicová | 9.88 |
BA Karlovy Vary | D. Kušlitová | 4.17 | |||
U19 Chance | A. Jeništová | 3.67 | |||
U19 Chance | E. Petrušková | 3.38 | |||
BA Karlovy Vary | K. Rokošová | 2.67 | |||
U19 Chance | T. Šípová | 2.60 |
U19 Chance | Š. Jozová | 1.80 | |||
BA Karlovy Vary | K. Malečková | 1.67 | |||
BA Karlovy Vary | D. Kušlitová | 1.33 | |||
U19 Chance | A. Jeništová | 1.00 | |||
U19 Chance | A. Ulrichová | 1.00 |
U19 Chance | K. Tomšovicová | 4.88 | |||
BA Karlovy Vary | D. Kušlitová | 4.17 | |||
U19 Chance | A. Jeništová | 4.00 | |||
U19 Chance | T. Šípová | 3.60 | |||
BA Karlovy Vary | K. Rokošová | 2.33 |
U19 Chance | A. Jeništová | 7.50 | |||
BA Karlovy Vary | K. Rokošová | 6.33 | |||
BA Karlovy Vary | D. Kušlitová | 6.00 | |||
U19 Chance | T. Šípová | 5.80 | |||
BA Karlovy Vary | A. Zuzáková | 4.33 |
U19 Chance | T. Šípová | 3.20 | |||
U19 Chance | A. Jeništová | 2.00 | |||
BA Karlovy Vary | K. Rokošová | 1.67 | |||
BA Karlovy Vary | A. Zuzáková | 1.50 | |||
BA Karlovy Vary | K. Malečková | 1.33 |
U19 Chance | A. Jeništová | 5.50 | |||
BA Karlovy Vary | D. Kušlitová | 5.33 | |||
BA Karlovy Vary | K. Rokošová | 4.67 | |||
BA Karlovy Vary | K. Malečková | 3.00 | |||
U19 Chance | J. Krejčová | 3.00 |
BA Karlovy Vary | K. Malečková | 4.83 | |||
BA Karlovy Vary | V. Skokánková | 2.67 | |||
U19 Chance | K. Tomšovicová | 2.63 | |||
U19 Chance | T. Šípová | 2.20 | |||
U19 Chance | J. Krejčová | 2.00 |
U19 Chance | K. Tomšovicová | 15.75 | |||
BA Karlovy Vary | D. Kušlitová | 14.00 | |||
U19 Chance | A. Jeništová | 10.17 | |||
BA Karlovy Vary | K. Rokošová | 8.00 | |||
BA Karlovy Vary | K. Malečková | 7.17 |
Head to Head - Past 5 Games | ||
---|---|---|
50 | FINAL | 70 |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
STR
|
KVA
|
|||
---|---|---|---|---|
16 / 54 (30%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 18.5 / 54.1 (34%) | ||
11.5 / 38.8 (30%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 14 / 37.5 (37%) | ||
4.5 / 15.1 (30%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 4.5 / 16.6 (27%) | ||
15.3 / 21.7 (71%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 12.5 / 18.6 (67%) | ||
26.2 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 34.8 | ||
9.3 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 11.3 | ||
9.5 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 8.5 | ||
0.5 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 1.8 | ||
20.3 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 23 | ||
18.1 (168) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 20.1 (117) | ||
12.5 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 13.3 | ||
5.8 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 6.1 | ||
10.2 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 11.8 | ||
6.1 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 9.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.