0 | ||||||
---|---|---|---|---|---|---|
0 |
France Cup
ACCORHOTELS ARENA (BERCY)
Tip off: 4:45 pm GMT 22/4/23
Finale
ASVEL BASKET | N. DE COLO | 23.50 | |||
ASVEL BASKET | D. BOST | 22.00 | |||
AS MONACO BASKET | J. BLOSSOMGAME | 20.00 | |||
ASVEL BASKET | J. MATHEWS | 20.00 | |||
AS MONACO BASKET | M. JAMES | 18.00 |
ASVEL BASKET | J. MATHEWS | 8.00 | |||
ASVEL BASKET | Y. FALL | 7.50 | |||
ASVEL BASKET | R. OBASOHAN | 6.00 | |||
AS MONACO BASKET | N. MONEKE | 5.00 | |||
AS MONACO BASKET | D. HALL | 5.00 |
ASVEL BASKET | D. BOST | 4.00 | |||
AS MONACO BASKET | M. JAMES | 3.00 | |||
ASVEL BASKET | N. DE COLO | 2.50 | |||
AS MONACO BASKET | J. BLOSSOMGAME | 2.00 | |||
AS MONACO BASKET | 5 | M. STRAZEL | 2.00 |
ASVEL BASKET | N. DE COLO | 8.00 | |||
AS MONACO BASKET | M. JAMES | 7.00 | |||
ASVEL BASKET | D. BOST | 6.00 | |||
AS MONACO BASKET | J. BLOSSOMGAME | 4.00 | |||
AS MONACO BASKET | 5 | M. STRAZEL | 3.50 |
ASVEL BASKET | Y. FALL | 14.50 | |||
AS MONACO BASKET | Y. MAKOUNDOU | 12.00 | |||
ASVEL BASKET | C. KAHUDI | 10.50 | |||
AS MONACO BASKET | N. MONEKE | 8.00 | |||
ASVEL BASKET | N. DE COLO | 7.00 |
ASVEL BASKET | Y. FALL | 6.50 | |||
ASVEL BASKET | C. KAHUDI | 4.00 | |||
ASVEL BASKET | A. TYUS | 4.00 | |||
AS MONACO BASKET | Y. MAKOUNDOU | 4.00 | |||
ASVEL BASKET | R. OBASOHAN | 3.00 |
AS MONACO BASKET | Y. MAKOUNDOU | 8.00 | |||
ASVEL BASKET | Y. FALL | 8.00 | |||
ASVEL BASKET | C. KAHUDI | 6.50 | |||
AS MONACO BASKET | N. MONEKE | 6.00 | |||
AS MONACO BASKET | D. MOTIEJUNAS | 6.00 |
ASVEL BASKET | N. DE COLO | 7.00 | |||
ASVEL BASKET | R. OBASOHAN | 5.00 | |||
AS MONACO BASKET | 5 | M. STRAZEL | 4.50 | ||
AS MONACO BASKET | E. OKOBO | 4.50 | |||
ASVEL BASKET | J. MATHEWS | 4.00 |
ASVEL BASKET | N. DE COLO | 29.50 | |||
ASVEL BASKET | Y. FALL | 25.50 | |||
AS MONACO BASKET | M. JAMES | 25.00 | |||
AS MONACO BASKET | N. MONEKE | 23.00 | |||
AS MONACO BASKET | J. BLOSSOMGAME | 21.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
36.5 / 71 (51.4085%) | FG Field Goals | 44.5 / 93.5 (47.5936%) | ||
26.5 / 45.5 (58.2418%) | 2P 2 Points Made | 32.5 / 54.5 (59.633%) | ||
10 / 25.5 (39.2157%) | 3P 3 Point Field Goals | 12 / 39 (30.7692%) | ||
19.5 / 23 (84.7826%) | FT Free Throws | 28.5 / 38 (75%) | ||
38 | REB Total Rebounds | 59.5 | ||
21.5 | AST Assists | 28 | ||
8 | STL Steals | 12 | ||
3 | BLK Blocks | 1 | ||
11 | TO Turnovers | 23.5 | ||
21.5 (43) | PF Personal Foul | 36 (71) | ||
43 | PIP Points in the paint | 49 | ||
17.5 | 2CP Second chance points | 21 | ||
26 | PFT Points from turnovers | 22.5 | ||
54.5 | BP Bench points | 45.5 | ||
14.5 | FBP Fast break points | 12 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.