0 | ||||||
---|---|---|---|---|---|---|
0 |
PBA Governors' Cup
Alonte Sports Arena
Tip off: 6:30 pm 1/10/17
Meralco | A. Durham | 26.35 | |||
Star Hotshots | M. Hill | 26.00 | |||
Star Hotshots | C. Bowers | 15.00 | |||
Star Hotshots | K. Acox | 13.14 | |||
Star Hotshots | P. Lee | 12.29 |
Meralco | A. Durham | 9.39 | |||
Star Hotshots | M. Hill | 7.00 | |||
Star Hotshots | C. Bowers | 6.00 | |||
Star Hotshots | K. Acox | 5.86 | |||
Star Hotshots | I. Sangalang | 4.93 |
Meralco | J. Dillinger | 2.35 | |||
Star Hotshots | P. Lee | 1.93 | |||
Star Hotshots | M. Hill | 1.86 | |||
Meralco | G. Lanete | 1.78 | |||
Meralco | B. Amer | 1.73 |
Star Hotshots | M. Hill | 6.43 | |||
Meralco | A. Durham | 5.87 | |||
Star Hotshots | C. Bowers | 3.00 | |||
Star Hotshots | I. Sangalang | 2.00 | |||
Meralco | C. Newsome | 1.65 |
Meralco | A. Durham | 19.87 | |||
Star Hotshots | K. Acox | 13.14 | |||
Star Hotshots | M. Hill | 11.71 | |||
Star Hotshots | C. Bowers | 8.00 | |||
Meralco | C. Newsome | 5.87 |
Meralco | A. Durham | 6.13 | |||
Star Hotshots | K. Acox | 5.00 | |||
Star Hotshots | M. Hill | 2.71 | |||
Meralco | C. Hodge | 2.57 | |||
Star Hotshots | C. Bowers | 2.00 |
Meralco | A. Durham | 13.74 | |||
Star Hotshots | M. Hill | 9.00 | |||
Star Hotshots | K. Acox | 8.14 | |||
Star Hotshots | C. Bowers | 6.00 | |||
Star Hotshots | J. Pingris | 4.58 |
Meralco | A. Durham | 6.39 | |||
Meralco | C. Newsome | 5.17 | |||
Star Hotshots | C. Bowers | 5.00 | |||
Star Hotshots | A. Barroca | 3.73 | |||
Meralco | B. Amer | 3.59 |
Meralco | A. Durham | 41.87 | |||
Star Hotshots | M. Hill | 28.29 | |||
Star Hotshots | C. Bowers | 22.00 | |||
Star Hotshots | K. Acox | 21.29 | |||
Meralco | C. Newsome | 15.00 |
Head to Head - Past 5 Games | ||
---|---|---|
88 | FINAL | 91 |
98 | FINAL | 74 |
66 | FINAL | 72 |
90 | FINAL | 96 |
90 | FINAL | 108 |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
PSH
|
MER
|
|||
---|---|---|---|---|
37.2 / 84.9 (44%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 35.7 / 82.8 (43%) | ||
29.7 / 61.1 (49%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 25.7 / 55 (47%) | ||
7.4 / 23.8 (31%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 9.9 / 27.8 (36%) | ||
14.2 / 18.7 (76%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 13.4 / 19.2 (70%) | ||
46.5 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 49.3 | ||
18.8 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 22.9 | ||
8.4 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 5.2 | ||
3.4 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 3.4 | ||
15.6 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 15.4 | ||
23.2 (320) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 21 (497) | ||
43.2 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 37.1 | ||
12.1 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 13.2 | ||
21.2 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 15.3 | ||
42.6 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 25.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.