| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
2026 Under 20 Men
Selkirk Stadium - Show Court
Tip off: 1:30 pm GMT 29/1/26
| New South Wales | B. Macarthur | 23.50 | |||
| New South Wales | B. Hanson | 19.00 | |||
| South Australia | A. Dickeson | 16.50 | |||
| South Australia | I. Riddle | 15.00 | |||
| South Australia | R. Bruton | 12.50 |
| New South Wales | B. Macarthur | 6.50 | |||
| South Australia | I. Riddle | 6.00 | |||
| New South Wales | J. Osikoya | 4.50 | |||
| South Australia | K. Moir | 3.50 | |||
| New South Wales | B. Hanson | 3.00 |
| New South Wales | B. Hanson | 2.50 | |||
| South Australia | R. Bruton | 2.50 | |||
| New South Wales | B. Diing | 2.00 | |||
| New South Wales | B. Macarthur | 2.00 | |||
| South Australia | A. Dickeson | 2.00 |
| New South Wales | B. Hanson | 5.50 | |||
| South Australia | A. Dickeson | 5.50 | |||
| New South Wales | B. Macarthur | 4.50 | |||
| South Australia | B. Gillespie | 4.00 | |||
| New South Wales | E. Marten | 2.00 |
| New South Wales | J. Osikoya | 8.00 | |||
| New South Wales | E. Marten | 8.00 | |||
| New South Wales | B. Hanson | 7.00 | |||
| South Australia | I. Riddle | 7.00 | |||
| South Australia | A. Dickeson | 6.50 |
| New South Wales | E. Marten | 4.00 | |||
| New South Wales | J. Osikoya | 3.50 | |||
| South Australia | I. Riddle | 3.50 | |||
| New South Wales | F. Pavely | 2.00 | |||
| New South Wales | B. Macarthur | 2.00 |
| New South Wales | B. Hanson | 5.50 | |||
| South Australia | A. Dickeson | 5.50 | |||
| New South Wales | J. Osikoya | 4.50 | |||
| New South Wales | E. Marten | 4.00 | |||
| New South Wales | C. Evic | 3.50 |
| New South Wales | B. Hanson | 4.50 | |||
| South Australia | A. Dickeson | 4.00 | |||
| New South Wales | B. Diing | 4.00 | |||
| South Australia | K. Moir | 3.00 | |||
| South Australia | L. Pfitzner | 2.50 |
| New South Wales | B. Hanson | 24.50 | |||
| South Australia | I. Riddle | 23.50 | |||
| South Australia | A. Dickeson | 20.00 | |||
| New South Wales | E. Marten | 18.50 | |||
| New South Wales | B. Macarthur | 16.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 38.5 / 77 (50%) | FG Field Goals | 34 / 78 (43.5897%) | ||
| 31 / 51.5 (60.1942%) | 2P 2 Points Made | 25 / 49 (51.0204%) | ||
| 7.5 / 25.5 (29.4118%) | 3P 3 Point Field Goals | 9 / 29 (31.0345%) | ||
| 14 / 19 (73.6842%) | FT Free Throws | 17 / 28 (60.7143%) | ||
| 46 | REB Total Rebounds | 49 | ||
| 20 | AST Assists | 17 | ||
| 16 | STL Steals | 16 | ||
| 2.5 | BLK Blocks | 5.5 | ||
| 14 | TO Turnovers | 16.5 | ||
| 8.5 (35) | PF Personal Foul | 16 (45) | ||
| 57 | PIP Points in the paint | 44 | ||
| 18 | 2CP Second chance points | 11 | ||
| 28 | PFT Points from turnovers | 30.5 | ||
| 40.5 | BP Bench points | 28 | ||
| 16.5 | FBP Fast break points | 15 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.