| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NBL Division One 2019/20
Netball Centre
Tip off: 2:00 pm 26/10/19
| Worthing Thunder | Z. Taylor | 22.67 | |||
| Worthing Thunder | C. Hildreth | 22.67 | |||
| Loughborough Riders | R. Worrell | 17.00 | |||
| Worthing Thunder | A. Owumi | 16.75 | |||
| Loughborough Riders | R. Pinnock | 15.00 |
| Loughborough Riders | R. Worrell | 6.00 | |||
| Worthing Thunder | C. Hildreth | 5.67 | |||
| Worthing Thunder | Z. Taylor | 5.33 | |||
| Loughborough Riders | A. Roberts | 4.50 | |||
| Loughborough Riders | R. Pinnock | 4.00 |
| Worthing Thunder | A. Owumi | 3.25 | |||
| Loughborough Riders | K. Jimenez | 2.50 | |||
| Worthing Thunder | Z. Taylor | 2.33 | |||
| Worthing Thunder | C. Hildreth | 2.33 | |||
| Worthing Thunder | T. Ward | 2.00 |
| Worthing Thunder | Z. Taylor | 5.00 | |||
| Worthing Thunder | C. Hildreth | 4.33 | |||
| Loughborough Riders | T. Yome | 3.33 | |||
| Loughborough Riders | K. Jimenez | 3.25 | |||
| Loughborough Riders | E. Damerum | 3.00 |
| Worthing Thunder | A. Owumi | 9.00 | |||
| Worthing Thunder | C. Hildreth | 8.67 | |||
| Loughborough Riders | R. Worrell | 8.67 | |||
| Loughborough Riders | R. Pinnock | 8.25 | |||
| Worthing Thunder | Z. Taylor | 7.33 |
| Loughborough Riders | R. Worrell | 3.33 | |||
| Worthing Thunder | C. Hildreth | 3.33 | |||
| Loughborough Riders | D. Forsyth | 3.25 | |||
| Loughborough Riders | E. Damerum | 3.00 | |||
| Loughborough Riders | K. Jimenez | 2.25 |
| Worthing Thunder | A. Owumi | 7.75 | |||
| Loughborough Riders | R. Pinnock | 6.50 | |||
| Worthing Thunder | Z. Taylor | 6.00 | |||
| Worthing Thunder | C. Hildreth | 5.33 | |||
| Loughborough Riders | R. Worrell | 5.33 |
| Loughborough Riders | R. Pinnock | 4.50 | |||
| Worthing Thunder | K. King | 4.00 | |||
| Loughborough Riders | A. Roberts | 4.00 | |||
| Worthing Thunder | Z. Taylor | 3.67 | |||
| Worthing Thunder | C. Hildreth | 3.67 |
| Worthing Thunder | C. Hildreth | 31.00 | |||
| Worthing Thunder | Z. Taylor | 23.33 | |||
| Loughborough Riders | R. Worrell | 21.00 | |||
| Loughborough Riders | R. Pinnock | 19.75 | |||
| Loughborough Riders | K. Jimenez | 16.75 |
| Head to Head - Past 5 Games | ||
|---|---|---|
86
|
FINAL |
72
|
58
|
FINAL |
105
|
84
|
FINAL |
80
|
71
|
FINAL |
97
|
65
|
FINAL |
76
|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.7 / 66.7 (44.5693%) | FG Field Goals | 29.7 / 78.5 (37.8981%) | ||
| 22 / 43.5 (50.5747%) | 2P 2 Points Made | 19 / 40.5 (46.9136%) | ||
| 7.7 / 23.2 (33.3333%) | 3P 3 Point Field Goals | 10.7 / 38 (28.2895%) | ||
| 14.5 / 22 (65.9091%) | FT Free Throws | 12.2 / 15.5 (79.0323%) | ||
| 40 | REB Total Rebounds | 38.5 | ||
| 14.7 | AST Assists | 16.2 | ||
| 5 | STL Steals | 9 | ||
| 2.7 | BLK Blocks | 3 | ||
| 17.2 | TO Turnovers | 8 | ||
| 16.2 (89) | PF Personal Foul | 16 (63) | ||
| 38.5 | PIP Points in the paint | 28.5 | ||
| 16.5 | 2CP Second chance points | 11 | ||
| 12 | PFT Points from turnovers | 17 | ||
| 21 | BP Bench points | 13.7 | ||
| 12 | FBP Fast break points | 8.2 |
| NBL Division One 2019/20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Team Solent Kestrels | 4 | 4 | 0 | 417 | 232 | 4 | WWWW | 8 |
![]() |
Derby Trailblazers | 4 | 3 | 1 | 360 | 321 | 1 | WWLW | 7 |
![]() |
Hemel Storm | 4 | 3 | 1 | 380 | 345 | -1 | WWWL | 7 |
![]() |
Loughborough Riders | 4 | 3 | 1 | 327 | 307 | 1 | WWLW | 7 |
![]() |
Leicester Warriors | 4 | 2 | 2 | 323 | 361 | -1 | LWWL | 6 |
![]() |
Worthing Thunder | 4 | 2 | 2 | 330 | 330 | -1 | WLWL | 6 |
![]() |
Thames Valley Cavaliers | 3 | 3 | 0 | 293 | 221 | 3 | WWW | 6 |
![]() |
Liverpool | 4 | 1 | 3 | 299 | 398 | 1 | LLLW | 5 |
![]() |
Westminster Warriors | 3 | 2 | 1 | 273 | 286 | 1 | WLW | 5 |
![]() |
Bradford Dragons | 3 | 0 | 3 | 221 | 236 | -3 | LLL | 3 |
![]() |
Reading Rockets | 2 | 1 | 1 | 177 | 157 | 1 | LW | 3 |
![]() |
Nottingham McDonald's Hoods | 3 | 0 | 3 | 248 | 274 | -3 | LLL | 3 |
![]() |
Barking Abbey | 3 | 0 | 3 | 199 | 282 | -3 | LLL | 3 |
![]() |
Essex & Herts Leopards | 3 | 0 | 3 | 211 | 308 | -3 | LLL | 3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.