| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NBL Division One 2020/21
John Madejski Academy
Tip off: 6:00 pm 14/11/20
| Reading Rockets | O. Williams | 23.00 | |||
| Reading Rockets | L. Francis | 15.00 | |||
| Reading Rockets | C. Duru | 12.00 | |||
| Reading Rockets | L. Diankulu | 11.00 | |||
| Reading Rockets | S. Toluwase | 8.00 |
| Reading Rockets | O. Williams | 7.00 | |||
| Reading Rockets | L. Francis | 7.00 | |||
| Reading Rockets | L. Diankulu | 5.00 | |||
| Reading Rockets | C. Duru | 3.00 | |||
| Reading Rockets | B. Dixon | 2.00 |
| Reading Rockets | O. Williams | 3.00 | |||
| Reading Rockets | S. Grant | 2.00 | |||
| Reading Rockets | C. Duru | 2.00 | |||
| Reading Rockets | L. Maitland | 1.00 | |||
| Reading Rockets | S. Toluwase | 1.00 |
| Reading Rockets | S. Toluwase | 3.00 | |||
| Reading Rockets | R. Pinnock | 3.00 | |||
| Reading Rockets | L. Francis | 1.00 | |||
| Reading Rockets | L. Diankulu | 1.00 | |||
| Reading Rockets | S. Grant | 0.00 |
| Reading Rockets | O. Williams | 13.00 | |||
| Reading Rockets | L. Francis | 10.00 | |||
| Reading Rockets | R. Pinnock | 6.00 | |||
| Reading Rockets | S. Toluwase | 5.00 | |||
| Reading Rockets | L. Diankulu | 3.00 |
| Reading Rockets | L. Francis | 4.00 | |||
| Reading Rockets | R. Pinnock | 3.00 | |||
| Reading Rockets | O. Williams | 3.00 | |||
| Reading Rockets | L. Diankulu | 1.00 | |||
| Reading Rockets | S. Grant | 1.00 |
| Reading Rockets | O. Williams | 10.00 | |||
| Reading Rockets | L. Francis | 6.00 | |||
| Reading Rockets | S. Toluwase | 4.00 | |||
| Reading Rockets | R. Pinnock | 3.00 | |||
| Reading Rockets | L. Diankulu | 2.00 |
| Reading Rockets | O. Williams | 7.00 | |||
| Reading Rockets | R. Pinnock | 6.00 | |||
| Reading Rockets | S. Toluwase | 5.00 | |||
| Reading Rockets | C. Duru | 2.00 | |||
| Reading Rockets | S. Grant | 1.00 |
| Reading Rockets | O. Williams | 29.00 | |||
| Reading Rockets | L. Francis | 17.00 | |||
| Reading Rockets | C. Duru | 13.00 | |||
| Reading Rockets | L. Diankulu | 12.00 | |||
| Reading Rockets | R. Pinnock | 7.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
70
|
FINAL |
83
|
91
|
FINAL |
75
|
121
|
FINAL |
116
|
97
|
FINAL |
80
|
117
|
FINAL |
95
|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
|
||||
|
|
|
|||
|---|---|---|---|---|
| 35 / 80 (43.75%) | FG Field Goals | 0 / 0 (0%) | ||
| 26 / 55 (47.2727%) | 2P 2 Points Made | 0 / 0 (0%) | ||
| 9 / 25 (36%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
| 8 / 13 (61.5385%) | FT Free Throws | 0 / 0 (0%) | ||
| 42 | REB Total Rebounds | 0 | ||
| 23 | AST Assists | 0 | ||
| 9 | STL Steals | 0 | ||
| 0 | BLK Blocks | 0 | ||
| 14 | TO Turnovers | 0 | ||
| 20 (12) | PF Personal Foul | 0 () | ||
| 48 | PIP Points in the paint | 0 | ||
| 15 | 2CP Second chance points | 0 | ||
| 19 | PFT Points from turnovers | 0 | ||
| 36 | BP Bench points | 0 | ||
| 17 | FBP Fast break points | 0 |
| NBL Division One 2020/21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Team Solent Kestrels | 2 | 2 | 0 | 207 | 131 | 2 | WW | 4 |
![]() |
Derby Trailblazers | 2 | 1 | 1 | 186 | 182 | -1 | WL | 3 |
![]() |
Reading Rockets | 1 | 1 | 0 | 87 | 77 | 1 | W | 2 |
![]() |
Team Newcastle | 1 | 1 | 0 | 83 | 73 | 1 | W | 2 |
![]() |
Worthing Thunder | 2 | 0 | 2 | 176 | 200 | -2 | LL | 2 |
![]() |
Nottingham McDonald's Hoods | 1 | 1 | 0 | 76 | 72 | 1 | W | 2 |
![]() |
Loughborough Riders | 1 | 0 | 1 | 67 | 109 | -1 | L | 1 |
![]() |
Oaklands Wolves | 1 | 0 | 1 | 72 | 76 | -1 | L | 1 |
![]() |
Essex Rebels | 1 | 0 | 1 | 64 | 98 | -1 | L | 1 |
![]() |
Bradford Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Hemel Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Leicester Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Thames Valley Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BA London Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.