| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
EABL 2023-24
Tip off: 1:00 pm GMT 15/11/23
| The Canterbury Academy | T. Oboh | 20.67 | |||
| Itchen College | W. Taylor | 19.50 | |||
| The Canterbury Academy | S. Onadeko | 17.33 | |||
| The Canterbury Academy | L. Hewson | 17.33 | |||
| Itchen College | J. Lloyd | 10.00 |
| Itchen College | W. Taylor | 8.00 | |||
| The Canterbury Academy | T. Oboh | 7.67 | |||
| The Canterbury Academy | S. Onadeko | 6.33 | |||
| The Canterbury Academy | L. Hewson | 3.33 | |||
| Itchen College | M. Canderton | 3.00 |
| The Canterbury Academy | M. Gildenhard | 2.67 | |||
| Itchen College | J. Lloyd | 2.50 | |||
| The Canterbury Academy | L. Thornton | 2.00 | |||
| The Canterbury Academy | L. Hewson | 1.33 | |||
| The Canterbury Academy | S. Onadeko | 0.67 |
| The Canterbury Academy | L. Hewson | 6.67 | |||
| The Canterbury Academy | T. Oboh | 5.33 | |||
| Itchen College | W. Taylor | 3.50 | |||
| The Canterbury Academy | S. Onadeko | 2.67 | |||
| Itchen College | J. Lloyd | 1.50 |
| Itchen College | W. Taylor | 11.50 | |||
| The Canterbury Academy | T. Oboh | 11.00 | |||
| The Canterbury Academy | B. Hill | 7.00 | |||
| The Canterbury Academy | S. Onadeko | 6.33 | |||
| The Canterbury Academy | L. Hewson | 6.00 |
| Itchen College | W. Taylor | 5.00 | |||
| The Canterbury Academy | T. Oboh | 5.00 | |||
| Itchen College | A. Wellstead | 2.00 | |||
| The Canterbury Academy | B. Hill | 2.00 | |||
| The Canterbury Academy | H. Gregg | 1.67 |
| Itchen College | W. Taylor | 6.50 | |||
| The Canterbury Academy | T. Oboh | 6.00 | |||
| The Canterbury Academy | S. Onadeko | 5.33 | |||
| The Canterbury Academy | B. Hill | 5.00 | |||
| Itchen College | J. Lloyd | 4.50 |
| The Canterbury Academy | L. Hewson | 7.00 | |||
| Itchen College | A. Aziz | 5.50 | |||
| The Canterbury Academy | S. Onadeko | 4.33 | |||
| Itchen College | H. Horn | 3.50 | |||
| The Canterbury Academy | M. Gildenhard | 2.33 |
| The Canterbury Academy | T. Oboh | 26.00 | |||
| The Canterbury Academy | L. Hewson | 24.00 | |||
| Itchen College | W. Taylor | 21.50 | |||
| The Canterbury Academy | S. Onadeko | 18.33 | |||
| The Canterbury Academy | B. Hill | 11.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29 / 69.5 (41.7266%) | FG Field Goals | 30.6 / 71.3 (42.9907%) | ||
| 24.5 / 50.5 (48.5149%) | 2P 2 Points Made | 24 / 47.3 (50.7042%) | ||
| 4.5 / 19 (23.6842%) | 3P 3 Point Field Goals | 6.6 / 24 (27.7778%) | ||
| 9 / 15 (60%) | FT Free Throws | 15.6 / 22 (71.2121%) | ||
| 36.5 | REB Total Rebounds | 40.6 | ||
| 16.5 | AST Assists | 19.6 | ||
| 12.5 | STL Steals | 11.6 | ||
| 1 | BLK Blocks | 0.6 | ||
| 20.5 | TO Turnovers | 20.6 | ||
| 17 (30) | PF Personal Foul | 14.3 (59) | ||
| 44 | PIP Points in the paint | 48 | ||
| 16 | 2CP Second chance points | 10 | ||
| 19.5 | PFT Points from turnovers | 22.3 | ||
| 22.5 | BP Bench points | 14.3 | ||
| 12 | FBP Fast break points | 13 |
| EABL 2023-24 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Manchester Magic | 3 | 2 | 1 | 261 | 213 | 2 | LWW | 5 |
![]() |
Myerscough Basketball Academy | 3 | 2 | 1 | 251 | 235 | 2 | LWW | 5 |
![]() |
The Canterbury Academy | 3 | 2 | 1 | 251 | 238 | 1 | WLW | 5 |
![]() |
SGS College | 4 | 1 | 3 | 310 | 388 | -3 | WLLL | 5 |
| City of London Academy - Southwark | 2 | 2 | 0 | 148 | 138 | 2 | WW | 4 | |
![]() |
Charnwood College Riders | 2 | 2 | 0 | 179 | 134 | 2 | WW | 4 |
![]() |
Barking Abbey | 3 | 1 | 2 | 237 | 212 | -1 | LWL | 4 |
| Derby College Trailblazers | 2 | 1 | 1 | 154 | 162 | -1 | WL | 3 | |
| The Sheffield College | 2 | 1 | 1 | 164 | 127 | -1 | WL | 3 | |
![]() |
Oaklands Wolves | 2 | 1 | 1 | 167 | 180 | -1 | WL | 3 |
![]() |
Itchen College | 2 | 1 | 1 | 143 | 126 | 1 | LW | 3 |
![]() |
JMA Reading Rockets | 2 | 1 | 1 | 166 | 154 | 1 | LW | 3 |
![]() |
Copleston High School | 2 | 0 | 2 | 101 | 165 | -2 | LL | 2 |
![]() |
BMET City of Birmingham Rockets | 2 | 0 | 2 | 137 | 197 | -2 | LL | 2 |
| Derby College Trailblazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| The Sheffield College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| City of London Academy - Southwark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Manchester Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Myerscough Basketball Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Charnwood College Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Oaklands Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Itchen College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Copleston High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Barking Abbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
JMA Reading Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
The Canterbury Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SGS College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BMET City of Birmingham Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.