| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
WNBL Division One 2024-25
SGS College - WISE Campus
Tip off: 5:00 pm GMT 8/2/25
| Bristol Academy Flyers Women | M. Ball | 15.31 | |||
| Loughborough Riders Women | E. Caldwell | 10.92 | |||
| Loughborough Riders Women | A. Shaw | 10.86 | |||
| Bristol Academy Flyers Women | K. Kheing | 10.62 | |||
![]() |
Bristol Academy Flyers Women | L. Jepson | 9.79 |
| Loughborough Riders Women | A. Shaw | 4.00 | |||
| Bristol Academy Flyers Women | M. Marchizotti | 3.79 | |||
| Loughborough Riders Women | M. Leet | 3.00 | |||
![]() |
Bristol Academy Flyers Women | V. Iweanya | 2.50 | ||
![]() |
Bristol Academy Flyers Women | H. Wallace | 2.46 |
| Bristol Academy Flyers Women | M. Ball | 3.00 | |||
| Bristol Academy Flyers Women | K. Kheing | 2.00 | |||
![]() |
Bristol Academy Flyers Women | L. Jepson | 1.64 | ||
| Loughborough Riders Women | M. Carrasco Menendez | 1.36 | |||
| Loughborough Riders Women | E. Caldwell | 1.31 |
| Loughborough Riders Women | D. Porter | 3.00 | |||
| Loughborough Riders Women | E. Caldwell | 2.69 | |||
| Bristol Academy Flyers Women | M. Ball | 2.62 | |||
| Loughborough Riders Women | A. Shaw | 2.21 | |||
![]() |
Bristol Academy Flyers Women | L. Jepson | 1.86 |
| Bristol Academy Flyers Women | M. Ball | 11.92 | |||
| Loughborough Riders Women | M. Leet | 8.86 | |||
| Bristol Academy Flyers Women | M. Marchizotti | 7.64 | |||
| Loughborough Riders Women | J. Graham | 6.36 | |||
| Loughborough Riders Women | A. Shaw | 6.36 |
![]() |
Bristol Academy Flyers Women | V. Iweanya | 2.71 | ||
| Loughborough Riders Women | A. Shaw | 2.57 | |||
| Loughborough Riders Women | J. Graham | 2.00 | |||
| Bristol Academy Flyers Women | M. Marchizotti | 2.00 | |||
| Bristol Academy Flyers Women | M. Ball | 1.62 |
| Bristol Academy Flyers Women | M. Ball | 10.31 | |||
| Loughborough Riders Women | M. Leet | 7.93 | |||
| Bristol Academy Flyers Women | M. Marchizotti | 5.64 | |||
| Loughborough Riders Women | J. Graham | 4.36 | |||
| Bristol Academy Flyers Women | K. Kheing | 3.92 |
| Bristol Academy Flyers Women | K. Kheing | 3.77 | |||
| Bristol Academy Flyers Women | M. Ball | 3.15 | |||
![]() |
Bristol Academy Flyers Women | H. Wallace | 2.69 | ||
![]() |
Bristol Academy Flyers Women | L. Jepson | 2.64 | ||
| Loughborough Riders Women | D. Porter | 2.44 |
| Bristol Academy Flyers Women | M. Ball | 20.23 | |||
| Loughborough Riders Women | M. Leet | 14.86 | |||
| Bristol Academy Flyers Women | M. Marchizotti | 11.93 | |||
| Loughborough Riders Women | E. Dunsire | 10.75 | |||
| Bristol Academy Flyers Women | K. Kheing | 9.38 |
| Head to Head - Past 5 Games | ||
|---|---|---|
55
|
FINAL |
65
|
46
|
FINAL |
49
|
71
|
FINAL |
62
|
55
|
FINAL |
69
|
56
|
FINAL |
60
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 23.2 / 66.4 (35.0402%) | FG Field Goals | 23.7 / 63.4 (37.3874%) | ||
| 15.6 / 38.6 (40.5172%) | 2P 2 Points Made | 17.5 / 42 (41.8367%) | ||
| 7.6 / 27.7 (27.4038%) | 3P 3 Point Field Goals | 6.1 / 21.4 (28.6667%) | ||
| 9.2 / 14.8 (62.6126%) | FT Free Throws | 10.9 / 17.9 (60.9562%) | ||
| 42.5 | REB Total Rebounds | 40.7 | ||
| 16.8 | AST Assists | 14.5 | ||
| 8.3 | STL Steals | 7.5 | ||
| 4 | BLK Blocks | 2.9 | ||
| 19.2 | TO Turnovers | 19.4 | ||
| 15.6 (218) | PF Personal Foul | 13.7 (236) | ||
| 26.8 | PIP Points in the paint | 31.4 | ||
| 9 | 2CP Second chance points | 8.7 | ||
| 13.5 | PFT Points from turnovers | 13.1 | ||
| 14.6 | BP Bench points | 16.9 | ||
| 7.7 | FBP Fast break points | 7.5 |
| WNBL Division One 2024-25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Endeavour Ipswich Women | 14 | 11 | 3 | 1131 | 864 | 7 | WWWWW | 25 |
![]() |
CoLA Southwark Pride Women | 12 | 10 | 2 | 796 | 660 | 5 | WWWWW | 22 |
![]() |
Brent Bulls Women | 12 | 10 | 2 | 920 | 714 | 6 | WWWWW | 22 |
![]() |
Bristol Academy Flyers Women | 14 | 7 | 7 | 827 | 903 | 1 | WLWLW | 21 |
![]() |
Manchester Mystics | 14 | 7 | 7 | 877 | 825 | -1 | LWLWL | 21 |
![]() |
Cobham Cobras | 15 | 6 | 9 | 889 | 927 | -1 | LWLWL | 21 |
![]() |
Anglia Ruskin University Women | 13 | 8 | 4 | 808 | 809 | 1 | LWWLW | 20 |
![]() |
Loughborough Riders Women | 13 | 7 | 6 | 838 | 847 | -3 | WWLLL | 20 |
![]() |
London Cavaliers Women | 13 | 6 | 7 | 894 | 948 | -1 | LWLWL | 19 |
![]() |
Worcester Wolves Women | 13 | 5 | 8 | 811 | 860 | 1 | WLLLW | 18 |
![]() |
Reading Rockets Women | 13 | 1 | 12 | 765 | 948 | -7 | LLLLL | 14 |
![]() |
Barking Abbey Women | 12 | 1 | 11 | 609 | 860 | -8 | LLLLL | 13 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.