| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NBL Division One 2025-26
Manchester Basketball Centre
Tip off: 7:30 pm GMT 22/11/25
| Manchester Magic Senior Men I | J. Walton | 17.80 | |||
| Manchester Magic Senior Men I | A. Bile | 14.60 | |||
| Teesside Lions Senior Men | F. Rogers | 12.83 | |||
| Manchester Magic Senior Men I | O. Babalola | 10.20 | |||
| Teesside Lions Senior Men | H. Omitowoju | 9.60 |
| Manchester Magic Senior Men I | S. Gordon | 3.83 | |||
| Manchester Magic Senior Men I | D. Davies | 3.75 | |||
| Manchester Magic Senior Men I | J. Walton | 3.60 | |||
| Manchester Magic Senior Men I | A. Bile | 3.60 | |||
| Manchester Magic Senior Men I | O. Babalola | 3.40 |
| Manchester Magic Senior Men I | J. Walton | 3.20 | |||
| Teesside Lions Senior Men | F. Rogers | 2.17 | |||
| Teesside Lions Senior Men | B. Maldutis | 1.29 | |||
| Teesside Lions Senior Men | C. Smythe | 1.29 | |||
| Teesside Lions Senior Men | H. Omitowoju | 1.20 |
| Manchester Magic Senior Men I | A. Bile | 3.80 | |||
| Teesside Lions Senior Men | Z. Missouri | 2.71 | |||
| Teesside Lions Senior Men | Z. Lawson | 2.20 | |||
| Manchester Magic Senior Men I | D. Davies | 2.00 | |||
| Manchester Magic Senior Men I | O. Babalola | 1.60 |
| Manchester Magic Senior Men I | D. Davies | 10.50 | |||
| Manchester Magic Senior Men I | O. Babalola | 6.60 | |||
| Manchester Magic Senior Men I | A. Bile | 6.40 | |||
| Teesside Lions Senior Men | O. Adeniyi | 5.60 | |||
| Teesside Lions Senior Men | S. Forster | 5.14 |
| Manchester Magic Senior Men I | D. Davies | 3.50 | |||
| Teesside Lions Senior Men | O. Adeniyi | 2.20 | |||
| Manchester Magic Senior Men I | O. Babalola | 2.00 | |||
| Manchester Magic Senior Men I | A. Bile | 1.60 | |||
| Teesside Lions Senior Men | F. Rogers | 1.33 |
| Manchester Magic Senior Men I | D. Davies | 7.00 | |||
| Manchester Magic Senior Men I | A. Bile | 4.80 | |||
| Manchester Magic Senior Men I | O. Babalola | 4.60 | |||
| Teesside Lions Senior Men | C. Smythe | 3.86 | |||
| Teesside Lions Senior Men | S. Forster | 3.86 |
| Manchester Magic Senior Men I | J. Walton | 5.20 | |||
| Teesside Lions Senior Men | Z. Missouri | 4.86 | |||
| Manchester Magic Senior Men I | N. Togo | 4.40 | |||
| Manchester Magic Senior Men I | O. Babalola | 2.00 | |||
| Manchester Magic Senior Men I | T. Regent-Bascombe | 1.80 |
| Manchester Magic Senior Men I | A. Bile | 18.40 | |||
| Manchester Magic Senior Men I | J. Walton | 16.60 | |||
| Manchester Magic Senior Men I | D. Davies | 13.25 | |||
| Manchester Magic Senior Men I | O. Babalola | 10.20 | |||
| Manchester Magic Senior Men I | S. Gordon | 9.67 |
| Head to Head - Past 5 Games | ||
|---|---|---|
75
|
FINAL |
50
|
68
|
FINAL |
64
|
70
|
FINAL |
64
|
78
|
FINAL |
81
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31.1 / 67.6 (46.0591%) | FG Field Goals | 23.1 / 68.7 (33.6798%) | ||
| 23.6 / 45.1 (52.3985%) | 2P 2 Points Made | 15.7 / 41.2 (38.0623%) | ||
| 7.5 / 22.5 (33.3333%) | 3P 3 Point Field Goals | 7.4 / 27.4 (27.0833%) | ||
| 9.1 / 16.3 (56.1224%) | FT Free Throws | 10.1 / 15.2 (66.3551%) | ||
| 37.5 | REB Total Rebounds | 38.1 | ||
| 19.1 | AST Assists | 14.4 | ||
| 12.1 | STL Steals | 8.8 | ||
| 3 | BLK Blocks | 3.5 | ||
| 19 | TO Turnovers | 17.2 | ||
| 16.5 (96) | PF Personal Foul | 15.7 (100) | ||
| 44.3 | PIP Points in the paint | 27.4 | ||
| 11 | 2CP Second chance points | 8.5 | ||
| 25.6 | PFT Points from turnovers | 12.8 | ||
| 31.8 | BP Bench points | 30.2 | ||
| 15.6 | FBP Fast break points | 16.1 |
| NBL Division One 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| Birmingham City University Senior Men | 9 | 8 | 1 | 726 | 633 | 2 | WWLWW | 17 | |
![]() |
Worcester Wolves Senior Men | 9 | 7 | 2 | 709 | 607 | 5 | WWWWW | 16 |
![]() |
Liverpool Senior Men | 8 | 4 | 4 | 625 | 666 | 1 | WLLLW | 12 |
![]() |
Barnet Bulldogs Senior Men | 6 | 6 | 0 | 529 | 435 | 6 | WWWWW | 12 |
![]() |
Manchester Magic Senior Men I | 6 | 5 | 1 | 474 | 385 | -1 | WWWWL | 11 |
![]() |
Myerscough Basketball Academy Senior Men I | 7 | 4 | 3 | 519 | 496 | 2 | WLLWW | 11 |
![]() |
Cardiff Met Archers Senior Men I | 8 | 3 | 5 | 521 | 604 | -1 | WWLWL | 11 |
![]() |
Barking Abbey Senior Men I | 6 | 5 | 1 | 434 | 375 | 2 | WWLWW | 11 |
![]() |
Sheffield Sharks Senior Men | 8 | 3 | 5 | 545 | 585 | -2 | LWWLL | 11 |
![]() |
Sheffield Arrows Senior Men | 6 | 4 | 2 | 511 | 456 | 2 | WWLWW | 10 |
![]() |
London Lions Senior Men II | 7 | 3 | 4 | 444 | 499 | -1 | LWLWL | 10 |
![]() |
Leicester Warriors Senior Men | 7 | 2 | 5 | 554 | 546 | -5 | LLLLL | 9 |
![]() |
London Stars Senior Men | 6 | 3 | 3 | 450 | 434 | -1 | WLLWL | 9 |
![]() |
CoLA Southwark Pride Senior Men | 6 | 3 | 3 | 417 | 408 | -1 | WLWWL | 9 |
![]() |
Richmond Knights Senior Men | 7 | 2 | 5 | 463 | 534 | 1 | WLLLW | 9 |
![]() |
Cobham Cobras Senior Men | 6 | 3 | 3 | 412 | 422 | 1 | WWLLW | 9 |
![]() |
Oxford Hoops Senior Men | 7 | 0 | 7 | 434 | 568 | -7 | LLLLL | 7 |
![]() |
Teesside Lions Senior Men | 7 | 0 | 7 | 447 | 561 | -7 | LLLLL | 7 |
![]() |
St Helens Saints Senior Men | 4 | 3 | 1 | 356 | 314 | 3 | LWWW | 7 |
![]() |
Solent Kestrels Senior Men | 3 | 2 | 1 | 269 | 191 | 2 | LWW | 5 |
![]() |
Greenwich Titans Senior Men | 4 | 1 | 3 | 322 | 335 | -2 | LWLL | 5 |
![]() |
London Elite Senior Men I | 5 | 0 | 5 | 352 | 459 | -5 | LLLLL | 5 |
| Essex Rebels II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Essex Rebels II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Birmingham City University Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Leicester Warriors Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Manchester Magic Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Solent Kestrels Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Liverpool Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Sheffield Arrows Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Myerscough Basketball Academy Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
London Stars Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
NASSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
NASSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Greenwich Titans Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CoLA Southwark Pride Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Cardiff Met Archers Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Oxford Hoops Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Richmond Knights Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Teesside Lions Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Worcester Wolves Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
London Elite Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
St Helens Saints Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Barking Abbey Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Cobham Cobras Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Barnet Bulldogs Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Sheffield Sharks Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
London Lions Senior Men II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.