| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NBL Division One 2025-26
University of Worcester Arena
Tip off: 7:30 pm GMT 1/11/25
| Worcester Wolves Senior Men | E. Burgess | 13.40 | |||
| Teesside Lions Senior Men | F. Rogers | 13.20 | |||
| Teesside Lions Senior Men | H. Omitowoju | 13.00 | |||
| Worcester Wolves Senior Men | F. Rennie | 12.00 | |||
| Worcester Wolves Senior Men | D. Antonio | 10.80 |
| Worcester Wolves Senior Men | E. Burgess | 5.40 | |||
| Worcester Wolves Senior Men | D. Antonio | 3.20 | |||
| Worcester Wolves Senior Men | F. Rennie | 3.00 | |||
| Teesside Lions Senior Men | Z. Missouri | 2.60 | |||
| Teesside Lions Senior Men | F. Rogers | 2.40 |
| Teesside Lions Senior Men | F. Rogers | 2.40 | |||
| Teesside Lions Senior Men | H. Omitowoju | 2.00 | |||
| Worcester Wolves Senior Men | F. Rennie | 1.80 | |||
| Worcester Wolves Senior Men | H. Godwin | 1.60 | |||
| Worcester Wolves Senior Men | W. Santhe | 1.40 |
| Worcester Wolves Senior Men | W. Santhe | 3.00 | |||
| Teesside Lions Senior Men | Z. Missouri | 2.80 | |||
| Teesside Lions Senior Men | H. Omitowoju | 2.33 | |||
| Worcester Wolves Senior Men | H. Godwin | 2.20 | |||
| Teesside Lions Senior Men | Z. Lawson | 2.20 |
| Worcester Wolves Senior Men | E. Burgess | 12.00 | |||
| Teesside Lions Senior Men | O. Adeniyi | 5.25 | |||
| Teesside Lions Senior Men | Z. Missouri | 5.20 | |||
| Teesside Lions Senior Men | F. Rogers | 5.00 | |||
| Teesside Lions Senior Men | H. Omitowoju | 4.67 |
| Worcester Wolves Senior Men | E. Burgess | 5.20 | |||
| Teesside Lions Senior Men | O. Adeniyi | 2.50 | |||
| Worcester Wolves Senior Men | D. Antonio | 2.00 | |||
| Worcester Wolves Senior Men | H. Ferreira | 2.00 | |||
| Worcester Wolves Senior Men | G. Stergiopoulos | 1.60 |
| Worcester Wolves Senior Men | E. Burgess | 6.80 | |||
| Teesside Lions Senior Men | H. Omitowoju | 4.33 | |||
| Teesside Lions Senior Men | Z. Missouri | 3.80 | |||
| Worcester Wolves Senior Men | W. Santhe | 3.80 | |||
| Teesside Lions Senior Men | F. Rogers | 3.60 |
| Teesside Lions Senior Men | Z. Missouri | 4.60 | |||
| Worcester Wolves Senior Men | W. Santhe | 4.60 | |||
| Worcester Wolves Senior Men | G. Stergiopoulos | 2.60 | |||
| Worcester Wolves Senior Men | H. Ferreira | 2.60 | |||
| Teesside Lions Senior Men | H. Omitowoju | 2.00 |
| Worcester Wolves Senior Men | E. Burgess | 19.60 | |||
| Worcester Wolves Senior Men | D. Antonio | 11.40 | |||
| Worcester Wolves Senior Men | H. Ferreira | 10.00 | |||
| Teesside Lions Senior Men | F. Rogers | 9.60 | |||
| Worcester Wolves Senior Men | F. Rennie | 9.20 |
| Head to Head - Past 5 Games | ||
|---|---|---|
69
|
FINAL |
70
|
64
|
FINAL |
75
|
103
|
FINAL |
90
|
64
|
FINAL |
65
|
65
|
FINAL |
56
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29 / 76 (38.1579%) | FG Field Goals | 22.8 / 68.8 (33.1395%) | ||
| 21 / 47 (44.6809%) | 2P 2 Points Made | 15.8 / 42.2 (37.4408%) | ||
| 8 / 29 (27.5862%) | 3P 3 Point Field Goals | 7 / 26.6 (26.3158%) | ||
| 10.8 / 18.8 (57.4468%) | FT Free Throws | 11 / 16.6 (66.2651%) | ||
| 43.4 | REB Total Rebounds | 37.8 | ||
| 17.2 | AST Assists | 14.2 | ||
| 15.2 | STL Steals | 9.4 | ||
| 2.2 | BLK Blocks | 3.2 | ||
| 17.4 | TO Turnovers | 16.8 | ||
| 18.6 (78) | PF Personal Foul | 15.4 (73) | ||
| 40.4 | PIP Points in the paint | 27.2 | ||
| 15.4 | 2CP Second chance points | 10.2 | ||
| 24.4 | PFT Points from turnovers | 14 | ||
| 25 | BP Bench points | 34.2 | ||
| 14.8 | FBP Fast break points | 16.4 |
| NBL Division One 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| Birmingham City University Senior Men | 5 | 5 | 0 | 405 | 338 | 5 | WWWWW | 10 | |
![]() |
Liverpool Senior Men | 5 | 3 | 2 | 417 | 438 | -1 | WLWWL | 8 |
![]() |
Worcester Wolves Senior Men | 5 | 3 | 2 | 384 | 324 | 1 | WLWLW | 8 |
![]() |
Myerscough Basketball Academy Senior Men I | 5 | 2 | 3 | 371 | 356 | -2 | WLWLL | 7 |
![]() |
Cardiff Met Archers Senior Men I | 5 | 2 | 3 | 322 | 388 | 2 | LLLWW | 7 |
![]() |
St Helens Saints Senior Men | 4 | 3 | 1 | 356 | 314 | 3 | LWWW | 7 |
![]() |
Sheffield Sharks Senior Men | 5 | 2 | 3 | 327 | 357 | 1 | LWLLW | 7 |
![]() |
Leicester Warriors Senior Men | 4 | 2 | 2 | 355 | 311 | -2 | WWLL | 6 |
![]() |
Manchester Magic Senior Men I | 3 | 3 | 0 | 238 | 189 | 3 | WWW | 6 |
![]() |
Sheffield Arrows Senior Men | 4 | 2 | 2 | 322 | 322 | -1 | LWWL | 6 |
![]() |
London Stars Senior Men | 4 | 2 | 2 | 301 | 284 | -2 | WWLL | 6 |
![]() |
Barking Abbey Senior Men I | 3 | 3 | 0 | 228 | 193 | 3 | WWW | 6 |
![]() |
Barnet Bulldogs Senior Men | 3 | 3 | 0 | 270 | 233 | 3 | WWW | 6 |
![]() |
London Lions Senior Men II | 4 | 2 | 2 | 276 | 279 | 1 | WLLW | 6 |
![]() |
Richmond Knights Senior Men | 4 | 1 | 3 | 274 | 304 | -1 | LLWL | 5 |
![]() |
Teesside Lions Senior Men | 5 | 0 | 5 | 318 | 402 | -5 | LLLLL | 5 |
![]() |
Cobham Cobras Senior Men | 3 | 2 | 1 | 206 | 195 | 2 | LWW | 5 |
![]() |
CoLA Southwark Pride Senior Men | 3 | 1 | 2 | 207 | 211 | -1 | LWL | 4 |
![]() |
Oxford Hoops Senior Men | 4 | 0 | 4 | 234 | 310 | -4 | LLLL | 4 |
![]() |
London Elite Senior Men I | 2 | 0 | 2 | 134 | 169 | -2 | LL | 2 |
![]() |
Solent Kestrels Senior Men | 1 | 0 | 1 | 71 | 90 | -1 | L | 1 |
![]() |
Greenwich Titans Senior Men | 1 | 0 | 1 | 86 | 95 | -1 | L | 1 |
| Essex Rebels II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Essex Rebels II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Birmingham City University Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Leicester Warriors Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Manchester Magic Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Solent Kestrels Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Liverpool Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Sheffield Arrows Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Myerscough Basketball Academy Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
London Stars Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
NASSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
NASSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Greenwich Titans Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CoLA Southwark Pride Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Cardiff Met Archers Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Oxford Hoops Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Richmond Knights Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Teesside Lions Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Worcester Wolves Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
London Elite Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
St Helens Saints Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Barking Abbey Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Cobham Cobras Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Barnet Bulldogs Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Sheffield Sharks Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
London Lions Senior Men II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.