| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NBL Division One 2025-26
City of London Academy - Southwark
Tip off: 2:00 pm GMT 21/12/25
| Barking Abbey Senior Men I | J. Mendes | 17.13 | |||
| Barking Abbey Senior Men I | L. Sayles | 12.71 | |||
| CoLA Southwark Pride Senior Men | A. Wol | 12.44 | |||
| Barking Abbey Senior Men I | K. Mabaya | 10.86 | |||
| CoLA Southwark Pride Senior Men | T. Gass | 10.11 |
| CoLA Southwark Pride Senior Men | A. Wol | 5.11 | |||
| Barking Abbey Senior Men I | J. Mendes | 4.38 | |||
| Barking Abbey Senior Men I | K. Mabaya | 3.57 | |||
| CoLA Southwark Pride Senior Men | D. Banjoko | 3.50 | |||
| Barking Abbey Senior Men I | L. Sayles | 3.29 |
| Barking Abbey Senior Men I | J. Mendes | 2.00 | |||
| Barking Abbey Senior Men I | L. Sayles | 1.29 | |||
| Barking Abbey Senior Men I | O. Visockas | 1.25 | |||
| Barking Abbey Senior Men I | E. Tomking | 1.13 | |||
| CoLA Southwark Pride Senior Men | K. Capanzana | 1.00 |
| CoLA Southwark Pride Senior Men | K. Capanzana | 2.43 | |||
| Barking Abbey Senior Men I | J. Mendes | 2.38 | |||
| Barking Abbey Senior Men I | L. Sayles | 2.29 | |||
| CoLA Southwark Pride Senior Men | A. Wol | 2.22 | |||
| Barking Abbey Senior Men I | K. Mabaya | 2.00 |
| CoLA Southwark Pride Senior Men | A. Wol | 9.33 | |||
| Barking Abbey Senior Men I | J. Mendes | 9.00 | |||
| CoLA Southwark Pride Senior Men | T. Gass | 7.00 | |||
| Barking Abbey Senior Men I | E. Tomking | 6.13 | |||
| Barking Abbey Senior Men I | 01 | O. Anyanwu | 5.86 |
| Barking Abbey Senior Men I | J. Mendes | 3.38 | |||
| CoLA Southwark Pride Senior Men | A. Wol | 3.11 | |||
| Barking Abbey Senior Men I | E. Tomking | 2.63 | |||
| CoLA Southwark Pride Senior Men | T. Gass | 2.33 | |||
| Barking Abbey Senior Men I | L. Sayles | 1.71 |
| CoLA Southwark Pride Senior Men | A. Wol | 6.22 | |||
| Barking Abbey Senior Men I | J. Mendes | 5.63 | |||
| CoLA Southwark Pride Senior Men | T. Gass | 4.67 | |||
| Barking Abbey Senior Men I | 01 | O. Anyanwu | 4.14 | ||
| Barking Abbey Senior Men I | E. Tomking | 3.50 |
| CoLA Southwark Pride Senior Men | K. Hawes | 4.38 | |||
| Barking Abbey Senior Men I | I. Warari | 4.25 | |||
| CoLA Southwark Pride Senior Men | K. Capanzana | 3.29 | |||
| Barking Abbey Senior Men I | A. Maitland | 2.80 | |||
| Barking Abbey Senior Men I | L. Sayles | 2.14 |
| Barking Abbey Senior Men I | J. Mendes | 18.00 | |||
| CoLA Southwark Pride Senior Men | A. Wol | 15.00 | |||
| CoLA Southwark Pride Senior Men | T. Gass | 13.56 | |||
| Barking Abbey Senior Men I | L. Sayles | 11.29 | |||
| CoLA Southwark Pride Senior Men | K. Hawes | 10.38 |
| Head to Head - Past 5 Games | ||
|---|---|---|
72
|
FINAL |
61
|
84
|
FINAL |
43
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.5 / 63.2 (42.0035%) | FG Field Goals | 26.6 / 68 (39.1544%) | ||
| 21.6 / 43.7 (49.4924%) | 2P 2 Points Made | 19.7 / 43.2 (45.6647%) | ||
| 4.8 / 19.4 (25.1429%) | 3P 3 Point Field Goals | 6.8 / 24.7 (27.7778%) | ||
| 14 / 26.5 (52.7197%) | FT Free Throws | 12 / 19.3 (61.9355%) | ||
| 37.2 | REB Total Rebounds | 40.6 | ||
| 15.3 | AST Assists | 15.6 | ||
| 10.2 | STL Steals | 10.7 | ||
| 2.5 | BLK Blocks | 1.6 | ||
| 20.4 | TO Turnovers | 19.6 | ||
| 18 (183) | PF Personal Foul | 19 (140) | ||
| 39.7 | PIP Points in the paint | 37 | ||
| 11.2 | 2CP Second chance points | 14.1 | ||
| 19.7 | PFT Points from turnovers | 21.6 | ||
| 26 | BP Bench points | 26 | ||
| 17.7 | FBP Fast break points | 13 |
| NBL Division One 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| Birmingham City University Senior Men | 12 | 10 | 2 | 1028 | 885 | 2 | WWLWW | 22 | |
![]() |
Worcester Wolves Senior Men | 13 | 9 | 4 | 1025 | 907 | -1 | WWLWL | 22 |
![]() |
Liverpool Senior Men | 12 | 7 | 5 | 949 | 974 | 3 | WLWWW | 19 |
![]() |
Myerscough Basketball Academy Senior Men I | 11 | 7 | 4 | 825 | 770 | 1 | WWWLW | 18 |
![]() |
Manchester Magic Senior Men I | 10 | 6 | 4 | 745 | 655 | -3 | LWLLL | 16 |
![]() |
Sheffield Sharks Senior Men | 11 | 5 | 6 | 752 | 790 | 2 | LLLWW | 16 |
![]() |
Leicester Warriors Senior Men | 11 | 4 | 7 | 871 | 880 | -2 | LWWLL | 15 |
![]() |
Sheffield Arrows Senior Men | 9 | 6 | 3 | 738 | 697 | -1 | WWWWL | 15 |
![]() |
Cardiff Met Archers Senior Men I | 12 | 3 | 9 | 763 | 929 | -5 | LLLLL | 15 |
![]() |
St Helens Saints Senior Men | 9 | 6 | 3 | 772 | 666 | -2 | WWWLL | 15 |
![]() |
Barnet Bulldogs Senior Men | 8 | 7 | 1 | 685 | 588 | -1 | WWWWL | 15 |
![]() |
Solent Kestrels Senior Men | 8 | 6 | 2 | 665 | 535 | 1 | WWWLW | 14 |
![]() |
Barking Abbey Senior Men I | 8 | 6 | 2 | 577 | 520 | 1 | LWWLW | 14 |
![]() |
London Stars Senior Men | 8 | 5 | 3 | 634 | 590 | 2 | LWLWW | 13 |
![]() |
CoLA Southwark Pride Senior Men | 9 | 4 | 5 | 648 | 653 | 1 | WLLLW | 13 |
![]() |
Teesside Lions Senior Men | 11 | 2 | 9 | 723 | 861 | 2 | LLLWW | 13 |
![]() |
Greenwich Titans Senior Men | 9 | 3 | 6 | 715 | 774 | -1 | LLWWL | 12 |
![]() |
Oxford Hoops Senior Men | 11 | 1 | 10 | 712 | 889 | 1 | LLLLW | 12 |
![]() |
Richmond Knights Senior Men | 9 | 3 | 6 | 631 | 697 | -1 | LLWWL | 12 |
![]() |
London Lions Senior Men II | 8 | 4 | 4 | 515 | 559 | 1 | WLWLW | 12 |
![]() |
Cobham Cobras Senior Men | 8 | 3 | 5 | 548 | 567 | -2 | LLWLL | 11 |
![]() |
London Elite Senior Men I | 7 | 0 | 7 | 493 | 628 | -7 | LLLLL | 7 |
| Essex Rebels II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Essex Rebels II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Birmingham City University Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Leicester Warriors Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Manchester Magic Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Solent Kestrels Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Liverpool Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Sheffield Arrows Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Myerscough Basketball Academy Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
London Stars Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
NASSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
NASSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Greenwich Titans Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CoLA Southwark Pride Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Cardiff Met Archers Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Oxford Hoops Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Richmond Knights Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Teesside Lions Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Worcester Wolves Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
London Elite Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
St Helens Saints Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Barking Abbey Senior Men I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Cobham Cobras Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Barnet Bulldogs Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Sheffield Sharks Senior Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
London Lions Senior Men II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.