| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
WNBL Division One 2025-26
City of London Academy - Southwark
Tip off: 2:30 pm GMT 17/1/26
| CoLA Southwark Pride Senior Women | A. Habbal | 17.75 | |||
| London All Stars Senior Women I | K. Goldsby | 15.50 | |||
| CoLA Southwark Pride Senior Women | D. Wilson-Osuide | 13.38 | |||
| London All Stars Senior Women I | J. Maignomo | 12.00 | |||
| CoLA Southwark Pride Senior Women | A. Dioramma | 11.82 |
| CoLA Southwark Pride Senior Women | A. Habbal | 5.75 | |||
| CoLA Southwark Pride Senior Women | A. Dioramma | 4.91 | |||
| London All Stars Senior Women I | J. Maignomo | 4.80 | |||
| CoLA Southwark Pride Senior Women | E. Yebila | 4.36 | |||
| London All Stars Senior Women I | J. Hunt | 4.00 |
| CoLA Southwark Pride Senior Women | C. Ideh | 1.38 | |||
| London All Stars Senior Women I | K. Goldsby | 1.30 | |||
| CoLA Southwark Pride Senior Women | D. Wilson-Osuide | 1.23 | |||
| CoLA Southwark Pride Senior Women | A. Habbal | 1.00 | |||
| London All Stars Senior Women I | R. Morrison | 0.63 |
| London All Stars Senior Women I | K. Goldsby | 4.00 | |||
| CoLA Southwark Pride Senior Women | A. Habbal | 3.25 | |||
| London All Stars Senior Women I | J. Maignomo | 2.40 | |||
| CoLA Southwark Pride Senior Women | D. Wilson-Osuide | 1.85 | |||
| CoLA Southwark Pride Senior Women | A. Dioramma | 1.45 |
| CoLA Southwark Pride Senior Women | A. Dioramma | 12.73 | |||
| London All Stars Senior Women I | E. Oyeyemi | 9.10 | |||
| London All Stars Senior Women I | J. Maignomo | 8.40 | |||
| CoLA Southwark Pride Senior Women | E. Yebila | 8.18 | |||
| London All Stars Senior Women I | K. Goldsby | 6.60 |
| CoLA Southwark Pride Senior Women | A. Dioramma | 4.45 | |||
| London All Stars Senior Women I | E. Oyeyemi | 3.40 | |||
| London All Stars Senior Women I | J. Maignomo | 2.80 | |||
| CoLA Southwark Pride Senior Women | E. Yebila | 2.73 | |||
| London All Stars Senior Women I | J. Hunt | 2.63 |
| CoLA Southwark Pride Senior Women | A. Dioramma | 8.27 | |||
| London All Stars Senior Women I | E. Oyeyemi | 5.70 | |||
| London All Stars Senior Women I | J. Maignomo | 5.60 | |||
| London All Stars Senior Women I | K. Goldsby | 5.50 | |||
| CoLA Southwark Pride Senior Women | E. Yebila | 5.45 |
| CoLA Southwark Pride Senior Women | A. Habbal | 6.25 | |||
![]() |
London All Stars Senior Women I | S. Eytle-Rock | 2.80 | ||
| London All Stars Senior Women I | J. Maignomo | 2.60 | |||
| London All Stars Senior Women I | K. Goldsby | 2.20 | |||
| London All Stars Senior Women I | C. De Mergelina Alonso | 2.00 |
| CoLA Southwark Pride Senior Women | A. Habbal | 21.38 | |||
| CoLA Southwark Pride Senior Women | E. Yebila | 16.45 | |||
| CoLA Southwark Pride Senior Women | A. Dioramma | 16.18 | |||
| London All Stars Senior Women I | K. Goldsby | 15.20 | |||
| London All Stars Senior Women I | E. Oyeyemi | 12.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
48
|
FINAL |
66
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25.1 / 62.7 (40.0735%) | FG Field Goals | 21 / 67.8 (30.9735%) | ||
| 20.1 / 44.9 (44.863%) | 2P 2 Points Made | 18.2 / 52.4 (34.7328%) | ||
| 5 / 17.8 (28.0172%) | 3P 3 Point Field Goals | 2.8 / 15.4 (18.1818%) | ||
| 10.3 / 16.2 (63.981%) | FT Free Throws | 10.2 / 17.8 (57.3034%) | ||
| 39 | REB Total Rebounds | 42.2 | ||
| 13 | AST Assists | 12.9 | ||
| 11 | STL Steals | 11.5 | ||
| 2.6 | BLK Blocks | 1.9 | ||
| 22.3 | TO Turnovers | 21 | ||
| 12.8 (187) | PF Personal Foul | 13.4 (167) | ||
| 35 | PIP Points in the paint | 27.8 | ||
| 12.4 | 2CP Second chance points | 11 | ||
| 17.6 | PFT Points from turnovers | 17.5 | ||
| 14.4 | BP Bench points | 14.2 | ||
| 9.6 | FBP Fast break points | 7.4 |
| WNBL Division One 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
CoLA Southwark Pride Senior Women | 13 | 9 | 4 | 854 | 736 | -1 | WLWWL | 22 |
![]() |
Manchester Mystics Senior Women | 12 | 10 | 2 | 737 | 638 | 3 | WLWWW | 22 |
![]() |
Anglia Ruskin University Senior Women | 13 | 8 | 5 | 862 | 802 | 4 | LWWWW | 21 |
![]() |
Endeavour Ipswich Senior Women | 12 | 8 | 4 | 842 | 778 | 2 | WWLWW | 20 |
![]() |
London Cavaliers Senior Women I | 11 | 9 | 2 | 760 | 629 | 6 | WWWWW | 20 |
![]() |
Bristol Flyers Senior Women | 13 | 4 | 8 | 683 | 821 | -1 | LLLWL | 16 |
| Bromsgrove Bears Senior Women | 11 | 2 | 9 | 586 | 686 | -1 | LLLWL | 13 | |
![]() |
Worcester Wolves Senior Women | 11 | 4 | 5 | 609 | 656 | -3 | LLL | 13 |
![]() |
London All Stars Senior Women I | 10 | 3 | 7 | 550 | 598 | -2 | LLWLL | 13 |
![]() |
Loughborough Riders Senior Women | 10 | 2 | 7 | 560 | 652 | -1 | LWLWL | 11 |
![]() |
Brent Bulls Senior Women | 8 | 3 | 5 | 506 | 553 | -2 | LLWLL | 11 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.