| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
EABL 2025-26
Tip off: 3:00 pm GMT 11/2/26
| Copleston High School EABL | M. Liddamore | 18.13 | |||
| City of London Academy - Southwark EABL | 13 | T. Gass | 17.11 | ||
| City of London Academy - Southwark EABL | 15 | A. Nwokolo | 14.44 | ||
| City of London Academy - Southwark EABL | 8 | D. Banjoko | 12.33 | ||
| Copleston High School EABL | C. Fobister | 9.00 |
| City of London Academy - Southwark EABL | 13 | T. Gass | 6.33 | ||
| Copleston High School EABL | M. Liddamore | 6.25 | |||
| City of London Academy - Southwark EABL | 15 | A. Nwokolo | 4.67 | ||
| City of London Academy - Southwark EABL | 8 | D. Banjoko | 4.44 | ||
| City of London Academy - Southwark EABL | 12 | D. Banjoko | 3.11 |
| Copleston High School EABL | I. Carty-Peters | 1.83 | |||
| Copleston High School EABL | N. Wilkinson | 1.63 | |||
| City of London Academy - Southwark EABL | R. Cryer | 1.38 | |||
| Copleston High School EABL | C. Fobister | 1.38 | |||
| Copleston High School EABL | M. Liddamore | 0.75 |
| City of London Academy - Southwark EABL | 15 | A. Nwokolo | 3.78 | ||
| Copleston High School EABL | M. Liddamore | 3.38 | |||
| City of London Academy - Southwark EABL | 8 | D. Banjoko | 2.78 | ||
| City of London Academy - Southwark EABL | 13 | T. Gass | 2.44 | ||
| Copleston High School EABL | C. Fobister | 1.88 |
| City of London Academy - Southwark EABL | 13 | T. Gass | 7.89 | ||
| City of London Academy - Southwark EABL | 8 | D. Banjoko | 7.56 | ||
| City of London Academy - Southwark EABL | 15 | A. Nwokolo | 7.44 | ||
| Copleston High School EABL | I. Little | 6.13 | |||
| Copleston High School EABL | M. Liddamore | 6.00 |
| City of London Academy - Southwark EABL | 13 | T. Gass | 3.56 | ||
| City of London Academy - Southwark EABL | 8 | D. Banjoko | 3.11 | ||
| City of London Academy - Southwark EABL | 15 | A. Nwokolo | 2.44 | ||
| City of London Academy - Southwark EABL | 14 | B. Olowoshile | 2.33 | ||
| City of London Academy - Southwark EABL | 12 | D. Banjoko | 1.89 |
| Copleston High School EABL | I. Little | 5.25 | |||
| City of London Academy - Southwark EABL | 15 | A. Nwokolo | 5.00 | ||
| City of London Academy - Southwark EABL | 8 | D. Banjoko | 4.44 | ||
| City of London Academy - Southwark EABL | 13 | T. Gass | 4.33 | ||
| Copleston High School EABL | M. Liddamore | 4.13 |
| City of London Academy - Southwark EABL | 4 | D. Patel | 3.67 | ||
| City of London Academy - Southwark EABL | 7 | J. Hannick | 3.29 | ||
| City of London Academy - Southwark EABL | 8 | D. Banjoko | 2.56 | ||
| Copleston High School EABL | N. Wilkinson | 2.25 | |||
| Copleston High School EABL | I. Little | 1.88 |
| City of London Academy - Southwark EABL | 13 | T. Gass | 19.11 | ||
| City of London Academy - Southwark EABL | 8 | D. Banjoko | 19.00 | ||
| City of London Academy - Southwark EABL | 15 | A. Nwokolo | 16.11 | ||
| Copleston High School EABL | M. Liddamore | 14.88 | |||
| City of London Academy - Southwark EABL | 12 | D. Banjoko | 10.78 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 96
|
FINAL |
58
|
|
|
FINAL |
|
55
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 20.2 / 60.8 (33.2649%) | FG Field Goals | 28.7 / 65.5 (43.8983%) | ||
| 14.3 / 34 (42.2794%) | 2P 2 Points Made | 24.5 / 44.8 (54.703%) | ||
| 5.8 / 26.8 (21.8605%) | 3P 3 Point Field Goals | 4.2 / 20.6 (20.4301%) | ||
| 7 / 13.2 (52.8302%) | FT Free Throws | 13.1 / 22 (59.596%) | ||
| 32.2 | REB Total Rebounds | 40 | ||
| 10.1 | AST Assists | 17.1 | ||
| 10.1 | STL Steals | 13.6 | ||
| 4.6 | BLK Blocks | 3.7 | ||
| 31.3 | TO Turnovers | 20.7 | ||
| 18.8 (109) | PF Personal Foul | 15.5 (180) | ||
| 26 | PIP Points in the paint | 42.8 | ||
| 5.7 | 2CP Second chance points | 14.3 | ||
| 10.8 | PFT Points from turnovers | 22.2 | ||
| 7.1 | BP Bench points | 17.8 | ||
| 8.3 | FBP Fast break points | 16.2 |
| EABL 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| City of London Academy - Southwark EABL | 9 | 9 | 0 | 674 | 533 | 9 | WWWWW | 18 | |
![]() |
Manchester Magic Academy EABL | 9 | 8 | 1 | 756 | 623 | 2 | WWLWW | 17 |
![]() |
Myerscough College EABL | 9 | 8 | 1 | 759 | 559 | 7 | WWWWW | 17 |
![]() |
Itchen College EABL | 9 | 6 | 3 | 776 | 587 | 1 | LWWLW | 15 |
![]() |
Charnwood College Riders EABL | 9 | 5 | 4 | 715 | 703 | -1 | WLWWL | 14 |
![]() |
Oaklands Wolves EABL | 9 | 4 | 5 | 693 | 664 | -3 | WWLLL | 13 |
| Derby College Trailblazers EABL | 9 | 3 | 6 | 730 | 762 | 1 | LWLLW | 12 | |
![]() |
Barking Abbey EABL | 8 | 4 | 4 | 569 | 473 | -2 | LWWLL | 12 |
![]() |
SGS College EABL | 9 | 2 | 7 | 648 | 767 | -2 | LLWLL | 11 |
![]() |
BMET City of Birmingham Rockets EABL | 9 | 1 | 8 | 639 | 833 | -7 | LLLLL | 10 |
![]() |
HHS Reading Rockets EABL | 7 | 2 | 5 | 419 | 529 | 1 | WLLLW | 9 |
![]() |
Copleston High School EABL | 8 | 0 | 8 | 427 | 772 | -8 | LLLLL | 8 |
| Derby College Trailblazers EABL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| City of London Academy - Southwark EABL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Barking Abbey EABL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Charnwood College Riders EABL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Manchester Magic Academy EABL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Myerscough College EABL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Oaklands Wolves EABL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Itchen College EABL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Copleston High School EABL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
HHS Reading Rockets EABL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SGS College EABL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BMET City of Birmingham Rockets EABL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.