| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
BBF SUMMER OF THUNDER 2019
SIR KENDAL ISAACS GYMNASIUM
Tip off: 5:00 pm 6/08/19
![]() |
COMMONWEALTH BANK GIANTS | 9 | D'SHON TAYLOR | 30.50 | |
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 34 | MATT RYAN | 20.00 | ||
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 15 | RAMON VILA | 19.00 | ||
| COMMONWEALTH BANK GIANTS | 8 | MARK ST. FORT | 18.50 | ||
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 3 | DAVID JEAN-BAPTISTE | 15.00 |
![]() |
COMMONWEALTH BANK GIANTS | 9 | D'SHON TAYLOR | 9.00 | |
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 15 | RAMON VILA | 8.00 | ||
![]() |
COMMONWEALTH BANK GIANTS | 3 | JACKSON JACOB | 5.50 | |
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 11 | ROD JOHNSON | 5.00 | ||
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 3 | DAVID JEAN-BAPTISTE | 3.00 |
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 34 | MATT RYAN | 5.00 | ||
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 3 | DAVID JEAN-BAPTISTE | 3.00 | ||
| COMMONWEALTH BANK GIANTS | 8 | MARK ST. FORT | 2.00 | ||
![]() |
COMMONWEALTH BANK GIANTS | 9 | D'SHON TAYLOR | 2.00 | |
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 13 | MALACHI SMITH | 2.00 |
| COMMONWEALTH BANK GIANTS | 8 | MARK ST. FORT | 7.50 | ||
![]() |
COMMONWEALTH BANK GIANTS | 9 | D'SHON TAYLOR | 6.50 | |
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 22 | TREY DOOMES | 4.00 | ||
| COMMONWEALTH BANK GIANTS | MICHAEL BAIN JR. | 3.50 | |||
| COMMONWEALTH BANK GIANTS | 17 | CORMARDO SEYMOUR | 3.00 |
| COMMONWEALTH BANK GIANTS | 8 | MARK ST. FORT | 10.00 | ||
![]() |
COMMONWEALTH BANK GIANTS | KARON PRATT | 9.00 | ||
![]() |
COMMONWEALTH BANK GIANTS | 9 | D'SHON TAYLOR | 9.00 | |
| COMMONWEALTH BANK GIANTS | MICHAEL BAIN JR. | 7.00 | |||
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 11 | ROD JOHNSON | 7.00 |
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 15 | RAMON VILA | 5.00 | ||
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 11 | ROD JOHNSON | 5.00 | ||
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 22 | TREY DOOMES | 4.00 | ||
![]() |
COMMONWEALTH BANK GIANTS | 9 | D'SHON TAYLOR | 4.00 | |
![]() |
COMMONWEALTH BANK GIANTS | KARON PRATT | 2.00 |
| COMMONWEALTH BANK GIANTS | 8 | MARK ST. FORT | 9.00 | ||
![]() |
COMMONWEALTH BANK GIANTS | KARON PRATT | 7.00 | ||
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 34 | MATT RYAN | 6.00 | ||
| COMMONWEALTH BANK GIANTS | MICHAEL BAIN JR. | 5.50 | |||
![]() |
COMMONWEALTH BANK GIANTS | 9 | D'SHON TAYLOR | 5.00 |
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 13 | MALACHI SMITH | 5.00 | ||
| COMMONWEALTH BANK GIANTS | MICHAEL BAIN JR. | 4.50 | |||
| COMMONWEALTH BANK GIANTS | 13 | Dastyn Baker | 4.00 | ||
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 34 | MATT RYAN | 4.00 | ||
| COMMONWEALTH BANK GIANTS | 8 | MARK ST. FORT | 3.50 |
![]() |
COMMONWEALTH BANK GIANTS | 9 | D'SHON TAYLOR | 31.00 | |
| COMMONWEALTH BANK GIANTS | 8 | MARK ST. FORT | 25.00 | ||
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 34 | MATT RYAN | 20.00 | ||
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 15 | RAMON VILA | 19.00 | ||
| UNIVERSITY OF TENNENESEE CHATTANOOGA | 13 | MALACHI SMITH | 17.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 36 / 76 (47.3684%) | FG Field Goals | 28 / 70.5 (39.7163%) | ||
| 23 / 47 (48.9362%) | 2P 2 Points Made | 21 / 51 (41.1765%) | ||
| 13 / 29 (44.8276%) | 3P 3 Point Field Goals | 7 / 19.5 (35.8974%) | ||
| 15 / 21 (71.4286%) | FT Free Throws | 24.5 / 32 (76.5625%) | ||
| 41 | REB Total Rebounds | 45.5 | ||
| 22 | AST Assists | 18 | ||
| 10 | STL Steals | 9 | ||
| 0 | BLK Blocks | 2.5 | ||
| 14 | TO Turnovers | 17 | ||
| 25 (19) | PF Personal Foul | 17 (45) | ||
| 42 | PIP Points in the paint | 27 | ||
| 13 | 2CP Second chance points | 7 | ||
| 31 | PFT Points from turnovers | 17.5 | ||
| 30 | BP Bench points | 12.5 | ||
| 10 | FBP Fast break points | 21 |
| BBF SUMMER OF THUNDER 2019 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | STANDINGS_played_ABBREV | STANDINGS_won_ABBREV | STANDINGS_lost_ABBREV | STANDINGS_scoredFor_ABBREV | STANDINGS_scoredAgainst_ABBREV | STANDINGS_streak_NAME | STANDINGS_last5_NAME | STANDINGS_standingPoints_ABBREV | |
![]() |
TEMPLE UNIVERSITY | 2 | 2 | 0 | 192 | 163 | 2 | WW | 4 |
![]() |
FURMAN UNIVERSITY | 2 | 2 | 0 | 185 | 149 | 2 | WW | 4 |
![]() |
COMMONWEALTH BANK GIANTS | 2 | 1 | 1 | 175 | 163 | 1 | LW | 3 |
![]() |
MCNEESE STATE UNIVERSITY | 2 | 1 | 1 | 163 | 157 | 1 | LW | 3 |
| RAW TALENT ELITE | 2 | 0 | 2 | 158 | 189 | -2 | LL | 2 | |
![]() |
IBA ELITE | 2 | 0 | 2 | 136 | 188 | -2 | LL | 2 |
![]() |
UNIVERSITY OF TENNENESEE CHATTANOOGA | 1 | 1 | 0 | 100 | 84 | 1 | W | 2 |
| BAHAMAS SELECT | 1 | 0 | 1 | 84 | 100 | -1 | L | 1 | |
| BAHAMAS ALL STAR LADIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NIGERIAN NATIONAL TEAM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNIVERSITY OF KADUNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NPWBA ALLSTARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
MEGA BEMAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BAHAMAS NATIONAL TEAM (men) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ABACO ELITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
DUQUESNE UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
UNIVERSITY OF DELAWARE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
GEORGETOWN UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
MURRAY STATE UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
TEXAS TECH UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
MARYVILLE UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
YORK UNIVERSITY (LADIES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
UNIVERSITY OF MEMPHIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.