0 | ||||||
---|---|---|---|---|---|---|
0 |
Summer of Thunder
SIR KENDAL ISAACS GYMNASIUM
Tip off: 6:00 pm GMT 2/8/22
UNIVERSITY OF MISSISSIPPI | JAMES WHITE | 23.00 | |||
DISCOUNT DISTRIBUTORS ROCKETS | LIVINGSTON MUNNINGS | 20.00 | |||
UNIVERSITY OF MISSISSIPPI | MATTHEW MURRELL | 16.00 | |||
DISCOUNT DISTRIBUTORS ROCKETS | DANRAD KNOWLES | 15.00 | |||
UNIVERSITY OF MISSISSIPPI | AMAREE ABRAM | 14.00 |
UNIVERSITY OF MISSISSIPPI | JAMES WHITE | 10.00 | |||
DISCOUNT DISTRIBUTORS ROCKETS | LIVINGSTON MUNNINGS | 10.00 | |||
DISCOUNT DISTRIBUTORS ROCKETS | DANRAD KNOWLES | 6.00 | |||
UNIVERSITY OF MISSISSIPPI | MATTHEW MURRELL | 5.00 | |||
DISCOUNT DISTRIBUTORS ROCKETS | KEMSEY SYLVESTRE | 5.00 |
UNIVERSITY OF MISSISSIPPI | AMAREE ABRAM | 4.00 | |||
DISCOUNT DISTRIBUTORS ROCKETS | ABLE JOSEPH | 2.00 | |||
UNIVERSITY OF MISSISSIPPI | MATTHEW MURRELL | 2.00 | |||
DISCOUNT DISTRIBUTORS ROCKETS | 2 | KENVON FARRINGTON | 1.00 | ||
DISCOUNT DISTRIBUTORS ROCKETS | LIVINGSTON MUNNINGS | 0.00 |
UNIVERSITY OF MISSISSIPPI | TJ CALDWELL | 4.00 | |||
DISCOUNT DISTRIBUTORS ROCKETS | DANRAD KNOWLES | 3.00 | |||
UNIVERSITY OF MISSISSIPPI | THEO AKWUBA | 3.00 | |||
UNIVERSITY OF MISSISSIPPI | JAMES WHITE | 3.00 | |||
DISCOUNT DISTRIBUTORS ROCKETS | 4 | EUGENE BAIN | 2.00 |
UNIVERSITY OF MISSISSIPPI | THEO AKWUBA | 8.00 | |||
DISCOUNT DISTRIBUTORS ROCKETS | LIVINGSTON MUNNINGS | 8.00 | |||
UNIVERSITY OF MISSISSIPPI | MALIQUE EWIN | 7.00 | |||
UNIVERSITY OF MISSISSIPPI | JAEMYN BRAKEFIELD | 6.00 | |||
UNIVERSITY OF MISSISSIPPI | JAYVEOUS MCKINNIS | 6.00 |
UNIVERSITY OF MISSISSIPPI | JAYVEOUS MCKINNIS | 5.00 | |||
DISCOUNT DISTRIBUTORS ROCKETS | LIVINGSTON MUNNINGS | 4.00 | |||
UNIVERSITY OF MISSISSIPPI | THEO AKWUBA | 4.00 | |||
UNIVERSITY OF MISSISSIPPI | JAEMYN BRAKEFIELD | 3.00 | |||
DISCOUNT DISTRIBUTORS ROCKETS | DANRAD KNOWLES | 2.00 |
UNIVERSITY OF MISSISSIPPI | MALIQUE EWIN | 6.00 | |||
DISCOUNT DISTRIBUTORS ROCKETS | ABLE JOSEPH | 4.00 | |||
DISCOUNT DISTRIBUTORS ROCKETS | LIVINGSTON MUNNINGS | 4.00 | |||
UNIVERSITY OF MISSISSIPPI | JAMES WHITE | 4.00 | |||
UNIVERSITY OF MISSISSIPPI | MYLES BURNS | 4.00 |
DISCOUNT DISTRIBUTORS ROCKETS | ABLE JOSEPH | 3.00 | |||
DISCOUNT DISTRIBUTORS ROCKETS | LIVINGSTON MUNNINGS | 3.00 | |||
UNIVERSITY OF MISSISSIPPI | AMAREE ABRAM | 3.00 | |||
UNIVERSITY OF MISSISSIPPI | MATTHEW MURRELL | 3.00 | |||
DISCOUNT DISTRIBUTORS ROCKETS | KEMSEY SYLVESTRE | 2.00 |
UNIVERSITY OF MISSISSIPPI | JAMES WHITE | 22.00 | |||
DISCOUNT DISTRIBUTORS ROCKETS | LIVINGSTON MUNNINGS | 22.00 | |||
UNIVERSITY OF MISSISSIPPI | THEO AKWUBA | 15.00 | |||
DISCOUNT DISTRIBUTORS ROCKETS | DANRAD KNOWLES | 15.00 | |||
UNIVERSITY OF MISSISSIPPI | MALIQUE EWIN | 14.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
35 / 80 (43.75%) | FG Field Goals | 31 / 70 (44.2857%) | ||
29 / 64 (45.3125%) | 2P 2 Points Made | 28 / 52 (53.8462%) | ||
6 / 16 (37.5%) | 3P 3 Point Field Goals | 3 / 18 (16.6667%) | ||
13 / 25 (52%) | FT Free Throws | 13 / 21 (61.9048%) | ||
53 | REB Total Rebounds | 29 | ||
13 | AST Assists | 13 | ||
12 | STL Steals | 6 | ||
10 | BLK Blocks | 4 | ||
18 | TO Turnovers | 18 | ||
23 (21) | PF Personal Foul | 19 (23) | ||
44 | PIP Points in the paint | 52 | ||
23 | 2CP Second chance points | 13 | ||
24 | PFT Points from turnovers | 19 | ||
46 | BP Bench points | 37 | ||
17 | FBP Fast break points | 16 |
Summer of Thunder | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
UNIVERSITY OF MISSISSIPPI | 1 | 1 | 0 | 89 | 71 | 1 | W | 2 |
![]() |
RAW TALENT ELITE | 1 | 1 | 0 | 66 | 65 | 1 | W | 2 |
![]() |
NEW MEXICO STATE | 1 | 1 | 0 | 105 | 78 | 1 | W | 2 |
![]() |
EASTERN KENTUCKY UNIVERSITY Men | 1 | 1 | 0 | 136 | 105 | 1 | W | 2 |
![]() |
DISCOUNT DISTRIBUTORS ROCKETS | 1 | 0 | 1 | 78 | 105 | -1 | L | 1 |
![]() |
CARO CONTRACTORS PIRATES | 1 | 0 | 1 | 105 | 136 | -1 | L | 1 |
![]() |
BAHAMAS SELECT TEAM | 1 | 0 | 1 | 71 | 89 | -1 | L | 1 |
![]() |
UNIVERSITY OF SOUTH ALABAMA | 1 | 0 | 1 | 65 | 66 | -1 | L | 1 |
![]() |
UNIVERSITY OF KENTUCKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
OHIO STATE UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
PUERTO RICO NATIONAL TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
DOMINICAN REPUBLIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
MANHATTAN COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
NPWBA ALLSTARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
FORDHAM UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BAHAMAS NATIONAL TEAM B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
EASTERN KENTUCKY UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SHE HOOPS ELITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
EGYPTIAN NATIONAL TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
NORTH CAROLINA STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SOUTH DAKOTA STATE UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
HOUSE OF HOOPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
APPALACHIAN STATE UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
MEXICO PRO TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CARLETON UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ABACO SQUAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.