| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Four Nations Women 2022
Archers Arena
Tip off: 8:00 pm GMT 13/4/22
| Wales U18 women | C. Roy | 20.00 | |||
| Wales U18 women | D. Porter | 20.00 | |||
| Wales U18 women | I. Bunyan | 16.00 | |||
| Scotland U18 Women | L. Tervit Stark | 7.00 | |||
| Scotland U18 Women | E. Dagger | 5.00 |
| Wales U18 women | D. Porter | 6.00 | |||
| Wales U18 women | C. Roy | 5.00 | |||
| Wales U18 women | I. Bunyan | 5.00 | |||
| Scotland U18 Women | N. Mitchell | 2.00 | |||
| Scotland U18 Women | K. McGhee | 2.00 |
| Wales U18 women | I. Bunyan | 2.00 | |||
| Wales U18 women | D. Porter | 2.00 | |||
| Scotland U18 Women | L. Rafferty | 1.00 | |||
| Scotland U18 Women | J. Torrance | 1.00 | |||
| Scotland U18 Women | A. Loftus | 1.00 |
| Wales U18 women | C. Roy | 10.00 | |||
| Scotland U18 Women | L. Tervit Stark | 3.00 | |||
| Wales U18 women | L. Stradling | 3.00 | |||
| Wales U18 women | D. Porter | 2.00 | |||
| Scotland U18 Women | S. Campbell | 2.00 |
| Wales U18 women | C. Roy | 18.00 | |||
| Wales U18 women | I. Bunyan | 10.00 | |||
| Wales U18 women | M. Harrhy | 9.00 | |||
| Scotland U18 Women | K. McGhee | 6.00 | |||
| Scotland U18 Women | L. Rafferty | 5.00 |
| Wales U18 women | C. Roy | 7.00 | |||
| Scotland U18 Women | K. McGhee | 3.00 | |||
| Wales U18 women | M. Harrhy | 3.00 | |||
| Wales U18 women | E. Bailey | 2.00 | |||
| Scotland U18 Women | E. Dagger | 2.00 |
| Wales U18 women | C. Roy | 11.00 | |||
| Wales U18 women | I. Bunyan | 9.00 | |||
| Wales U18 women | M. Harrhy | 6.00 | |||
| Scotland U18 Women | L. Rafferty | 5.00 | |||
| Scotland U18 Women | S. Campbell | 5.00 |
| Wales U18 women | E. Bailey | 6.00 | |||
| Wales U18 women | D. Porter | 4.00 | |||
| Scotland U18 Women | A. Loftus | 3.00 | |||
| Scotland U18 Women | S. Amis | 3.00 | |||
| Wales U18 women | C. Roy | 3.00 |
| Wales U18 women | C. Roy | 32.00 | |||
| Wales U18 women | D. Porter | 21.00 | |||
| Wales U18 women | I. Bunyan | 19.00 | |||
| Scotland U18 Women | L. Tervit Stark | 7.00 | |||
| Scotland U18 Women | L. Rafferty | 5.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 23 / 64 (35.9375%) | FG Field Goals | 16 / 54 (29.6296%) | ||
| 18 / 41 (43.9024%) | 2P 2 Points Made | 11 / 35 (31.4286%) | ||
| 5 / 23 (21.7391%) | 3P 3 Point Field Goals | 5 / 19 (26.3158%) | ||
| 16 / 30 (53.3333%) | FT Free Throws | 5 / 19 (26.3158%) | ||
| 55 | REB Total Rebounds | 43 | ||
| 21 | AST Assists | 13 | ||
| 14 | STL Steals | 15 | ||
| 1 | BLK Blocks | 4 | ||
| 29 | TO Turnovers | 42 | ||
| 20 (21) | PF Personal Foul | 17 (17) | ||
| 36 | PIP Points in the paint | 18 | ||
| 10 | 2CP Second chance points | 6 | ||
| 17 | PFT Points from turnovers | 10 | ||
| 11 | BP Bench points | 24 | ||
| 17 | FBP Fast break points | 13 |
| Four Nations Women 2022 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
England U18 Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Ireland U18 Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Scotland U18 Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Wales U18 women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.