0 | ||||||
---|---|---|---|---|---|---|
0 |
2024-2025
Brixton Recreation Centre
Tip off: 11:45 am GMT 22/6/25
Team Sapphire | 8 | H. Welham | 22.00 | ||
Team Sapphire | 7 | L. Cleary | 19.00 | ||
Team Ruby | Y. Edwards | 14.00 | |||
Team Sapphire | 10 | M. Mokoka | 13.00 | ||
Team Ruby | J. Grant | 10.00 |
Team Sapphire | 7 | L. Cleary | 7.00 | ||
Team Ruby | Y. Edwards | 6.00 | |||
Team Ruby | J. Grant | 5.00 | |||
Team Sapphire | 10 | M. Mokoka | 5.00 | ||
Team Ruby | 9 | M. Crowley | 3.00 |
Team Sapphire | 8 | H. Welham | 5.00 | ||
Team Ruby | 2 | S. Bharati | 1.00 | ||
Team Sapphire | 2 | F. Lwazi | 1.00 | ||
Team Sapphire | 7 | L. Cleary | 1.00 | ||
Team Sapphire | 10 | M. Mokoka | 1.00 |
Team Ruby | Y. Belle Mbaye | 4.00 | |||
Team Sapphire | 8 | H. Welham | 3.00 | ||
Team Ruby | Y. Edwards | 2.00 | |||
Team Sapphire | 11 | A. Emmanuel | 2.00 | ||
Team Sapphire | 7 | L. Cleary | 2.00 |
Team Ruby | J. Grant | 9.00 | |||
Team Sapphire | 7 | L. Cleary | 7.00 | ||
Team Ruby | Y. Edwards | 7.00 | |||
Team Ruby | Y. Belle Mbaye | 7.00 | |||
Team Sapphire | 10 | M. Mokoka | 7.00 |
Team Ruby | J. Grant | 3.00 | |||
Team Ruby | 9 | M. Crowley | 2.00 | ||
Team Sapphire | 10 | M. Mokoka | 2.00 | ||
Team Ruby | Y. Edwards | 2.00 | |||
Team Ruby | Y. Belle Mbaye | 2.00 |
Team Sapphire | 7 | L. Cleary | 6.00 | ||
Team Ruby | J. Grant | 6.00 | |||
Team Ruby | 10 | K. Richards | 5.00 | ||
Team Ruby | Y. Edwards | 5.00 | |||
Team Ruby | Y. Belle Mbaye | 5.00 |
Team Sapphire | 10 | M. Mokoka | 6.00 | ||
Team Ruby | 10 | K. Richards | 6.00 | ||
Team Sapphire | S. Round | 3.00 | |||
Team Sapphire | 7 | L. Cleary | 3.00 | ||
Team Ruby | Y. Belle Mbaye | 2.00 |
Team Sapphire | 7 | L. Cleary | 25.00 | ||
Team Sapphire | 8 | H. Welham | 20.00 | ||
Team Sapphire | 10 | M. Mokoka | 20.00 | ||
Team Ruby | Y. Edwards | 13.00 | |||
Team Ruby | 10 | K. Richards | 11.00 |
Head to Head - Past 5 Games | ||
---|---|---|
96
|
FINAL |
|
49
|
FINAL |
|
55
|
FINAL |
|
44
|
FINAL |
|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
27 / 53 (50.9434%) | FG Field Goals | 18 / 48 (37.5%) | ||
19 / 32 (59.375%) | 2P 2 Points Made | 17 / 39 (43.5897%) | ||
8 / 21 (38.0952%) | 3P 3 Point Field Goals | 1 / 9 (11.1111%) | ||
9 / 15 (60%) | FT Free Throws | 7 / 19 (36.8421%) | ||
38 | REB Total Rebounds | 49 | ||
17 | AST Assists | 10 | ||
8 | STL Steals | 7 | ||
0 | BLK Blocks | 4 | ||
16 | TO Turnovers | 14 | ||
9 (10) | PF Personal Foul | 10 (13) | ||
32 | PIP Points in the paint | 26 | ||
12 | 2CP Second chance points | 12 | ||
21 | PFT Points from turnovers | 12 | ||
11 | BP Bench points | 5 | ||
20 | FBP Fast break points | 5 |
2024-2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
Team Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Ruby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Sapphire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Emerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.