| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Youth League One Men
Boardman Stadium
Tip off: 7:00 pm 5/05/18
| Sunbury Jets | K. Collins | 22.38 | |||
| Hume City Broncos | M. Goodwin | 15.86 | |||
| Hume City Broncos | B. Kirkman | 14.29 | |||
| Sunbury Jets | N. Marshall | 14.00 | |||
| Hume City Broncos | X. Mafodda | 12.00 |
| Sunbury Jets | K. Collins | 8.13 | |||
| Hume City Broncos | A. Milivojevic | 4.86 | |||
| Sunbury Jets | N. Baker | 4.00 | |||
| Hume City Broncos | X. Mafodda | 4.00 | |||
| Hume City Broncos | B. Kirkman | 3.86 |
| Hume City Broncos | M. Goodwin | 2.29 | |||
| Sunbury Jets | N. Marshall | 1.75 | |||
| Sunbury Jets | B. Townsend | 1.29 | |||
| Hume City Broncos | A. Pudge | 1.29 | |||
| Hume City Broncos | K. Gillard | 1.29 |
| Hume City Broncos | X. Mafodda | 4.00 | |||
| Sunbury Jets | K. Collins | 3.13 | |||
| Sunbury Jets | N. Marshall | 3.00 | |||
| Hume City Broncos | B. Kirkman | 2.71 | |||
| Sunbury Jets | B. Townsend | 2.14 |
| Sunbury Jets | N. Baker | 8.00 | |||
| Sunbury Jets | J. Wragg | 7.63 | |||
| Hume City Broncos | B. Kirkman | 7.43 | |||
| Hume City Broncos | B. Phelps | 6.86 | |||
| Hume City Broncos | A. Milivojevic | 6.14 |
| Hume City Broncos | B. Phelps | 2.71 | |||
| Hume City Broncos | A. Milivojevic | 2.00 | |||
| Sunbury Jets | J. Wragg | 1.88 | |||
| Sunbury Jets | N. Baker | 1.88 | |||
| Sunbury Jets | I. Loncaric | 1.75 |
| Sunbury Jets | N. Baker | 6.13 | |||
| Sunbury Jets | J. Wragg | 5.75 | |||
| Hume City Broncos | B. Kirkman | 5.71 | |||
| Hume City Broncos | M. Goodwin | 4.71 | |||
| Sunbury Jets | N. Marshall | 4.50 |
| Sunbury Jets | N. Marshall | 6.50 | |||
| Sunbury Jets | N. Baker | 4.13 | |||
| Hume City Broncos | W. Hassan | 3.71 | |||
| Sunbury Jets | K. Collins | 2.88 | |||
| Hume City Broncos | A. Milivojevic | 2.86 |
| Sunbury Jets | K. Collins | 23.25 | |||
| Sunbury Jets | N. Marshall | 18.25 | |||
| Sunbury Jets | N. Baker | 18.13 | |||
| Sunbury Jets | J. Wragg | 14.88 | |||
| Hume City Broncos | B. Kirkman | 14.14 |
| Head to Head - Past 5 Games | ||
|---|---|---|
71
|
FINAL |
98
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 33.5 / 73.1 (46%) | FG | 28.8 / 72 (40%) | ||
| 26.6 / 53.2 (50%) | 2P | 21.2 / 49.1 (43%) | ||
| 6.8 / 19.8 (35%) | 3P | 7.5 / 22.8 (33%) | ||
| 14.7 / 20.7 (71%) | FT | 13.2 / 24.8 (53%) | ||
| 43.2 | REB | 45.7 | ||
| 19.8 | AST | 16.5 | ||
| 7.3 | STL | 5.2 | ||
| 3 | BLK | 2.5 | ||
| 11.5 | TO | 18.1 | ||
| 15.5 (168) | PF | 21.2 (140) | ||
| 35.2 | PIP | 37.7 | ||
| 10.7 | 2CP | 14.5 | ||
| 18.2 | PFT | 10.8 | ||
| 21.6 | BP | 27.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.