0 | ||||||
---|---|---|---|---|---|---|
0 |
2022-2023
Sporthal Sportlaan
Tip off: 7:30 pm GMT 5/11/22
Den Helder Suns | 15 | D. Banks | 17.67 | ||
Landstede Hammers | 3 | D. Diculescu | 14.50 | ||
Landstede Hammers | 35 | R. Davis | 13.33 | ||
Den Helder Suns | 11 | J. Biss | 12.83 | ||
Landstede Hammers | 13 | B. Van Der Vuurst | 12.50 |
Den Helder Suns | 15 | D. Banks | 5.83 | ||
Landstede Hammers | 41 | S. Mathon | 4.00 | ||
Den Helder Suns | 36 | D. Halman | 4.00 | ||
Den Helder Suns | 11 | J. Biss | 3.67 | ||
Den Helder Suns | 7 | S. Van Oostrum | 3.33 |
Landstede Hammers | 8 | F. Terins | 2.80 | ||
Landstede Hammers | 3 | D. Diculescu | 2.50 | ||
Landstede Hammers | 13 | B. Van Der Vuurst | 2.17 | ||
Landstede Hammers | 35 | R. Davis | 2.17 | ||
Landstede Hammers | 6 | C. Stolk | 2.00 |
Den Helder Suns | 15 | D. Banks | 3.50 | ||
Landstede Hammers | 3 | D. Diculescu | 3.33 | ||
Landstede Hammers | 41 | S. Mathon | 3.20 | ||
Den Helder Suns | 7 | S. Van Oostrum | 2.83 | ||
Den Helder Suns | 11 | J. Biss | 2.00 |
Landstede Hammers | 41 | S. Mathon | 8.00 | ||
Landstede Hammers | 6 | C. Stolk | 4.83 | ||
Den Helder Suns | 15 | D. Banks | 4.83 | ||
Landstede Hammers | 3 | D. Diculescu | 4.67 | ||
Den Helder Suns | 7 | S. Van Oostrum | 4.67 |
Landstede Hammers | 6 | C. Stolk | 2.33 | ||
Landstede Hammers | 41 | S. Mathon | 2.20 | ||
Den Helder Suns | 36 | D. Halman | 2.17 | ||
Den Helder Suns | 11 | J. Biss | 1.33 | ||
Landstede Hammers | 35 | R. Davis | 1.17 |
Landstede Hammers | 41 | S. Mathon | 5.80 | ||
Landstede Hammers | 3 | D. Diculescu | 4.00 | ||
Landstede Hammers | 8 | F. Terins | 4.00 | ||
Den Helder Suns | 15 | D. Banks | 3.67 | ||
Den Helder Suns | 7 | S. Van Oostrum | 3.67 |
Landstede Hammers | 13 | B. Van Der Vuurst | 4.00 | ||
Den Helder Suns | 4 | N. Gorissen | 4.00 | ||
Landstede Hammers | 6 | C. Stolk | 3.50 | ||
Den Helder Suns | 7 | S. Van Oostrum | 3.50 | ||
Landstede Hammers | 8 | F. Terins | 3.20 |
Landstede Hammers | 41 | S. Mathon | 17.40 | ||
Den Helder Suns | 15 | D. Banks | 16.33 | ||
Landstede Hammers | 6 | C. Stolk | 16.00 | ||
Landstede Hammers | 3 | D. Diculescu | 14.50 | ||
Landstede Hammers | 8 | F. Terins | 12.80 |
Head to Head - Past 5 Games | ||
---|---|---|
99
![]() |
FINAL |
![]() |
77
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.8 / 62 (43.2796%) | FG Field Goals | 29.3 / 61.8 (47.4394%) | ||
22 / 43.1 (50.9653%) | 2P 2 Points Made | 17.6 / 35.6 (49.5327%) | ||
4.8 / 18.8 (25.6637%) | 3P 3 Point Field Goals | 11.6 / 26.1 (44.586%) | ||
13 / 16.6 (78%) | FT Free Throws | 12.1 / 16.6 (73%) | ||
25.5 | REB Total Rebounds | 32 | ||
11.6 | AST Assists | 20.3 | ||
9 | STL Steals | 6.8 | ||
0.6 | BLK Blocks | 2.5 | ||
15 | TO Turnovers | 14.3 | ||
16.8 (106) | PF Personal Foul | 16.3 (108) | ||
34.6 | PIP Points in the paint | 28 | ||
9.8 | 2CP Second chance points | 10.6 | ||
14.6 | PFT Points from turnovers | 16.3 | ||
12.3 | BP Bench points | 28.1 | ||
7.1 | FBP Fast break points | 8.8 |
2022-2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Aris Leeuwarden | 6 | 4 | 2 | 499 | 473 | 3 | WLWWW | 10 |
![]() |
Heroes Den Bosch | 5 | 5 | 0 | 461 | 325 | 5 | WWWWW | 10 |
![]() |
Landstede Hammers | 6 | 4 | 2 | 495 | 455 | 3 | WLWWW | 10 |
![]() |
Yoast United | 6 | 4 | 2 | 500 | 472 | -1 | WWLWL | 10 |
![]() |
Hubo Limburg United | 5 | 4 | 1 | 433 | 395 | -1 | WWWWL | 9 |
![]() |
Donar Groningen | 5 | 3 | 2 | 397 | 348 | 1 | LWWLW | 8 |
![]() |
Spirou Basket | 5 | 3 | 2 | 404 | 363 | -1 | LWWWL | 8 |
![]() |
Zeeuw & Zeeuw Feyenoord Basketball | 5 | 3 | 2 | 390 | 375 | 2 | WLLWW | 8 |
![]() |
ZZ Leiden | 5 | 3 | 2 | 418 | 385 | -2 | WWWLL | 8 |
![]() |
Basketbal Academie Limburg | 6 | 1 | 5 | 437 | 490 | -3 | LWLLL | 7 |
![]() |
Belfius Mons-Hainaut | 4 | 3 | 1 | 382 | 339 | 3 | LWWW | 7 |
![]() |
Den Helder Suns | 6 | 1 | 5 | 429 | 542 | -5 | LLLLL | 7 |
![]() |
Filou Oostende | 4 | 3 | 1 | 370 | 312 | 1 | WWLW | 7 |
![]() |
Okapi Aalst | 5 | 2 | 3 | 396 | 407 | 2 | LLLWW | 7 |
![]() |
Stella Artois Leuven Bears | 5 | 2 | 3 | 366 | 372 | 1 | WLLLW | 7 |
![]() |
BC Apollo Amsterdam | 6 | 0 | 6 | 423 | 584 | -6 | LLLLL | 6 |
![]() |
Kangoeroes Basket Mechelen | 4 | 2 | 2 | 362 | 346 | 2 | LLWW | 6 |
![]() |
Circus Brussels Basketball | 5 | 1 | 4 | 345 | 405 | -4 | WLLLL | 6 |
![]() |
RSW Liege Basket | 4 | 1 | 3 | 276 | 363 | -3 | WLLL | 5 |
![]() |
Telenet Giants Antwerp | 3 | 1 | 2 | 204 | 236 | -2 | WLL | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.