| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
2019 U23 Nationals Womens
Te Rauparaha Arena Court 2
Tip off: 3:00 pm 10/08/19
Grand Final
| Waikato | Riva Walker-Pitman | 27.00 | |||
| Waikato | Alyssa Hirawani | 20.00 | |||
| Waikato | Kelcy Ballantyne | 12.00 | |||
| Waikato | Quaye Walker-Eketone | 7.00 | |||
| Waikato | Ella Bradley | 6.00 |
| Waikato | Riva Walker-Pitman | 8.00 | |||
| Waikato | Alyssa Hirawani | 6.00 | |||
| Waikato | Kelcy Ballantyne | 6.00 | |||
| Waikato | Koha Lewis | 3.00 | |||
| Waikato | Ella Bradley | 2.00 |
| Waikato | Riva Walker-Pitman | 2.00 | |||
| Waikato | Alyssa Hirawani | 2.00 | |||
| Waikato | Quaye Walker-Eketone | 1.00 | |||
| Waikato | Kelcy Ballantyne | 0.00 | |||
| Waikato | Ella Bradley | 0.00 |
| Waikato | Riva Walker-Pitman | 5.00 | |||
| Waikato | Zarya Poulava | 2.00 | |||
| Waikato | Quaye Walker-Eketone | 2.00 | |||
| Waikato | Ella Bradley | 2.00 | |||
| Waikato | Alyssa Hirawani | 2.00 |
| Waikato | Ella Bradley | 10.00 | |||
| Waikato | Riva Walker-Pitman | 8.00 | |||
| Waikato | Kelcy Ballantyne | 5.00 | |||
| Waikato | Alyssa Hirawani | 5.00 | |||
| Waikato | Koha Lewis | 3.00 |
| Waikato | Riva Walker-Pitman | 4.00 | |||
| Waikato | Ella Bradley | 3.00 | |||
| Waikato | Kelcy Ballantyne | 3.00 | |||
| Waikato | Quaye Walker-Eketone | 1.00 | |||
| Waikato | Alyssa Hirawani | 0.00 |
| Waikato | Ella Bradley | 7.00 | |||
| Waikato | Alyssa Hirawani | 5.00 | |||
| Waikato | Riva Walker-Pitman | 4.00 | |||
| Waikato | Zarya Poulava | 3.00 | |||
| Waikato | Koha Lewis | 3.00 |
| Waikato | Alyssa Hirawani | 5.00 | |||
| Waikato | Riva Walker-Pitman | 2.00 | |||
| Waikato | Zarya Poulava | 2.00 | |||
| Waikato | Koha Lewis | 1.00 | |||
| Waikato | Ella Bradley | 1.00 |
| Waikato | Riva Walker-Pitman | 32.00 | |||
| Waikato | Alyssa Hirawani | 26.00 | |||
| Waikato | Kelcy Ballantyne | 14.00 | |||
| Waikato | Quaye Walker-Eketone | 9.00 | |||
| Waikato | Zarya Poulava | 7.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 33 / 63 (52.381%) | FG Field Goals | 0 / 0 (0%) | ||
| 28 / 48 (58.3333%) | 2P 2 Points Made | 0 / 0 (0%) | ||
| 5 / 15 (33.3333%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
| 13 / 18 (72.2222%) | FT Free Throws | 0 / 0 (0%) | ||
| 41 | REB Total Rebounds | 0 | ||
| 11 | AST Assists | 0 | ||
| 9 | STL Steals | 0 | ||
| 3 | BLK Blocks | 0 | ||
| 9 | TO Turnovers | 0 | ||
| 10 (13) | PF Personal Foul | 0 () | ||
| 48 | PIP Points in the paint | 0 | ||
| 10 | 2CP Second chance points | 0 | ||
| 21 | PFT Points from turnovers | 0 | ||
| 34 | BP Bench points | 0 | ||
| 8 | FBP Fast break points | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.