| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
2024 Tupu League - Mens Finals
The Edgar Centre Court 2
Tip off: 1:15 pm GMT 14/11/24
| Manawatu | Kaleb McDonald | 13.00 | |||
| Manawatu | Dane Bertinshaw | 10.00 | |||
| Manawatu | Hikaia Lambert | 8.00 | |||
| Manawatu | Kalem Tanoa | 7.00 | |||
| Manawatu | Thomas Gold | 7.00 |
| Manawatu | Kaleb McDonald | 5.00 | |||
| Manawatu | Thomas Gold | 3.00 | |||
| Manawatu | Dane Bertinshaw | 2.00 | |||
| Manawatu | Kalem Tanoa | 2.00 | |||
| Manawatu | Hikaia Lambert | 2.00 |
| Manawatu | Jacey Tanoa | 2.00 | |||
| Manawatu | Dane Bertinshaw | 2.00 | |||
| Manawatu | Hikaia Lambert | 1.00 | |||
| Manawatu | Kaleb McDonald | 1.00 | |||
| Manawatu | Kalem Tanoa | 1.00 |
| Manawatu | Ben Adamson | 1.00 | |||
| Manawatu | Thomas Gold | 1.00 | |||
| Manawatu | Cooper Ohlson | 1.00 | |||
| Manawatu | Hikaia Lambert | 1.00 | |||
| Manawatu | Kaleb McDonald | 0.00 |
| Manawatu | Ben Adamson | 6.00 | |||
| Manawatu | Hikaia Lambert | 5.00 | |||
| Manawatu | Kaleb McDonald | 5.00 | |||
| Manawatu | Dane Bertinshaw | 4.00 | |||
| Manawatu | Thomas Gold | 4.00 |
| Manawatu | Hikaia Lambert | 4.00 | |||
| Manawatu | Kaleb McDonald | 2.00 | |||
| Manawatu | Montell Godinet | 1.00 | |||
| Manawatu | Kalem Tanoa | 0.00 | |||
| Manawatu | Thomas Gold | 0.00 |
| Manawatu | Ben Adamson | 6.00 | |||
| Manawatu | Dane Bertinshaw | 4.00 | |||
| Manawatu | Thomas Gold | 4.00 | |||
| Manawatu | Kaleb McDonald | 3.00 | |||
| Manawatu | Kalem Tanoa | 2.00 |
| Manawatu | Kalem Tanoa | 7.00 | |||
| Manawatu | Montell Godinet | 2.00 | |||
| Manawatu | Jacey Tanoa | 2.00 | |||
| Manawatu | Cooper Ohlson | 2.00 | |||
| Manawatu | Thomas Gold | 2.00 |
| Manawatu | Thomas Gold | 13.00 | |||
| Manawatu | Ben Adamson | 9.00 | |||
| Manawatu | Dane Bertinshaw | 8.00 | |||
| Manawatu | Kaleb McDonald | 8.00 | |||
| Manawatu | Hikaia Lambert | 8.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
|
||||
|
|
|
|||
|---|---|---|---|---|
| 23 / 72 (31.9444%) | FG Field Goals | 0 / 0 (0%) | ||
| 16 / 36 (44.4444%) | 2P 2 Points Made | 0 / 0 (0%) | ||
| 7 / 36 (19.4444%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
| 4 / 8 (50%) | FT Free Throws | 0 / 0 (0%) | ||
| 38 | REB Total Rebounds | 0 | ||
| 18 | AST Assists | 0 | ||
| 9 | STL Steals | 0 | ||
| 3 | BLK Blocks | 0 | ||
| 25 | TO Turnovers | 0 | ||
| 13 (10) | PF Personal Foul | 0 () | ||
| 32 | PIP Points in the paint | 0 | ||
| 2 | 2CP Second chance points | 0 | ||
| 14 | PFT Points from turnovers | 0 | ||
| 19 | BP Bench points | 0 | ||
| 8 | FBP Fast break points | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.