0 | ||||||
---|---|---|---|---|---|---|
0 |
Купа на ББЛ 22/23
Иван Симеонов Пазарджик
Tip off: 6:00 PM GMT 3/12/23
Хасково | Ivaylo Tonev | 29.00 | |||
Спортист 1959 | Damyan Stoyanov | 28.00 | |||
Хасково | Dinko Hrsitov | 18.00 | |||
Спортист 1959 | Gerasim Nikolov | 15.00 | |||
Спортист 1959 | Ivan Tsenov | 12.00 |
Хасково | Ivaylo Tonev | 10.00 | |||
Спортист 1959 | Damyan Stoyanov | 8.00 | |||
Спортист 1959 | Ivan Pavlov | 4.00 | |||
Спортист 1959 | Ivan Tsenov | 4.00 | |||
Хасково | Vladimir Georgiev | 4.00 |
Спортист 1959 | Damyan Stoyanov | 4.00 | |||
Хасково | 5 | Kristiyan Zhelev | 3.00 | ||
Хасково | Dinko Hrsitov | 3.00 | |||
Спортист 1959 | Gerasim Nikolov | 3.00 | |||
Хасково | Tihomir Zhelev | 2.00 |
Хасково | Ivaylo Tonev | 6.00 | |||
Спортист 1959 | Ivan Tsenov | 4.00 | |||
Спортист 1959 | Ivan Pavlov | 3.00 | |||
Хасково | Dinko Hrsitov | 3.00 | |||
Хасково | Viktor Kolyanov | 2.00 |
Хасково | Ivaylo Tonev | 20.00 | |||
Хасково | Dinko Hrsitov | 13.00 | |||
Спортист 1959 | Ivan Tsenov | 11.00 | |||
Спортист 1959 | Damyan Stoyanov | 9.00 | |||
Спортист 1959 | Simeon Tsenov | 9.00 |
Хасково | Dinko Hrsitov | 5.00 | |||
Хасково | Ivaylo Tonev | 4.00 | |||
Спортист 1959 | Damyan Stoyanov | 3.00 | |||
Хасково | Viktor Kolyanov | 2.00 | |||
Спортист 1959 | Ivan Tsenov | 2.00 |
Хасково | Ivaylo Tonev | 16.00 | |||
Спортист 1959 | Ivan Tsenov | 9.00 | |||
Спортист 1959 | Simeon Tsenov | 8.00 | |||
Хасково | Dinko Hrsitov | 8.00 | |||
Спортист 1959 | Damyan Stoyanov | 6.00 |
Спортист 1959 | Jimmie Hunt | 7.00 | |||
Хасково | Viktor Kolyanov | 5.00 | |||
Спортист 1959 | Simeon Tsenov | 4.00 | |||
Хасково | Dinko Hrsitov | 3.00 | |||
Хасково | Ivaylo Tonev | 3.00 |
Хасково | Ivaylo Tonev | 46.00 | |||
Хасково | Dinko Hrsitov | 30.00 | |||
Спортист 1959 | Damyan Stoyanov | 24.00 | |||
Спортист 1959 | Ivan Tsenov | 18.00 | |||
Спортист 1959 | Jimmie Hunt | 16.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
31 / 65 (47.6923%) | FG Field Goals | 32 / 74 (43.2432%) | ||
21 / 38 (55.2632%) | 2P 2 Points Made | 22 / 41 (53.6585%) | ||
10 / 27 (37.037%) | 3P 3 Point Field Goals | 10 / 33 (30.303%) | ||
14 / 23 (60.8696%) | FT Free Throws | 14 / 22 (63.6364%) | ||
41 | REB Total Rebounds | 53 | ||
19 | AST Assists | 17 | ||
11 | STL Steals | 11 | ||
3 | BLK Blocks | 9 | ||
11 | TO Turnovers | 13 | ||
16 (16) | PF Personal Foul | 14 (19) | ||
40 | PIP Points in the paint | 42 | ||
8 | 2CP Second chance points | 9 | ||
12 | PFT Points from turnovers | 25 | ||
24 | BP Bench points | 18 | ||
12 | FBP Fast break points | 39 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.