0 | ||||||
---|---|---|---|---|---|---|
0 |
А група жени
зала Общинска
Tip off: 2:00 PM GMT 10/21/23
Берое Стара Загора | 19 | Deana Stoyanovska | 19.50 | ||
Берое Стара Загора | 33 | Nikolina Zubac | 19.00 | ||
![]() |
Берое Стара Загора | 21 | Evgeniya Natskina | 15.50 | |
Берое Стара Загора | 27 | Yana Karamfilova | 15.00 | ||
Берое Стара Загора | 1 | Gergana Madankova | 12.50 |
Берое Стара Загора | 33 | Nikolina Zubac | 8.00 | ||
Берое Стара Загора | 27 | Yana Karamfilova | 6.00 | ||
![]() |
Берое Стара Загора | 21 | Evgeniya Natskina | 6.00 | |
Берое Стара Загора | 1 | Gergana Madankova | 4.00 | ||
Берое Стара Загора | 34 | Dimana Kostova | 3.50 |
Берое Стара Загора | 19 | Deana Stoyanovska | 3.00 | ||
Берое Стара Загора | 1 | Gergana Madankova | 1.00 | ||
Берое Стара Загора | 34 | Dimana Kostova | 1.00 | ||
Берое Стара Загора | 27 | Yana Karamfilova | 1.00 | ||
![]() |
Берое Стара Загора | 21 | Evgeniya Natskina | 0.00 |
Берое Стара Загора | 19 | Deana Stoyanovska | 4.50 | ||
![]() |
Берое Стара Загора | 21 | Evgeniya Natskina | 3.50 | |
Берое Стара Загора | 33 | Nikolina Zubac | 3.00 | ||
Берое Стара Загора | 1 | Gergana Madankova | 1.50 | ||
Берое Стара Загора | 45 | Ivayla Bakalova | 0.50 |
Берое Стара Загора | 27 | Yana Karamfilova | 11.50 | ||
![]() |
Берое Стара Загора | 21 | Evgeniya Natskina | 9.50 | |
Берое Стара Загора | 33 | Nikolina Zubac | 9.00 | ||
Берое Стара Загора | 45 | Ivayla Bakalova | 6.00 | ||
Берое Стара Загора | 19 | Deana Stoyanovska | 5.50 |
Берое Стара Загора | 33 | Nikolina Zubac | 5.00 | ||
![]() |
Берое Стара Загора | 21 | Evgeniya Natskina | 3.00 | |
Берое Стара Загора | 45 | Ivayla Bakalova | 2.50 | ||
Берое Стара Загора | 27 | Yana Karamfilova | 2.00 | ||
Берое Стара Загора | 19 | Deana Stoyanovska | 2.00 |
Берое Стара Загора | 27 | Yana Karamfilova | 9.50 | ||
![]() |
Берое Стара Загора | 21 | Evgeniya Natskina | 6.50 | |
Берое Стара Загора | 34 | Dimana Kostova | 4.50 | ||
Берое Стара Загора | 33 | Nikolina Zubac | 4.00 | ||
Берое Стара Загора | 19 | Deana Stoyanovska | 3.50 |
Берое Стара Загора | 19 | Deana Stoyanovska | 8.50 | ||
Берое Стара Загора | 1 | Gergana Madankova | 6.00 | ||
![]() |
Берое Стара Загора | 21 | Evgeniya Natskina | 5.00 | |
Берое Стара Загора | 34 | Dimana Kostova | 3.50 | ||
Берое Стара Загора | 27 | Yana Karamfilova | 2.50 |
Берое Стара Загора | 19 | Deana Stoyanovska | 31.50 | ||
![]() |
Берое Стара Загора | 21 | Evgeniya Natskina | 30.00 | |
Берое Стара Загора | 33 | Nikolina Zubac | 28.00 | ||
Берое Стара Загора | 27 | Yana Karamfilova | 24.50 | ||
Берое Стара Загора | 1 | Gergana Madankova | 17.50 |
Head to Head - Past 5 Games | ||
---|---|---|
72
![]() |
FINAL |
![]() |
74
![]() |
FINAL |
![]() |
72
![]() |
FINAL |
![]() |
99
![]() |
FINAL |
![]() |
73
![]() |
FINAL |
![]() |
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
41.5 / 84.5 (49.1124%) | FG Field Goals | 36.5 / 77.5 (47.0968%) | ||
35.5 / 61 (58.1967%) | 2P 2 Points Made | 27.5 / 54 (50.9259%) | ||
6 / 23.5 (25.5319%) | 3P 3 Point Field Goals | 9 / 23.5 (38.2979%) | ||
13 / 16 (81.25%) | FT Free Throws | 4.5 / 7 (64.2857%) | ||
58 | REB Total Rebounds | 55 | ||
31 | AST Assists | 25.5 | ||
13.5 | STL Steals | 12.5 | ||
6.5 | BLK Blocks | 4.5 | ||
11 | TO Turnovers | 15 | ||
16 (26) | PF Personal Foul | 15.5 (19) | ||
58 | PIP Points in the paint | 51 | ||
15 | 2CP Second chance points | 16 | ||
26 | PFT Points from turnovers | 23.5 | ||
29 | BP Bench points | 30.5 | ||
32.5 | FBP Fast break points | 21.5 |
А група жени | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
Шоутайм | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Рилски спортист | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Монтана 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Академик Пловдив | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Берое Стара Загора | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Дунав Русе 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Шампион 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Локомотив София | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Дунав Русе 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.