0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
Hala BA Sparta (Praha 5)
Tip off: 8:00 pm 16/11/18
Sokol Pražský | M. Hartig | 14.17 | |||
GBA Europe | F. Halada | 12.60 | |||
Sokol Pražský | T. Brůha | 11.25 | |||
GBA Europe | S. Sisoho Jawara | 10.50 | |||
Sokol Pražský | J. Šop | 10.38 |
Sokol Pražský | T. Brůha | 3.75 | |||
Sokol Pražský | M. Hartig | 3.67 | |||
GBA Europe | F. Halada | 3.60 | |||
GBA Europe | M. Štafl | 3.38 | |||
GBA Europe | G. Chachashvili | 3.00 |
GBA Europe | S. Sisoho Jawara | 1.75 | |||
GBA Europe | F. Halada | 1.60 | |||
Sokol Pražský | J. Šop | 1.50 | |||
Sokol Pražský | M. Hartig | 1.00 | |||
GBA Europe | M. Welsch | 1.00 |
Sokol Pražský | Y. Habily | 5.00 | |||
GBA Europe | R. Šipkovský | 4.50 | |||
Sokol Pražský | M. Hartig | 3.83 | |||
Sokol Pražský | T. Brůha | 3.75 | |||
GBA Europe | M. Welsch | 3.50 |
Sokol Pražský | J. Štěrba | 10.00 | |||
GBA Europe | G. Chachashvili | 7.57 | |||
GBA Europe | M. Štafl | 6.63 | |||
GBA Europe | S. Sisoho Jawara | 5.25 | |||
Sokol Pražský | Š. Brix | 5.13 |
Sokol Pražský | J. Štěrba | 3.00 | |||
GBA Europe | M. Štafl | 2.75 | |||
Sokol Pražský | Š. Brix | 2.38 | |||
GBA Europe | G. Chachashvili | 2.14 | |||
Sokol Pražský | J. Brůha | 1.63 |
Sokol Pražský | J. Štěrba | 7.00 | |||
GBA Europe | G. Chachashvili | 5.43 | |||
GBA Europe | S. Sisoho Jawara | 4.00 | |||
GBA Europe | M. Štafl | 3.88 | |||
GBA Europe | F. Halada | 3.80 |
GBA Europe | M. Welsch | 5.00 | |||
Sokol Pražský | F. Čeněk | 4.86 | |||
GBA Europe | D. Randuška | 3.75 | |||
GBA Europe | A. Jiles | 2.75 | |||
Sokol Pražský | M. Hartig | 2.50 |
GBA Europe | M. Welsch | 14.00 | |||
Sokol Pražský | J. Štěrba | 13.00 | |||
GBA Europe | F. Halada | 13.00 | |||
Sokol Pražský | T. Brůha | 12.88 | |||
GBA Europe | S. Sisoho Jawara | 12.75 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.6 / 62.3 (41%) | FG FG | 26.6 / 65.1 (41%) | ||
19.3 / 42 (46%) | 2P 2P | 20.6 / 43.7 (47%) | ||
6.2 / 20.3 (31%) | 3P 3P | 6 / 21.3 (28%) | ||
13.5 / 19.3 (70%) | FT FT | 15.3 / 23.6 (65%) | ||
42 | REB REB | 41 | ||
14.7 | AST AST | 15.8 | ||
9.6 | STL STL | 6.3 | ||
2.6 | BLK BLK | 1.5 | ||
18.2 | TO TO | 16.5 | ||
20.1 (171) | PF PF | 23 (173) | ||
31.7 | PIP PIP | 34.2 | ||
10.1 | 2CP 2CP | 11.5 | ||
13.1 | PFT PFT | 11.7 | ||
30.7 | BP BP | 37.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.