0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
Sportovní hala Sokola Šlapanice (Šlapanice)
Tip off: 4:30 pm 6/01/19
Sokol Šlapanice | R. Zachrla | 21.60 | |||
Sokol Šlapanice | M. Müller | 14.80 | |||
Sokol Šlapanice | Z. Šebela | 14.13 | |||
Snakes Ostrava | D. Jakel | 11.54 | |||
Sokol Šlapanice | M. Šulc | 11.18 |
Sokol Šlapanice | R. Zachrla | 6.20 | |||
Sokol Šlapanice | M. Šulc | 4.64 | |||
Sokol Šlapanice | A. Štefek | 4.27 | |||
Sokol Šlapanice | Z. Šebela | 4.00 | |||
Sokol Šlapanice | M. Vyroubal | 3.63 |
Sokol Šlapanice | R. Zachrla | 2.20 | |||
Sokol Šlapanice | M. Müller | 2.20 | |||
Snakes Ostrava | D. Holaň | 2.00 | |||
Snakes Ostrava | D. Jakel | 1.85 | |||
Sokol Šlapanice | J. Rotrekl | 1.67 |
Sokol Šlapanice | M. Müller | 5.00 | |||
Sokol Šlapanice | Z. Šebela | 3.50 | |||
Sokol Šlapanice | M. Šmíd | 2.67 | |||
Sokol Šlapanice | R. Zachrla | 2.60 | |||
Snakes Ostrava | D. Jakel | 2.31 |
Sokol Šlapanice | R. Zachrla | 8.60 | |||
Sokol Šlapanice | M. Šulc | 7.09 | |||
Sokol Šlapanice | J. Rotrekl | 6.92 | |||
Snakes Ostrava | O. Šiko | 6.50 | |||
Sokol Šlapanice | Z. Šebela | 6.38 |
Sokol Šlapanice | M. Šulc | 3.36 | |||
Snakes Ostrava | J. Zikl | 2.17 | |||
Snakes Ostrava | O. Šiko | 2.13 | |||
Sokol Šlapanice | J. Rotrekl | 2.08 | |||
Sokol Šlapanice | A. Štefek | 2.00 |
Sokol Šlapanice | R. Zachrla | 7.40 | |||
Sokol Šlapanice | Z. Šebela | 5.00 | |||
Sokol Šlapanice | J. Rotrekl | 4.83 | |||
Snakes Ostrava | J. Říčka | 4.64 | |||
Snakes Ostrava | O. Šiko | 4.38 |
Snakes Ostrava | J. Říčka | 6.64 | |||
Sokol Šlapanice | R. Zachrla | 4.60 | |||
Sokol Šlapanice | J. Rotrekl | 3.67 | |||
Sokol Šlapanice | M. Vyroubal | 2.75 | |||
Sokol Šlapanice | M. Müller | 2.40 |
Sokol Šlapanice | R. Zachrla | 25.00 | |||
Sokol Šlapanice | Z. Šebela | 16.00 | |||
Sokol Šlapanice | M. Šulc | 14.00 | |||
Sokol Šlapanice | A. Štefek | 12.91 | |||
Sokol Šlapanice | J. Rotrekl | 12.58 |
Head to Head - Past 5 Games | ||
---|---|---|
88
|
FINAL |
|
76
|
FINAL |
|
62
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.6 / 70.6 (45%) | FG Field Goals | 27.4 / 65.2 (42%) | ||
25 / 48.2 (52%) | 2P 2 Points Made | 20.3 / 42.8 (48%) | ||
6.5 / 22.3 (29%) | 3P 3 Point Field Goals | 7 / 22.3 (32%) | ||
13.6 / 19.6 (69%) | FT Free Throws | 13.9 / 20.6 (67%) | ||
43.7 | REB Total Rebounds | 37 | ||
15.4 | AST Assists | 15.2 | ||
7.3 | STL Steals | 8.6 | ||
3.6 | BLK Blocks | 1.7 | ||
15.6 | TO Turnovers | 15.5 | ||
20.8 (252) | PF Personal Foul | 20.3 (267) | ||
41.6 | PIP Points in the Paint | 34.4 | ||
14.4 | 2CP Second Chance Points | 9.4 | ||
13.1 | PFT Points from turnovers | 15.6 | ||
18.5 | BP Bench Points | 29.9 | ||
12.6 | FBP Fast Break Points | 19.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.