0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Sportcentrum - DDM (Prostějov)
Tip off: 6:00 pm 9/01/19
BK Olomoucko | L. Palyza | 21.76 | |||
BK Olomoucko | J. Douglas | 19.80 | |||
BC GEOSAN Kolín | A. Thompson | 17.24 | |||
BC GEOSAN Kolín | A. Walton jr. | 16.41 | |||
BC GEOSAN Kolín | P. Šafarčík | 15.00 |
BK Olomoucko | J. Douglas | 6.67 | |||
BC GEOSAN Kolín | A. Walton jr. | 5.35 | |||
BC GEOSAN Kolín | A. Thompson | 5.12 | |||
BK Olomoucko | J. Mikulic | 4.33 | |||
BK Olomoucko | T. Dunans | 4.06 |
BK Olomoucko | L. Palyza | 3.47 | |||
BC GEOSAN Kolín | P. Šafarčík | 2.00 | |||
BC GEOSAN Kolín | P. Purifoy | 1.81 | |||
BC GEOSAN Kolín | A. Thompson | 1.35 | |||
BK Olomoucko | J. Pelko | 1.29 |
BK Olomoucko | L. Palyza | 4.76 | |||
BK Olomoucko | J. Douglas | 3.27 | |||
BC GEOSAN Kolín | A. Walton jr. | 3.24 | |||
BC GEOSAN Kolín | M. Pajović | 3.21 | |||
BC GEOSAN Kolín | P. Šafarčík | 3.13 |
BK Olomoucko | J. Douglas | 9.33 | |||
BC GEOSAN Kolín | A. Thompson | 7.12 | |||
BC GEOSAN Kolín | D. Machač | 5.53 | |||
BC GEOSAN Kolín | A. Walton jr. | 5.35 | |||
BK Olomoucko | M. Norwa | 5.06 |
BK Olomoucko | J. Douglas | 2.60 | |||
BC GEOSAN Kolín | D. Machač | 2.41 | |||
BK Olomoucko | X. Smith | 2.00 | |||
BC GEOSAN Kolín | M. Pajović | 1.71 | |||
BC GEOSAN Kolín | A. Thompson | 1.59 |
BK Olomoucko | J. Douglas | 6.73 | |||
BC GEOSAN Kolín | A. Thompson | 5.53 | |||
BK Olomoucko | L. Palyza | 4.29 | |||
BC GEOSAN Kolín | A. Walton jr. | 4.18 | |||
BK Olomoucko | M. Norwa | 3.56 |
BK Olomoucko | J. Močnik | 6.29 | |||
BC GEOSAN Kolín | A. Walton jr. | 5.88 | |||
BK Olomoucko | J. Pelko | 5.06 | |||
BC GEOSAN Kolín | A. Číž | 3.94 | |||
BK Olomoucko | J. Douglas | 3.27 |
BK Olomoucko | J. Douglas | 23.73 | |||
BK Olomoucko | L. Palyza | 22.29 | |||
BC GEOSAN Kolín | A. Walton jr. | 21.06 | |||
BC GEOSAN Kolín | A. Thompson | 17.53 | |||
BK Olomoucko | T. Dunans | 13.06 |
Head to Head - Past 5 Games | ||
---|---|---|
90
|
FINAL |
|
106
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.9 / 65.2 (49%) | FG Field Goals | 29.9 / 65.9 (45%) | ||
23.1 / 41.2 (56%) | 2P 2 Points Made | 22.1 / 43 (51%) | ||
8.7 / 24 (36%) | 3P 3 Point Field Goals | 7.8 / 22.8 (34%) | ||
14.8 / 20 (74%) | FT Free Throws | 18.1 / 24.7 (73%) | ||
36.2 | REB Total Rebounds | 35.2 | ||
20.7 | AST Assists | 18.1 | ||
6.7 | STL Steals | 7.2 | ||
2.5 | BLK Blocks | 2 | ||
12.5 | TO Turnovers | 10.8 | ||
20.8 (353) | PF Personal Foul | 18.2 (366) | ||
40.3 | PIP Points in the Paint | 37 | ||
10.4 | 2CP Second Chance Points | 9.1 | ||
13.2 | PFT Points from turnovers | 13.7 | ||
17.9 | BP Bench Points | 22.2 | ||
13.2 | FBP Fast Break Points | 17.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.