0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - junioři U19
Hala BK Pardubice, V Ráji 311 ( Pardubice)
Tip off: 4:00 pm 19/01/19
GBA Europe | S. Sisoho Jawara | 18.30 | |||
GBA Europe | T. Mikyska | 14.69 | |||
BK Synthesia Pardubice | K. Baťa | 14.08 | |||
GBA Europe | A. Konontšuk | 12.33 | |||
BK Synthesia Pardubice | M. Svojanovský | 11.83 |
GBA Europe | T. Mikyska | 5.31 | |||
GBA Europe | S. Sisoho Jawara | 5.30 | |||
BK Synthesia Pardubice | K. Baťa | 4.83 | |||
BK Synthesia Pardubice | J. Voráč | 4.50 | |||
GBA Europe | A. Konontšuk | 3.58 |
GBA Europe | S. Sisoho Jawara | 2.10 | |||
GBA Europe | F. Novotný | 1.90 | |||
BK Synthesia Pardubice | M. Svojanovský | 1.50 | |||
GBA Europe | A. Konontšuk | 1.42 | |||
GBA Europe | M. Jaakson | 1.38 |
BK Synthesia Pardubice | V. Janata | 2.42 | |||
BK Synthesia Pardubice | M. Svojanovský | 1.83 | |||
GBA Europe | T. Mikyska | 1.77 | |||
GBA Europe | F. Novotný | 1.70 | |||
BK Synthesia Pardubice | J. Voráč | 1.50 |
BK Synthesia Pardubice | K. Baťa | 8.83 | |||
BK Synthesia Pardubice | M. Svojanovský | 8.42 | |||
GBA Europe | T. Mikyska | 7.85 | |||
BK Synthesia Pardubice | J. Čejka | 7.22 | |||
GBA Europe | A. Konontšuk | 6.25 |
BK Synthesia Pardubice | J. Čejka | 3.56 | |||
GBA Europe | T. Mikyska | 3.31 | |||
GBA Europe | A. Konontšuk | 3.17 | |||
BK Synthesia Pardubice | K. Baťa | 3.08 | |||
BK Synthesia Pardubice | V. Eisenvort | 2.75 |
BK Synthesia Pardubice | M. Svojanovský | 6.42 | |||
BK Synthesia Pardubice | K. Baťa | 5.75 | |||
GBA Europe | N. Noumeros | 4.83 | |||
GBA Europe | T. Mikyska | 4.54 | |||
GBA Europe | S. Sisoho Jawara | 4.10 |
GBA Europe | S. Sisoho Jawara | 5.80 | |||
BK Synthesia Pardubice | V. Janata | 3.92 | |||
BK Synthesia Pardubice | M. Svojanovský | 3.33 | |||
GBA Europe | M. Jaakson | 2.85 | |||
GBA Europe | M. Burda | 2.46 |
GBA Europe | S. Sisoho Jawara | 22.50 | |||
GBA Europe | T. Mikyska | 19.62 | |||
BK Synthesia Pardubice | M. Svojanovský | 17.92 | |||
BK Synthesia Pardubice | K. Baťa | 14.83 | |||
GBA Europe | A. Konontšuk | 13.58 |
Head to Head - Past 5 Games | ||
---|---|---|
83
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.5 / 73.5 (35%) | FG Field Goals | 33.7 / 68 (50%) | ||
18.4 / 44.5 (41%) | 2P 2 Points Made | 24.3 / 41.4 (59%) | ||
7 / 29 (24%) | 3P 3 Point Field Goals | 9.3 / 26.5 (35%) | ||
9.7 / 15.8 (62%) | FT Free Throws | 11 / 17.4 (63%) | ||
47 | REB Total Rebounds | 47.8 | ||
15.2 | AST Assists | 18.6 | ||
10.6 | STL Steals | 9.6 | ||
2.9 | BLK Blocks | 3.7 | ||
17.4 | TO Turnovers | 16.9 | ||
19.9 (214) | PF Personal Foul | 17.7 (244) | ||
31.8 | PIP Points in the Paint | 43 | ||
14.8 | 2CP Second Chance Points | 14.6 | ||
13 | PFT Points from turnovers | 17.9 | ||
17.2 | BP Bench Points | 33.6 | ||
8.9 | FBP Fast Break Points | 13 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.