0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - kadetky U17
SH Rosnička Brno (Brno)
Tip off: 11:00 am 10/02/19
BK Žabiny Brno | M. Pokorná | 18.29 | |||
BK Žabiny Brno | K. Stloukalová | 13.87 | |||
USK Praha | K. Zeithammerová | 12.40 | |||
BK Žabiny Brno | L. Mikšíková | 12.27 | |||
USK Praha | P. Malíková | 11.27 |
BK Žabiny Brno | M. Pokorná | 7.07 | |||
BK Žabiny Brno | K. Stloukalová | 5.53 | |||
USK Praha | K. Zeithammerová | 4.73 | |||
USK Praha | S. Špelinová | 4.55 | |||
USK Praha | P. Malíková | 4.13 |
BK Žabiny Brno | L. Mikšíková | 1.67 | |||
BK Žabiny Brno | B. Němcová | 1.27 | |||
BK Žabiny Brno | K. Stloukalová | 0.47 | |||
BK Žabiny Brno | A. Kolegarová | 0.46 | |||
BK Žabiny Brno | K. Andresková | 0.45 |
BK Žabiny Brno | M. Pokorná | 4.14 | |||
USK Praha | P. Malíková | 2.20 | |||
USK Praha | K. Zeithammerová | 1.73 | |||
USK Praha | M. Machytková | 1.53 | |||
BK Žabiny Brno | K. Stloukalová | 1.40 |
BK Žabiny Brno | M. Pokorná | 14.71 | |||
BK Žabiny Brno | L. Mikšíková | 9.53 | |||
BK Žabiny Brno | K. Stloukalová | 9.13 | |||
USK Praha | M. Machytková | 5.20 | |||
USK Praha | P. Malíková | 5.00 |
BK Žabiny Brno | M. Pokorná | 5.79 | |||
BK Žabiny Brno | K. Stloukalová | 3.07 | |||
USK Praha | M. Machytková | 2.53 | |||
USK Praha | A. Chromá | 2.40 | |||
USK Praha | J. Nekolná | 2.25 |
BK Žabiny Brno | M. Pokorná | 8.93 | |||
BK Žabiny Brno | L. Mikšíková | 7.53 | |||
BK Žabiny Brno | K. Stloukalová | 6.07 | |||
USK Praha | K. Zeithammerová | 3.47 | |||
USK Praha | P. Malíková | 3.40 |
USK Praha | K. Zeithammerová | 5.93 | |||
USK Praha | P. Malíková | 2.67 | |||
BK Žabiny Brno | A. Kolegarová | 2.15 | |||
USK Praha | M. Žílová | 2.00 | |||
BK Žabiny Brno | K. Stloukalová | 2.00 |
BK Žabiny Brno | M. Pokorná | 26.43 | |||
USK Praha | K. Zeithammerová | 19.80 | |||
BK Žabiny Brno | L. Mikšíková | 16.27 | |||
BK Žabiny Brno | K. Stloukalová | 16.20 | |||
USK Praha | P. Malíková | 15.00 |
Head to Head - Past 5 Games | ||
---|---|---|
70
|
FINAL |
|
57
|
FINAL |
|
59
|
FINAL |
|
65
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.8 / 66.7 (40%) | FG Field Goals | 31.8 / 76.6 (42%) | ||
21.7 / 51.6 (42%) | 2P 2 Points Made | 30.4 / 66 (46%) | ||
5.1 / 15 (34%) | 3P 3 Point Field Goals | 1.4 / 10.5 (13%) | ||
10.6 / 18.4 (58%) | FT Free Throws | 10.2 / 17.5 (58%) | ||
54.2 | REB Total Rebounds | 48 | ||
10.6 | AST Assists | 17.2 | ||
8.9 | STL Steals | 15.1 | ||
4.6 | BLK Blocks | 4.3 | ||
21.6 | TO Turnovers | 15.5 | ||
16.5 (271) | PF Personal Foul | 15.4 (229) | ||
37.8 | PIP Points in the Paint | 53.4 | ||
12.6 | 2CP Second Chance Points | 16.6 | ||
12.4 | PFT Points from turnovers | 24.6 | ||
14.2 | BP Bench Points | 26.1 | ||
13.6 | FBP Fast Break Points | 18.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.