0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - junioři U19
Sportcentrum - DDM (Prostějov)
Tip off: 10:00 am 18/02/19
BCM Orli Prostějov | J. Palenik | 21.47 | |||
BCM Orli Prostějov | Š. Borovka | 17.87 | |||
Sokol pražský | F. Hauzer | 16.13 | |||
BCM Orli Prostějov | E. Klepač | 13.82 | |||
BCM Orli Prostějov | M. Michalčík | 13.23 |
Sokol pražský | F. Hauzer | 5.56 | |||
BCM Orli Prostějov | Š. Borovka | 5.00 | |||
BCM Orli Prostějov | M. Michalčík | 4.92 | |||
BCM Orli Prostějov | J. Palenik | 4.18 | |||
Sokol pražský | R. Barac | 4.07 |
BCM Orli Prostějov | J. Palenik | 3.24 | |||
BCM Orli Prostějov | Š. Borovka | 1.73 | |||
Sokol pražský | F. Staniszewski | 1.63 | |||
Sokol pražský | J. Šícha | 1.36 | |||
BCM Orli Prostějov | E. Klepač | 1.18 |
BCM Orli Prostějov | J. Palenik | 3.41 | |||
Sokol pražský | F. Hauzer | 3.13 | |||
Sokol pražský | I. Ngatse | 2.94 | |||
BCM Orli Prostějov | Š. Borovka | 2.67 | |||
BCM Orli Prostějov | E. Klepač | 2.53 |
BCM Orli Prostějov | Š. Borovka | 9.53 | |||
Sokol pražský | I. Ngatse | 8.19 | |||
Sokol pražský | R. Barac | 7.79 | |||
Sokol pražský | F. Hauzer | 7.56 | |||
BCM Orli Prostějov | J. Palenik | 6.12 |
Sokol pražský | F. Hauzer | 3.19 | |||
BCM Orli Prostějov | Š. Borovka | 2.80 | |||
Sokol pražský | R. Barac | 2.29 | |||
Sokol pražský | I. Ngatse | 2.13 | |||
BCM Orli Prostějov | M. Pelikán | 1.89 |
BCM Orli Prostějov | Š. Borovka | 6.73 | |||
Sokol pražský | I. Ngatse | 6.06 | |||
Sokol pražský | R. Barac | 5.50 | |||
BCM Orli Prostějov | A. Šiška | 5.00 | |||
BCM Orli Prostějov | J. Palenik | 4.88 |
BCM Orli Prostějov | Š. Borovka | 4.20 | |||
BCM Orli Prostějov | E. Klepač | 3.76 | |||
BCM Orli Prostějov | A. Klepač | 3.47 | |||
BCM Orli Prostějov | A. Šiška | 3.00 | |||
Sokol pražský | J. Šícha | 2.43 |
BCM Orli Prostějov | Š. Borovka | 25.27 | |||
BCM Orli Prostějov | J. Palenik | 21.94 | |||
BCM Orli Prostějov | E. Klepač | 16.71 | |||
Sokol pražský | F. Hauzer | 14.88 | |||
Sokol pražský | I. Ngatse | 14.44 |
Head to Head - Past 5 Games | ||
---|---|---|
91
|
FINAL |
|
78
|
FINAL |
|
80
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
34 / 74.1 (46%) | FG Field Goals | 26.3 / 71.1 (37%) | ||
25.4 / 46.9 (54%) | 2P 2 Points Made | 20.9 / 48.7 (43%) | ||
8.5 / 27.2 (32%) | 3P 3 Point Field Goals | 5.3 / 22.4 (24%) | ||
14.4 / 21.2 (68%) | FT Free Throws | 13.8 / 22.9 (60%) | ||
46.2 | REB Total Rebounds | 46.6 | ||
19.8 | AST Assists | 11 | ||
10.9 | STL Steals | 10.3 | ||
2.9 | BLK Blocks | 1.7 | ||
13.4 | TO Turnovers | 17 | ||
16.1 (321) | PF Personal Foul | 19.3 (332) | ||
44.3 | PIP Points in the Paint | 37 | ||
11.9 | 2CP Second Chance Points | 13.4 | ||
21.3 | PFT Points from turnovers | 15.2 | ||
28.5 | BP Bench Points | 19.2 | ||
22.5 | FBP Fast Break Points | 14 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.