| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Hala míč. sportů Kampus (Brno)
Tip off: 7:00 pm 2/03/19
| egoé Basket Brno | D. Geiger | 17.13 | |||
| SLUNETA Ústí nad Labem | P. Houška | 15.58 | |||
| SLUNETA Ústí nad Labem | D. Wallace | 14.55 | |||
| egoé Basket Brno | R. Keely | 13.75 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 13.00 |
| SLUNETA Ústí nad Labem | L. Pecka | 4.71 | |||
| SLUNETA Ústí nad Labem | P. Houška | 4.54 | |||
| egoé Basket Brno | R. Keely | 4.17 | |||
| egoé Basket Brno | D. Roby | 3.46 | |||
| SLUNETA Ústí nad Labem | D. Wallace | 3.05 |
| egoé Basket Brno | D. Geiger | 2.79 | |||
| SLUNETA Ústí nad Labem | D. Wallace | 2.10 | |||
| SLUNETA Ústí nad Labem | S. Svejcar | 1.87 | |||
| SLUNETA Ústí nad Labem | P. Houška | 1.67 | |||
| SLUNETA Ústí nad Labem | M. Šotnar | 1.50 |
| egoé Basket Brno | D. Roby | 2.83 | |||
| egoé Basket Brno | R. Keely | 2.79 | |||
| egoé Basket Brno | D. Geiger | 2.67 | |||
| SLUNETA Ústí nad Labem | D. Wallace | 2.15 | |||
| SLUNETA Ústí nad Labem | J. Wisseh | 1.92 |
| SLUNETA Ústí nad Labem | L. Pecka | 7.42 | |||
| SLUNETA Ústí nad Labem | P. Houška | 6.46 | |||
| egoé Basket Brno | R. Keely | 6.13 | |||
| SLUNETA Ústí nad Labem | J. Martin | 4.75 | |||
| egoé Basket Brno | D. Roby | 4.63 |
| SLUNETA Ústí nad Labem | L. Pecka | 2.00 | |||
| SLUNETA Ústí nad Labem | P. Houška | 1.33 | |||
| SLUNETA Ústí nad Labem | J. Martin | 1.25 | |||
| SLUNETA Ústí nad Labem | M. Stevanovic | 1.10 | |||
| egoé Basket Brno | J. Jokl | 1.09 |
| SLUNETA Ústí nad Labem | L. Pecka | 5.42 | |||
| SLUNETA Ústí nad Labem | P. Houška | 5.13 | |||
| egoé Basket Brno | R. Keely | 5.13 | |||
| egoé Basket Brno | D. Roby | 4.17 | |||
| SLUNETA Ústí nad Labem | J. Martin | 3.50 |
| SLUNETA Ústí nad Labem | M. Šotnar | 4.67 | |||
| SLUNETA Ústí nad Labem | J. Wisseh | 4.08 | |||
| egoé Basket Brno | D. Geiger | 3.54 | |||
| egoé Basket Brno | D. Roby | 3.04 | |||
| SLUNETA Ústí nad Labem | M. Thompson | 3.00 |
| SLUNETA Ústí nad Labem | P. Houška | 18.63 | |||
| egoé Basket Brno | D. Geiger | 18.46 | |||
| egoé Basket Brno | R. Keely | 16.63 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 16.42 | |||
| SLUNETA Ústí nad Labem | D. Wallace | 13.90 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 86
|
FINAL |
|
| 71
|
FINAL |
|
| 91
|
FINAL |
|
| 78
|
FINAL |
|
| 46
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.5 / 61.4 (43%) | FG Field Goals | 30.9 / 69.6 (44%) | ||
| 17.7 / 37.1 (48%) | 2P 2 Points Made | 21.8 / 42 (52%) | ||
| 8.7 / 24.2 (36%) | 3P 3 Point Field Goals | 9 / 27.6 (33%) | ||
| 12.7 / 17.3 (73%) | FT Free Throws | 11.8 / 15.5 (77%) | ||
| 33.8 | REB Total Rebounds | 38 | ||
| 16.1 | AST Assists | 18.7 | ||
| 7.4 | STL Steals | 5.7 | ||
| 2.7 | BLK Blocks | 2.2 | ||
| 13 | TO Turnovers | 10.8 | ||
| 20.1 (477) | PF Personal Foul | 19.5 (450) | ||
| 29.1 | PIP Points in the Paint | 33.1 | ||
| 6.9 | 2CP Second Chance Points | 10.2 | ||
| 13.2 | PFT Points from turnovers | 12.5 | ||
| 21.1 | BP Bench Points | 25.5 | ||
| 13.6 | FBP Fast Break Points | 10.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.