| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - muži
SH Krytý bazén (Nový Jičín)
Tip off: 4:00 pm 10/03/19
| BC Nový Jičín | T. Janík | 18.33 | |||
| Sokol Vyšehrad | J. Tyrna | 18.00 | |||
| Sokol Vyšehrad | A. Chán | 14.20 | |||
| BC Nový Jičín | Z. Jakubu | 12.14 | |||
| Sokol Vyšehrad | R. Radovskii | 12.12 |
| BC Nový Jičín | T. Janík | 8.05 | |||
| Sokol Vyšehrad | A. Chán | 6.40 | |||
| Sokol Vyšehrad | J. Tyrna | 6.25 | |||
| Sokol Vyšehrad | R. Radovskii | 4.18 | |||
| BC Nový Jičín | L. Pindroch | 3.68 |
| Sokol Vyšehrad | T. Bělohradský | 1.67 | |||
| BC Nový Jičín | J. Kelar | 1.50 | |||
| BC Nový Jičín | Z. Jakubu | 1.19 | |||
| BC Nový Jičín | D. Szarowski | 1.10 | |||
| BC Nový Jičín | A. Choleva | 1.00 |
| Sokol Vyšehrad | J. Kadlčík | 3.76 | |||
| Sokol Vyšehrad | J. Tyrna | 3.25 | |||
| Sokol Vyšehrad | R. Radovskii | 3.24 | |||
| BC Nový Jičín | Z. Jakubu | 2.76 | |||
| BC Nový Jičín | T. Janík | 2.24 |
| Sokol Vyšehrad | A. Chán | 10.00 | |||
| Sokol Vyšehrad | J. Tyrna | 9.25 | |||
| BC Nový Jičín | T. Janík | 8.90 | |||
| Sokol Vyšehrad | R. Radovskii | 6.35 | |||
| Sokol Vyšehrad | T. Bělohradský | 6.28 |
| Sokol Vyšehrad | A. Chán | 4.40 | |||
| BC Nový Jičín | L. Pindroch | 3.14 | |||
| BC Nový Jičín | T. Janík | 2.76 | |||
| Sokol Vyšehrad | R. Radovskii | 2.12 | |||
| BC Nový Jičín | M. Hrabovský | 2.00 |
| Sokol Vyšehrad | J. Tyrna | 7.50 | |||
| BC Nový Jičín | T. Janík | 6.14 | |||
| Sokol Vyšehrad | A. Chán | 5.60 | |||
| Sokol Vyšehrad | T. Bělohradský | 5.22 | |||
| BC Nový Jičín | A. Choleva | 4.47 |
| BC Nový Jičín | Z. Jakubu | 6.10 | |||
| Sokol Vyšehrad | J. Tyrna | 2.75 | |||
| BC Nový Jičín | D. Szarowski | 2.55 | |||
| BC Nový Jičín | M. Valigura | 2.25 | |||
| Sokol Vyšehrad | L. Jovanović | 2.18 |
| Sokol Vyšehrad | A. Chán | 21.00 | |||
| BC Nový Jičín | T. Janík | 21.00 | |||
| Sokol Vyšehrad | J. Tyrna | 20.25 | |||
| BC Nový Jičín | Z. Jakubu | 15.57 | |||
| Sokol Vyšehrad | R. Radovskii | 15.12 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 68
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.5 / 65.6 (45%) | FG Field Goals | 23.4 / 59.4 (39%) | ||
| 23.4 / 46.4 (50%) | 2P 2 Points Made | 17.7 / 40 (44%) | ||
| 6.1 / 19.1 (32%) | 3P 3 Point Field Goals | 5.7 / 19.4 (29%) | ||
| 11.1 / 19.7 (56%) | FT Free Throws | 12.3 / 19.3 (64%) | ||
| 39.6 | REB Total Rebounds | 36.6 | ||
| 16 | AST Assists | 11.8 | ||
| 7.1 | STL Steals | 7.9 | ||
| 2 | BLK Blocks | 2.2 | ||
| 15.3 | TO Turnovers | 18.3 | ||
| 18.6 (465) | PF Personal Foul | 22.3 (398) | ||
| 35.9 | PIP Points in the Paint | 29.1 | ||
| 10.9 | 2CP Second Chance Points | 8.8 | ||
| 13.6 | PFT Points from turnovers | 12.8 | ||
| 22.1 | BP Bench Points | 20.7 | ||
| 11.4 | FBP Fast Break Points | 11 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.