0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - kadetky U17
Hala BA Sparta (Praha 5)
Tip off: 2:00 pm 23/03/19
KP Brno | N. Zdeňková | 14.72 | |||
KP Brno | D. Hynková | 11.56 | |||
KP Brno | P. Knoflíčková | 11.10 | |||
BA Sparta | J. Vydrová | 10.60 | |||
KP Brno | T. Rosůlková | 10.35 |
BA Sparta | J. Vydrová | 4.40 | |||
KP Brno | N. Zdeňková | 4.17 | |||
KP Brno | T. Rosůlková | 3.71 | |||
KP Brno | D. Hynková | 3.13 | |||
KP Brno | P. Knoflíčková | 3.05 |
KP Brno | N. Zdeňková | 1.89 | |||
BA Sparta | K. Kuboušková | 1.22 | |||
KP Brno | P. Knoflíčková | 1.10 | |||
BA Sparta | V. Vojtíková | 1.00 | |||
BA Sparta | T. Jenková | 1.00 |
KP Brno | T. Rosůlková | 2.94 | |||
KP Brno | D. Hynková | 2.50 | |||
BA Sparta | G. Němcová | 1.72 | |||
KP Brno | V. Koppová | 1.70 | |||
KP Brno | P. Knoflíčková | 1.70 |
KP Brno | T. Rosůlková | 10.71 | |||
BA Sparta | J. Vydrová | 8.80 | |||
KP Brno | T. Křenková | 7.30 | |||
BA Sparta | L. Vydrová | 5.40 | |||
KP Brno | D. Hynková | 5.00 |
KP Brno | T. Rosůlková | 3.59 | |||
BA Sparta | J. Vydrová | 3.05 | |||
BA Sparta | L. Vydrová | 3.00 | |||
KP Brno | T. Křenková | 2.75 | |||
BA Sparta | K. Helebrantová | 1.90 |
KP Brno | T. Rosůlková | 7.12 | |||
BA Sparta | J. Vydrová | 5.75 | |||
KP Brno | T. Křenková | 4.55 | |||
KP Brno | D. Hynková | 3.25 | |||
KP Brno | A. Škápíková | 3.20 |
KP Brno | D. Hynková | 2.44 | |||
BA Sparta | G. Němcová | 2.22 | |||
KP Brno | N. Zdeňková | 2.17 | |||
KP Brno | P. Knoflíčková | 2.05 | |||
BA Sparta | K. Helebrantová | 1.75 |
KP Brno | D. Hynková | 14.19 | |||
BA Sparta | J. Vydrová | 13.50 | |||
KP Brno | T. Rosůlková | 13.47 | |||
KP Brno | N. Zdeňková | 10.44 | |||
BA Sparta | L. Vydrová | 8.70 |
Head to Head - Past 5 Games | ||
---|---|---|
75
|
FINAL |
|
64
|
FINAL |
|
65
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
24.4 / 67.4 (36%) | FG Field Goals | 26.8 / 71.7 (37%) | ||
19.9 / 48.9 (41%) | 2P 2 Points Made | 22 / 55.3 (40%) | ||
4.5 / 18.5 (24%) | 3P 3 Point Field Goals | 4.8 / 16.3 (30%) | ||
9.5 / 16.2 (59%) | FT Free Throws | 12.1 / 18.9 (64%) | ||
44.4 | REB Total Rebounds | 48.3 | ||
9.7 | AST Assists | 11.5 | ||
11.7 | STL Steals | 13 | ||
3.3 | BLK Blocks | 1.8 | ||
19.4 | TO Turnovers | 17.6 | ||
17.4 (334) | PF Personal Foul | 18 (333) | ||
28 | PIP Points in the Paint | 35.7 | ||
12.9 | 2CP Second Chance Points | 14.5 | ||
17 | PFT Points from turnovers | 19.3 | ||
23.7 | BP Bench Points | 20 | ||
8.7 | FBP Fast Break Points | 13.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.