0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Sportcentrum - DDM (Prostějov)
Tip off: 6:00 pm 23/03/19
BK Olomoucko | L. Palyza | 21.55 | |||
BK Olomoucko | J. Douglas | 21.19 | |||
SLUNETA Ústí nad Labem | P. Houška | 13.67 | |||
SLUNETA Ústí nad Labem | D. Wallace | 13.17 | |||
SLUNETA Ústí nad Labem | L. Pecka | 13.10 |
BK Olomoucko | J. Douglas | 6.78 | |||
SLUNETA Ústí nad Labem | L. Pecka | 4.80 | |||
SLUNETA Ústí nad Labem | P. Houška | 4.07 | |||
BK Olomoucko | T. Dunans | 4.00 | |||
BK Olomoucko | X. Smith | 3.82 |
BK Olomoucko | L. Palyza | 3.34 | |||
SLUNETA Ústí nad Labem | D. Wallace | 1.87 | |||
SLUNETA Ústí nad Labem | S. Svejcar | 1.79 | |||
BK Olomoucko | F. Váňa | 1.48 | |||
BK Olomoucko | J. Pelko | 1.41 |
BK Olomoucko | L. Palyza | 4.83 | |||
BK Olomoucko | J. Douglas | 3.96 | |||
SLUNETA Ústí nad Labem | D. Wallace | 2.09 | |||
SLUNETA Ústí nad Labem | J. Wisseh | 2.00 | |||
SLUNETA Ústí nad Labem | M. Stevanovic | 1.80 |
BK Olomoucko | J. Douglas | 9.89 | |||
SLUNETA Ústí nad Labem | L. Pecka | 7.23 | |||
SLUNETA Ústí nad Labem | P. Houška | 6.37 | |||
SLUNETA Ústí nad Labem | J. Martin | 5.11 | |||
BK Olomoucko | M. Norwa | 5.03 |
BK Olomoucko | J. Douglas | 2.70 | |||
BK Olomoucko | X. Smith | 2.00 | |||
SLUNETA Ústí nad Labem | L. Pecka | 1.93 | |||
BK Olomoucko | M. Norwa | 1.76 | |||
SLUNETA Ústí nad Labem | P. Houška | 1.47 |
BK Olomoucko | J. Douglas | 7.19 | |||
SLUNETA Ústí nad Labem | L. Pecka | 5.30 | |||
SLUNETA Ústí nad Labem | P. Houška | 4.90 | |||
BK Olomoucko | L. Palyza | 4.24 | |||
BK Olomoucko | T. Dunans | 3.79 |
BK Olomoucko | J. Močnik | 6.83 | |||
BK Olomoucko | J. Pelko | 5.96 | |||
SLUNETA Ústí nad Labem | M. Šotnar | 4.63 | |||
SLUNETA Ústí nad Labem | J. Wisseh | 3.83 | |||
BK Olomoucko | T. Dunans | 3.48 |
BK Olomoucko | J. Douglas | 26.89 | |||
BK Olomoucko | L. Palyza | 21.83 | |||
SLUNETA Ústí nad Labem | P. Houška | 16.83 | |||
SLUNETA Ústí nad Labem | L. Pecka | 16.43 | |||
BK Olomoucko | T. Dunans | 15.17 |
Head to Head - Past 5 Games | ||
---|---|---|
95
|
FINAL |
|
101
|
FINAL |
|
89
|
FINAL |
|
79
|
FINAL |
|
104
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32.6 / 66.8 (49%) | FG Field Goals | 29.9 / 68.8 (44%) | ||
23.4 / 41.5 (56%) | 2P 2 Points Made | 21.5 / 41 (53%) | ||
9.2 / 25.3 (36%) | 3P 3 Point Field Goals | 8.3 / 27.7 (30%) | ||
16 / 21.5 (74%) | FT Free Throws | 12 / 15.9 (75%) | ||
39 | REB Total Rebounds | 38.2 | ||
21.9 | AST Assists | 18.2 | ||
7.3 | STL Steals | 5.8 | ||
2.6 | BLK Blocks | 2.2 | ||
12.9 | TO Turnovers | 11.4 | ||
21.1 (630) | PF Personal Foul | 19.8 (562) | ||
41.4 | PIP Points in the Paint | 32.3 | ||
9.9 | 2CP Second Chance Points | 10.5 | ||
14.2 | PFT Points from turnovers | 13.2 | ||
20.9 | BP Bench Points | 25 | ||
15.2 | FBP Fast Break Points | 10.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.