| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - kadeti U17
SH Ostrava-Tatran (Ostrava)
Tip off: 1:00 pm 24/03/19
| BK NH Ostrava | D. Vlk | 27.05 | |||
| BK NH Ostrava | V. Řeha | 20.00 | |||
| SAM Brno | T. Jansa | 17.33 | |||
| BK NH Ostrava | P. Švesták | 16.00 | |||
| SAM Brno | J. Musil | 12.65 |
| BK NH Ostrava | V. Řeha | 7.00 | |||
| BK NH Ostrava | D. Vlk | 6.47 | |||
| SAM Brno | T. Jansa | 5.33 | |||
| SAM Brno | Š. Klein | 4.50 | |||
| BK NH Ostrava | P. Švesták | 4.28 |
| BK NH Ostrava | D. Vlk | 3.47 | |||
| SAM Brno | J. Musil | 1.90 | |||
| BK NH Ostrava | P. Švesták | 1.39 | |||
| BK NH Ostrava | V. Řeha | 1.00 | |||
| SAM Brno | T. Jansa | 0.95 |
| SAM Brno | T. Jansa | 3.81 | |||
| BK NH Ostrava | D. Vlk | 3.68 | |||
| BK NH Ostrava | P. Švesták | 3.28 | |||
| BK NH Ostrava | V. Řeha | 3.00 | |||
| SAM Brno | Š. Klein | 2.25 |
| BK NH Ostrava | D. Vlk | 7.37 | |||
| SAM Brno | T. Jansa | 6.86 | |||
| BK NH Ostrava | D. Mičátek | 6.85 | |||
| BK NH Ostrava | A. Štiak | 6.72 | |||
| SAM Brno | V. Rygl | 5.82 |
| SAM Brno | V. Rygl | 2.82 | |||
| BK NH Ostrava | D. Mičátek | 2.35 | |||
| SAM Brno | T. Hauf | 2.05 | |||
| SAM Brno | F. Rajsigl | 2.00 | |||
| SAM Brno | J. Musil | 2.00 |
| BK NH Ostrava | D. Vlk | 6.16 | |||
| BK NH Ostrava | A. Štiak | 6.00 | |||
| SAM Brno | T. Jansa | 5.10 | |||
| BK NH Ostrava | D. Mičátek | 4.50 | |||
| SAM Brno | F. Rajsigl | 3.67 |
| SAM Brno | T. Jansa | 4.38 | |||
| SAM Brno | P. Křivánek | 4.37 | |||
| BK NH Ostrava | P. Švesták | 2.67 | |||
| BK NH Ostrava | A. Štiak | 2.61 | |||
| SAM Brno | J. Musil | 1.80 |
| SAM Brno | T. Jansa | 26.95 | |||
| BK NH Ostrava | D. Vlk | 24.42 | |||
| BK NH Ostrava | V. Řeha | 19.00 | |||
| BK NH Ostrava | P. Švesták | 13.89 | |||
| BK NH Ostrava | A. Štiak | 12.33 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 95
|
FINAL |
|
| 67
|
FINAL |
|
| 101
|
FINAL |
|
| 82
|
FINAL |
|
| 75
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.9 / 69.6 (43%) | FG Field Goals | 32.9 / 76.1 (43%) | ||
| 24.6 / 52.2 (47%) | 2P 2 Points Made | 27.1 / 56.2 (48%) | ||
| 5.3 / 17.4 (30%) | 3P 3 Point Field Goals | 5.7 / 19.9 (29%) | ||
| 12.4 / 20.7 (60%) | FT Free Throws | 13.2 / 21.7 (61%) | ||
| 41 | REB Total Rebounds | 47.6 | ||
| 10.5 | AST Assists | 17.2 | ||
| 8.2 | STL Steals | 13.1 | ||
| 2 | BLK Blocks | 3.3 | ||
| 15.9 | TO Turnovers | 16.7 | ||
| 20.6 (382) | PF Personal Foul | 18.2 (412) | ||
| 43.6 | PIP Points in the Paint | 48.6 | ||
| 7.3 | 2CP Second Chance Points | 14 | ||
| 14.6 | PFT Points from turnovers | 20.9 | ||
| 16 | BP Bench Points | 31 | ||
| 18.4 | FBP Fast Break Points | 18.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.