| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SOU Spojů Kolín (Kolín 4)
Tip off: 5:45 pm 30/03/19
| Kingspan Královští sokoli | P. Lošonský | 17.56 | |||
| Kingspan Královští sokoli | P. Sedmák | 16.50 | |||
| BC GEOSAN Kolín | A. Walton jr. | 16.46 | |||
| BC GEOSAN Kolín | A. Thompson | 16.45 | |||
| BC GEOSAN Kolín | P. Šafarčík | 15.18 |
| Kingspan Královští sokoli | P. Lošonský | 6.06 | |||
| BC GEOSAN Kolín | A. Thompson | 5.17 | |||
| BC GEOSAN Kolín | A. Walton jr. | 5.15 | |||
| Kingspan Královští sokoli | P. Sedmák | 4.50 | |||
| BC GEOSAN Kolín | D. Machač | 3.20 |
| BC GEOSAN Kolín | P. Šafarčík | 2.00 | |||
| Kingspan Královští sokoli | C. Marquardt | 2.00 | |||
| BC GEOSAN Kolín | F. Novotný | 1.83 | |||
| BC GEOSAN Kolín | P. Purifoy | 1.75 | |||
| Kingspan Královští sokoli | P. Sedmák | 1.73 |
| Kingspan Královští sokoli | P. Lošonský | 4.78 | |||
| Kingspan Královští sokoli | M. Rikalo | 4.14 | |||
| BC GEOSAN Kolín | A. Walton jr. | 3.27 | |||
| BC GEOSAN Kolín | P. Šafarčík | 3.18 | |||
| BC GEOSAN Kolín | A. Číž | 3.17 |
| Kingspan Královští sokoli | P. Lošonský | 7.22 | |||
| Kingspan Královští sokoli | P. Sedmák | 7.18 | |||
| BC GEOSAN Kolín | A. Thompson | 6.86 | |||
| BC GEOSAN Kolín | D. Machač | 5.17 | |||
| Kingspan Královští sokoli | B. Canda | 5.05 |
| BC GEOSAN Kolín | D. Machač | 2.13 | |||
| Kingspan Královští sokoli | P. Lošonský | 1.89 | |||
| BC GEOSAN Kolín | A. Thompson | 1.76 | |||
| Kingspan Královští sokoli | P. Sedmák | 1.73 | |||
| Kingspan Královští sokoli | O. Peterka | 1.59 |
| Kingspan Královští sokoli | P. Sedmák | 5.45 | |||
| Kingspan Královští sokoli | P. Lošonský | 5.33 | |||
| BC GEOSAN Kolín | A. Thompson | 5.10 | |||
| BC GEOSAN Kolín | A. Walton jr. | 3.96 | |||
| Kingspan Královští sokoli | P. Stamenkovic | 3.93 |
| Kingspan Královští sokoli | P. Stamenkovic | 8.40 | |||
| BC GEOSAN Kolín | A. Walton jr. | 5.85 | |||
| BC GEOSAN Kolín | A. Číž | 4.97 | |||
| Kingspan Královští sokoli | D. Pandula | 3.50 | |||
| BC GEOSAN Kolín | P. Šafarčík | 2.94 |
| BC GEOSAN Kolín | A. Walton jr. | 20.62 | |||
| Kingspan Královští sokoli | P. Lošonský | 19.78 | |||
| Kingspan Královští sokoli | P. Stamenkovic | 17.73 | |||
| BC GEOSAN Kolín | A. Thompson | 17.07 | |||
| Kingspan Královští sokoli | P. Sedmák | 16.77 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 124
|
FINAL |
|
| 85
|
FINAL |
|
| 88
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.9 / 65.4 (46%) | FG Field Goals | 28.5 / 65.5 (44%) | ||
| 21.4 / 41.6 (52%) | 2P 2 Points Made | 20.5 / 40.7 (50%) | ||
| 8.4 / 23.8 (35%) | 3P 3 Point Field Goals | 8 / 24.8 (32%) | ||
| 16.8 / 23.4 (72%) | FT Free Throws | 14.6 / 21 (70%) | ||
| 35.4 | REB Total Rebounds | 38 | ||
| 18.3 | AST Assists | 18.6 | ||
| 7.3 | STL Steals | 6.8 | ||
| 2.1 | BLK Blocks | 1.3 | ||
| 11.9 | TO Turnovers | 13.8 | ||
| 19.1 (640) | PF Personal Foul | 18.2 (456) | ||
| 35.5 | PIP Points in the Paint | 36.2 | ||
| 8.8 | 2CP Second Chance Points | 11 | ||
| 14.6 | PFT Points from turnovers | 13.2 | ||
| 20.6 | BP Bench Points | 20.1 | ||
| 15.7 | FBP Fast Break Points | 9.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.