| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SH Gymnázia Olomouc (Olomouc)
Tip off: 6:00 pm 6/04/19
| BK Olomoucko | J. Douglas | 22.23 | |||
| BK Olomoucko | L. Palyza | 20.87 | |||
| egoé Basket Brno | D. Geiger | 16.21 | |||
| egoé Basket Brno | R. Keely | 13.32 | |||
| egoé Basket Brno | D. Roby | 12.24 |
| BK Olomoucko | J. Douglas | 7.17 | |||
| egoé Basket Brno | R. Keely | 4.04 | |||
| BK Olomoucko | X. Smith | 3.82 | |||
| BK Olomoucko | T. Dunans | 3.76 | |||
| egoé Basket Brno | D. Roby | 3.38 |
| BK Olomoucko | L. Palyza | 3.19 | |||
| egoé Basket Brno | D. Geiger | 2.62 | |||
| BK Olomoucko | F. Váňa | 1.48 | |||
| egoé Basket Brno | L. Stegbauer | 1.38 | |||
| BK Olomoucko | J. Pelko | 1.35 |
| BK Olomoucko | L. Palyza | 4.71 | |||
| BK Olomoucko | J. Douglas | 4.00 | |||
| egoé Basket Brno | R. Keely | 2.72 | |||
| egoé Basket Brno | D. Geiger | 2.71 | |||
| egoé Basket Brno | D. Roby | 2.47 |
| BK Olomoucko | J. Douglas | 10.03 | |||
| egoé Basket Brno | R. Keely | 6.04 | |||
| egoé Basket Brno | D. Roby | 4.88 | |||
| BK Olomoucko | T. Dunans | 4.85 | |||
| BK Olomoucko | M. Norwa | 4.85 |
| BK Olomoucko | J. Douglas | 2.77 | |||
| BK Olomoucko | X. Smith | 2.00 | |||
| BK Olomoucko | M. Norwa | 1.70 | |||
| egoé Basket Brno | J. Jokl | 1.09 | |||
| egoé Basket Brno | L. Stegbauer | 1.06 |
| BK Olomoucko | J. Douglas | 7.27 | |||
| egoé Basket Brno | R. Keely | 5.08 | |||
| BK Olomoucko | L. Palyza | 4.26 | |||
| egoé Basket Brno | D. Roby | 4.21 | |||
| BK Olomoucko | T. Dunans | 4.03 |
| BK Olomoucko | J. Močnik | 6.83 | |||
| BK Olomoucko | J. Pelko | 6.06 | |||
| egoé Basket Brno | D. Geiger | 3.56 | |||
| BK Olomoucko | T. Dunans | 3.55 | |||
| BK Olomoucko | J. Douglas | 2.90 |
| BK Olomoucko | J. Douglas | 28.30 | |||
| BK Olomoucko | L. Palyza | 21.32 | |||
| egoé Basket Brno | D. Geiger | 17.32 | |||
| egoé Basket Brno | R. Keely | 15.84 | |||
| BK Olomoucko | T. Dunans | 14.67 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 73
|
FINAL |
|
| 71
|
FINAL |
|
| 86
|
FINAL |
|
| 94
|
FINAL |
|
| 63
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 32.5 / 66.6 (49%) | FG Field Goals | 25.8 / 61.6 (42%) | ||
| 23.4 / 41.3 (57%) | 2P 2 Points Made | 17.4 / 36.7 (47%) | ||
| 9 / 25.2 (36%) | 3P 3 Point Field Goals | 8.3 / 24.8 (34%) | ||
| 16 / 21.3 (75%) | FT Free Throws | 12.5 / 17 (73%) | ||
| 38.8 | REB Total Rebounds | 32.8 | ||
| 21.5 | AST Assists | 14.9 | ||
| 7 | STL Steals | 7.3 | ||
| 2.4 | BLK Blocks | 2.6 | ||
| 13 | TO Turnovers | 12.7 | ||
| 21.1 (715) | PF Personal Foul | 19.6 (668) | ||
| 41 | PIP Points in the Paint | 28.2 | ||
| 10 | 2CP Second Chance Points | 7.2 | ||
| 14 | PFT Points from turnovers | 13.4 | ||
| 21.3 | BP Bench Points | 21.5 | ||
| 15.8 | FBP Fast Break Points | 11.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.