0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
SH Folimanka (Praha 2)
Tip off: 6:00 pm 26/04/19
USK Praha | R. Appleby | 15.81 | |||
USK Praha | O. Sehnal | 14.33 | |||
USK Praha | M. Stevanovic | 14.00 | |||
USK Praha | F. Vukosavljević | 13.82 | |||
ČEZ Basketball Nymburk | J. Bohačík | 13.16 |
USK Praha | R. Appleby | 5.69 | |||
USK Praha | F. Vukosavljević | 4.56 | |||
ČEZ Basketball Nymburk | K. Smith | 4.14 | |||
USK Praha | M. Stevanovic | 4.11 | |||
ČEZ Basketball Nymburk | M. Myers | 3.04 |
USK Praha | M. Mareš | 2.26 | |||
USK Praha | O. Sehnal | 2.25 | |||
ČEZ Basketball Nymburk | J. Bohačík | 2.05 | |||
ČEZ Basketball Nymburk | V. Hruban | 2.00 | |||
ČEZ Basketball Nymburk | G. Cosey | 1.40 |
USK Praha | F. Vukosavljević | 3.46 | |||
USK Praha | M. Holden | 3.00 | |||
USK Praha | O. Sehnal | 2.67 | |||
ČEZ Basketball Nymburk | M. Myers | 2.33 | |||
ČEZ Basketball Nymburk | J. Bohačík | 1.95 |
USK Praha | M. Stevanovic | 7.67 | |||
ČEZ Basketball Nymburk | M. Kříž | 6.00 | |||
ČEZ Basketball Nymburk | M. Myers | 5.42 | |||
ČEZ Basketball Nymburk | M. Peterka | 4.87 | |||
USK Praha | F. Vukosavljević | 4.54 |
ČEZ Basketball Nymburk | M. Kříž | 2.38 | |||
USK Praha | M. Stevanovic | 1.83 | |||
ČEZ Basketball Nymburk | M. Peterka | 1.69 | |||
ČEZ Basketball Nymburk | P. Benda | 1.68 | |||
ČEZ Basketball Nymburk | A. Davis | 1.53 |
USK Praha | M. Stevanovic | 5.83 | |||
ČEZ Basketball Nymburk | M. Myers | 3.92 | |||
USK Praha | O. Sehnal | 3.71 | |||
ČEZ Basketball Nymburk | M. Kříž | 3.62 | |||
ČEZ Basketball Nymburk | K. Smith | 3.29 |
USK Praha | O. Sehnal | 5.33 | |||
USK Praha | R. Appleby | 4.89 | |||
ČEZ Basketball Nymburk | K. Smith | 4.71 | |||
ČEZ Basketball Nymburk | E. Lawrence | 4.29 | |||
ČEZ Basketball Nymburk | B. Wright | 3.61 |
USK Praha | M. Stevanovic | 17.94 | |||
USK Praha | R. Appleby | 16.08 | |||
USK Praha | O. Sehnal | 15.13 | |||
ČEZ Basketball Nymburk | J. Bohačík | 14.84 | |||
ČEZ Basketball Nymburk | K. Smith | 14.43 |
Head to Head - Past 5 Games | ||
---|---|---|
50
|
FINAL |
|
95
|
FINAL |
|
100
|
FINAL |
|
59
|
FINAL |
|
101
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.5 / 61.7 (46%) | FG Field Goals | 36.4 / 69.7 (52%) | ||
20.3 / 37.5 (54%) | 2P 2 Points Made | 26.5 / 44.6 (60%) | ||
8.2 / 24.1 (34%) | 3P 3 Point Field Goals | 9.8 / 25 (39%) | ||
12.4 / 18.6 (67%) | FT Free Throws | 13.6 / 19.3 (70%) | ||
33.9 | REB Total Rebounds | 44.6 | ||
17.5 | AST Assists | 23 | ||
6.5 | STL Steals | 8 | ||
1.4 | BLK Blocks | 1.9 | ||
12.3 | TO Turnovers | 12.6 | ||
20.6 (802) | PF Personal Foul | 19.7 (752) | ||
31.6 | PIP Points in the paint | 40.6 | ||
8.4 | 2CP Second chance points | 14.6 | ||
14.4 | PFT Points from turnovers | 18.4 | ||
24.3 | BP Bench points | 47.3 | ||
11.2 | FBP Fast break points | 19.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.