0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
SH Na Střelnici (Svitavy)
Tip off: 6:00 pm 14/05/19
BK ARMEX Děčín | L. Autrey | 14.98 | |||
DEKSTONE Tuři Svitavy | S. Obrien | 12.77 | |||
DEKSTONE Tuři Svitavy | C. Aiken | 12.36 | |||
DEKSTONE Tuři Svitavy | R. Marko | 11.78 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 11.23 |
DEKSTONE Tuři Svitavy | C. Aiken | 4.94 | |||
DEKSTONE Tuři Svitavy | S. Obrien | 4.20 | |||
BK ARMEX Děčín | L. Autrey | 4.09 | |||
DEKSTONE Tuři Svitavy | Š. Puršl | 3.26 | |||
BK ARMEX Děčín | O. Šiška | 3.13 |
DEKSTONE Tuři Svitavy | P. Slezák | 2.14 | |||
DEKSTONE Tuři Svitavy | R. Marko | 1.93 | |||
BK ARMEX Děčín | L. Autrey | 1.33 | |||
BK ARMEX Děčín | K. Carlson | 1.30 | |||
DEKSTONE Tuři Svitavy | T. Teplý | 1.30 |
BK ARMEX Děčín | L. Autrey | 2.83 | |||
DEKSTONE Tuři Svitavy | S. Obrien | 2.23 | |||
DEKSTONE Tuři Svitavy | C. Aiken | 2.22 | |||
DEKSTONE Tuři Svitavy | Š. Puršl | 2.12 | |||
DEKSTONE Tuři Svitavy | R. Marko | 1.93 |
DEKSTONE Tuři Svitavy | S. Obrien | 7.40 | |||
BK ARMEX Děčín | L. Autrey | 7.33 | |||
DEKSTONE Tuři Svitavy | C. Aiken | 6.92 | |||
BK ARMEX Děčín | K. Carlson | 5.87 | |||
DEKSTONE Tuři Svitavy | Š. Puršl | 5.51 |
DEKSTONE Tuři Svitavy | C. Aiken | 2.31 | |||
DEKSTONE Tuři Svitavy | R. Woods | 1.86 | |||
DEKSTONE Tuři Svitavy | S. Obrien | 1.83 | |||
DEKSTONE Tuři Svitavy | Š. Puršl | 1.77 | |||
BK ARMEX Děčín | L. Autrey | 1.67 |
BK ARMEX Děčín | L. Autrey | 5.65 | |||
DEKSTONE Tuři Svitavy | S. Obrien | 5.57 | |||
DEKSTONE Tuři Svitavy | C. Aiken | 4.61 | |||
BK ARMEX Děčín | K. Carlson | 4.50 | |||
DEKSTONE Tuři Svitavy | R. Marko | 3.91 |
DEKSTONE Tuři Svitavy | R. Marko | 7.40 | |||
DEKSTONE Tuři Svitavy | A. Číž | 4.20 | |||
BK ARMEX Děčín | O. Šiška | 3.43 | |||
BK ARMEX Děčín | L. Autrey | 3.28 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 2.98 |
BK ARMEX Děčín | L. Autrey | 19.74 | |||
DEKSTONE Tuři Svitavy | S. Obrien | 17.74 | |||
DEKSTONE Tuři Svitavy | C. Aiken | 17.36 | |||
DEKSTONE Tuři Svitavy | R. Marko | 15.89 | |||
BK ARMEX Děčín | K. Carlson | 13.89 |
Head to Head - Past 5 Games | ||
---|---|---|
93
|
FINAL |
|
59
|
FINAL |
|
84
|
FINAL |
|
86
|
FINAL |
|
85
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.3 / 65 (47%) | FG Field Goals | 29.3 / 66.1 (44%) | ||
21.1 / 37.2 (57%) | 2P 2 Points Made | 21.5 / 40.7 (53%) | ||
9.1 / 27.7 (33%) | 3P 3 Point Field Goals | 7.8 / 25.3 (31%) | ||
14.2 / 20.6 (69%) | FT Free Throws | 13.1 / 19.5 (67%) | ||
41.2 | REB Total Rebounds | 39.9 | ||
22.6 | AST Assists | 15.6 | ||
5.6 | STL Steals | 6.5 | ||
2.7 | BLK Blocks | 1.6 | ||
14.2 | TO Turnovers | 13.2 | ||
19.9 (948) | PF Personal Foul | 21 (977) | ||
37.5 | PIP Points in the paint | 34.4 | ||
11.1 | 2CP Second chance points | 11.8 | ||
12.1 | PFT Points from turnovers | 14.8 | ||
28.6 | BP Bench points | 32.3 | ||
14.3 | FBP Fast break points | 12.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.