| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - kadeti U17
Hala BK Pardubice, V Ráji 311 ( Pardubice)
Tip off: 9:30 am 6/10/19
| BŠ Tygři Praha | D. Olejník | 28.00 | |||
| BŠ Tygři Praha | M. Kheil | 23.00 | |||
| BK Pardubice | M. Půlpán | 20.00 | |||
| BK Pardubice | L. David | 14.00 | |||
| BŠ Tygři Praha | J. Weig | 14.00 |
| BŠ Tygři Praha | M. Kheil | 8.00 | |||
| BK Pardubice | M. Půlpán | 7.00 | |||
| BŠ Tygři Praha | D. Olejník | 5.00 | |||
| BK Pardubice | J. Kret | 5.00 | |||
| BŠ Tygři Praha | T. Dvořák | 4.00 |
| BK Pardubice | L. David | 4.00 | |||
| BŠ Tygři Praha | J. Weig | 3.00 | |||
| BŠ Tygři Praha | F. Kališ | 1.00 | |||
| BK Pardubice | J. Kret | 1.00 | |||
| BK Pardubice | J. Šindelář | 1.00 |
| BŠ Tygři Praha | D. Olejník | 18.00 | |||
| BK Pardubice | M. Půlpán | 6.00 | |||
| BŠ Tygři Praha | T. Dvořák | 5.00 | |||
| BŠ Tygři Praha | M. Kheil | 4.00 | |||
| BŠ Tygři Praha | J. Weig | 3.00 |
| BŠ Tygři Praha | M. Kheil | 17.00 | |||
| BŠ Tygři Praha | O. Chlupsa | 13.00 | |||
| BŠ Tygři Praha | T. Kulík | 10.00 | |||
| BK Pardubice | J. Provazník | 10.00 | |||
| BK Pardubice | J. Kret | 10.00 |
| BŠ Tygři Praha | M. Kheil | 9.00 | |||
| BŠ Tygři Praha | O. Chlupsa | 4.00 | |||
| BŠ Tygři Praha | T. Dvořák | 3.00 | |||
| BŠ Tygři Praha | F. Kališ | 3.00 | |||
| BŠ Tygři Praha | D. Olejník | 2.00 |
| BŠ Tygři Praha | T. Kulík | 9.00 | |||
| BŠ Tygři Praha | O. Chlupsa | 9.00 | |||
| BK Pardubice | J. Provazník | 8.00 | |||
| BŠ Tygři Praha | M. Kheil | 8.00 | |||
| BK Pardubice | J. Kret | 8.00 |
| BK Pardubice | M. Půlpán | 7.00 | |||
| BŠ Tygři Praha | D. Olejník | 3.00 | |||
| BK Pardubice | J. Kret | 3.00 | |||
| BK Pardubice | R. Mrázek | 3.00 | |||
| BŠ Tygři Praha | M. Kheil | 2.00 |
| BŠ Tygři Praha | M. Kheil | 33.00 | |||
| BŠ Tygři Praha | D. Olejník | 32.00 | |||
| BK Pardubice | M. Půlpán | 26.00 | |||
| BK Pardubice | J. Kret | 18.00 | |||
| BK Pardubice | L. David | 13.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 31 / 70 (44.2857%) | FG Field Goals | 25 / 70 (35.7143%) | ||
| 25 / 50 (50%) | 2P 2 Points Made | 20 / 52 (38.4615%) | ||
| 6 / 20 (30%) | 3P 3 Point Field Goals | 5 / 18 (27.7778%) | ||
| 13 / 19 (68.4211%) | FT Free Throws | 35 / 53 (66.0377%) | ||
| 52 | REB Total Rebounds | 71 | ||
| 17 | AST Assists | 10 | ||
| 9 | STL Steals | 16 | ||
| 2 | BLK Blocks | 2 | ||
| 22 | TO Turnovers | 33 | ||
| 18 (14) | PF Personal Foul | 25 (33) | ||
| 50 | PIP Points in the paint | 38 | ||
| 10 | 2CP Second chance points | 22 | ||
| 16 | PFT Points from turnovers | 19 | ||
| 37 | BP Bench points | 12 | ||
| 24 | FBP Fast break points | 29 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.