0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Sportovní centrum ČUS Nymburk (Nymburk)
Tip off: 6:00 pm 24/10/19
USK Praha | D. Proleta | 16.00 | |||
ČEZ Basketball Nymburk | J. Bohačík | 15.50 | |||
USK Praha | M. Mareš | 14.75 | |||
ČEZ Basketball Nymburk | H. Dalton | 14.25 | |||
USK Praha | I. Marić | 12.50 |
ČEZ Basketball Nymburk | Z. Hankins | 4.50 | |||
USK Praha | D. Proleta | 4.50 | |||
ČEZ Basketball Nymburk | J. Bohačík | 4.25 | |||
ČEZ Basketball Nymburk | V. Hruban | 3.75 | |||
USK Praha | R. Appleby | 3.50 |
USK Praha | I. Marić | 3.00 | |||
USK Praha | M. Mareš | 2.25 | |||
ČEZ Basketball Nymburk | D. Booker | 1.75 | |||
ČEZ Basketball Nymburk | H. Dalton | 1.75 | |||
ČEZ Basketball Nymburk | R. Rogić | 1.50 |
USK Praha | D. Proleta | 4.75 | |||
ČEZ Basketball Nymburk | J. Bohačík | 4.00 | |||
USK Praha | O. Sehnal | 3.00 | |||
USK Praha | M. Mareš | 3.00 | |||
ČEZ Basketball Nymburk | V. Hruban | 2.25 |
USK Praha | M. Stevanovic | 7.00 | |||
ČEZ Basketball Nymburk | Z. Hankins | 7.00 | |||
ČEZ Basketball Nymburk | M. Kříž | 5.50 | |||
ČEZ Basketball Nymburk | H. Dalton | 5.50 | |||
USK Praha | I. Marić | 4.75 |
ČEZ Basketball Nymburk | Z. Hankins | 3.00 | |||
ČEZ Basketball Nymburk | M. Kříž | 2.25 | |||
USK Praha | M. Mareš | 1.75 | |||
ČEZ Basketball Nymburk | M. Peterka | 1.75 | |||
ČEZ Basketball Nymburk | H. Dalton | 1.75 |
USK Praha | M. Stevanovic | 5.75 | |||
USK Praha | I. Marić | 4.25 | |||
ČEZ Basketball Nymburk | Z. Hankins | 4.00 | |||
ČEZ Basketball Nymburk | H. Dalton | 3.75 | |||
ČEZ Basketball Nymburk | M. Kříž | 3.25 |
USK Praha | O. Sehnal | 9.00 | |||
USK Praha | R. Appleby | 6.50 | |||
ČEZ Basketball Nymburk | D. Booker | 4.50 | |||
ČEZ Basketball Nymburk | R. Rogić | 4.25 | |||
ČEZ Basketball Nymburk | I. Almeida | 3.00 |
USK Praha | D. Proleta | 19.25 | |||
ČEZ Basketball Nymburk | H. Dalton | 18.25 | |||
ČEZ Basketball Nymburk | J. Bohačík | 17.75 | |||
USK Praha | M. Mareš | 17.50 | |||
ČEZ Basketball Nymburk | Z. Hankins | 14.00 |
Head to Head - Past 5 Games | ||
---|---|---|
77
|
FINAL |
|
50
|
FINAL |
|
95
|
FINAL |
|
100
|
FINAL |
|
59
|
FINAL |
|
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
35.2 / 72.7 (48.4536%) | FG Field Goals | 29 / 59.2 (48.9451%) | ||
26.5 / 48 (55.2083%) | 2P 2 Points Made | 19.5 / 33.2 (58.6466%) | ||
8.7 / 24.7 (35.3535%) | 3P 3 Point Field Goals | 9.5 / 26 (36.5385%) | ||
15 / 21.7 (68.9655%) | FT Free Throws | 16.2 / 25 (65%) | ||
45.7 | REB Total Rebounds | 36.5 | ||
20.7 | AST Assists | 25.2 | ||
11 | STL Steals | 8 | ||
2 | BLK Blocks | 4 | ||
13.5 | TO Turnovers | 12.7 | ||
19.5 (81) | PF Personal Foul | 22.7 (90) | ||
45 | PIP Points in the paint | 32 | ||
18 | 2CP Second chance points | 9.7 | ||
24.5 | PFT Points from turnovers | 14.7 | ||
34.5 | BP Bench points | 33 | ||
18.5 | FBP Fast break points | 9.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.