0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Hala míč. sportů Kampus (Brno)
Tip off: 7:30 pm 26/10/19
BC GEOSAN Kolín | L. Igrutinovic | 18.25 | |||
mmcité1 Basket Brno | R. Körner | 16.00 | |||
BC GEOSAN Kolín | B. Richardson | 15.50 | |||
mmcité1 Basket Brno | P. Diatta | 12.00 | |||
BC GEOSAN Kolín | A. Číž | 11.50 |
mmcité1 Basket Brno | R. Körner | 7.00 | |||
BC GEOSAN Kolín | L. Igrutinovic | 6.50 | |||
mmcité1 Basket Brno | P. Heřman | 4.25 | |||
mmcité1 Basket Brno | P. Diatta | 4.00 | |||
BC GEOSAN Kolín | B. Richardson | 3.50 |
BC GEOSAN Kolín | B. Richardson | 2.25 | |||
BC GEOSAN Kolín | A. Číž | 2.00 | |||
mmcité1 Basket Brno | B. Smithson | 2.00 | |||
mmcité1 Basket Brno | F. Novotný | 2.00 | |||
mmcité1 Basket Brno | P. Diatta | 1.00 |
BC GEOSAN Kolín | L. Igrutinovic | 3.75 | |||
BC GEOSAN Kolín | F. Vukosavljević | 2.75 | |||
BC GEOSAN Kolín | A. Číž | 2.50 | |||
mmcité1 Basket Brno | R. Körner | 2.00 | |||
BC GEOSAN Kolín | D. Machač | 2.00 |
BC GEOSAN Kolín | L. Igrutinovic | 7.25 | |||
mmcité1 Basket Brno | P. Heřman | 7.00 | |||
BC GEOSAN Kolín | M. Kolář | 5.00 | |||
mmcité1 Basket Brno | R. Körner | 4.67 | |||
BC GEOSAN Kolín | V. Granić | 4.50 |
BC GEOSAN Kolín | M. Kolář | 2.25 | |||
BC GEOSAN Kolín | F. Vukosavljević | 2.25 | |||
mmcité1 Basket Brno | P. Heřman | 2.25 | |||
BC GEOSAN Kolín | V. Granić | 2.00 | |||
BC GEOSAN Kolín | D. Machač | 1.25 |
BC GEOSAN Kolín | L. Igrutinovic | 6.50 | |||
mmcité1 Basket Brno | P. Heřman | 4.75 | |||
mmcité1 Basket Brno | R. Körner | 3.67 | |||
mmcité1 Basket Brno | R. Farský | 3.25 | |||
BC GEOSAN Kolín | A. Číž | 3.00 |
BC GEOSAN Kolín | L. Igrutinovic | 5.75 | |||
mmcité1 Basket Brno | B. Smithson | 5.50 | |||
mmcité1 Basket Brno | R. Farský | 3.75 | |||
BC GEOSAN Kolín | A. Číž | 3.00 | |||
BC GEOSAN Kolín | B. Richardson | 3.00 |
BC GEOSAN Kolín | L. Igrutinovic | 25.25 | |||
BC GEOSAN Kolín | B. Richardson | 14.50 | |||
mmcité1 Basket Brno | R. Körner | 13.67 | |||
mmcité1 Basket Brno | P. Diatta | 13.00 | |||
mmcité1 Basket Brno | P. Heřman | 11.25 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
27.2 / 61.7 (44.1296%) | FG Field Goals | 27 / 60.7 (44.4444%) | ||
20.5 / 41.2 (49.697%) | 2P 2 Points Made | 21 / 40.5 (51.8519%) | ||
6.7 / 20.5 (32.9268%) | 3P 3 Point Field Goals | 6 / 20.2 (29.6296%) | ||
10 / 17.7 (56.338%) | FT Free Throws | 14.7 / 22.2 (66.2921%) | ||
32 | REB Total Rebounds | 33.7 | ||
16 | AST Assists | 14.7 | ||
5.5 | STL Steals | 6.7 | ||
3 | BLK Blocks | 0.7 | ||
14.5 | TO Turnovers | 18 | ||
21.2 (79) | PF Personal Foul | 20 (84) | ||
34 | PIP Points in the paint | 31.5 | ||
8.2 | 2CP Second chance points | 9.7 | ||
11.7 | PFT Points from turnovers | 13.5 | ||
22.5 | BP Bench points | 20 | ||
5.7 | FBP Fast break points | 9.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.