0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - kadeti U17
Sokol pražský (Praha 2)
Tip off: 11:00 am 17/11/19
Sokol Pražský | M. Šafařík | 25.43 | |||
BK Lokomotiva Plzeň | M. Bureš | 13.71 | |||
BK Lokomotiva Plzeň | J. Majer | 12.71 | |||
Sokol Pražský | M. Jurman | 10.29 | |||
BK Lokomotiva Plzeň | M. Baselides | 8.43 |
Sokol Pražský | M. Šafařík | 7.43 | |||
BK Lokomotiva Plzeň | M. Bureš | 4.43 | |||
BK Lokomotiva Plzeň | J. Majer | 4.29 | |||
BK Lokomotiva Plzeň | O. Strejček | 3.14 | |||
Sokol Pražský | P. Šťovíček | 3.00 |
Sokol Pražský | M. Šafařík | 2.14 | |||
BK Lokomotiva Plzeň | M. Baselides | 1.43 | |||
Sokol Pražský | O. Hauzer | 1.43 | |||
Sokol Pražský | M. Jurman | 1.00 | |||
Sokol Pražský | T. Schmidl | 0.86 |
Sokol Pražský | M. Šafařík | 4.14 | |||
BK Lokomotiva Plzeň | M. Bureš | 3.57 | |||
BK Lokomotiva Plzeň | J. Winter | 3.43 | |||
BK Lokomotiva Plzeň | J. Majer | 3.29 | |||
Sokol Pražský | M. Jurman | 2.43 |
BK Lokomotiva Plzeň | J. Majer | 7.43 | |||
Sokol Pražský | M. Šafařík | 7.43 | |||
BK Lokomotiva Plzeň | O. Strejček | 7.14 | |||
BK Lokomotiva Plzeň | M. Baselides | 5.14 | |||
Sokol Pražský | M. Jurman | 5.00 |
BK Lokomotiva Plzeň | O. Strejček | 3.14 | |||
Sokol Pražský | M. Šafařík | 2.57 | |||
Sokol Pražský | O. Hauzer | 2.00 | |||
Sokol Pražský | M. Lízálek | 1.71 | |||
BK Lokomotiva Plzeň | J. Majer | 1.57 |
BK Lokomotiva Plzeň | J. Majer | 5.86 | |||
Sokol Pražský | M. Šafařík | 4.86 | |||
BK Lokomotiva Plzeň | M. Bureš | 4.14 | |||
BK Lokomotiva Plzeň | O. Strejček | 4.00 | |||
BK Lokomotiva Plzeň | M. Baselides | 4.00 |
Sokol Pražský | M. Jurman | 3.57 | |||
Sokol Pražský | A. Růžička | 3.00 | |||
Sokol Pražský | O. Plášil | 2.57 | |||
Sokol Pražský | M. Šafařík | 2.29 | |||
Sokol Pražský | T. Schmidl | 2.00 |
Sokol Pražský | M. Šafařík | 25.29 | |||
BK Lokomotiva Plzeň | J. Majer | 15.00 | |||
Sokol Pražský | P. Šťovíček | 11.86 | |||
Sokol Pražský | M. Jurman | 9.43 | |||
BK Lokomotiva Plzeň | O. Strejček | 8.14 |
Head to Head - Past 5 Games | ||
---|---|---|
97
|
FINAL |
|
66
|
FINAL |
|
88
|
FINAL |
|
41
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.1 / 69 (297.3886%) | FG Field Goals | 26.4 / 69.1 (268.6424%) | ||
22.8 / 48 (335.6049%) | 2P 2 Points Made | 22.5 / 48.1 (327.3762%) | ||
6.2 / 21 (212.7147%) | 3P 3 Point Field Goals | 3.8 / 21 (131.1017%) | ||
13.2 / 23.7 (410.2846%) | FT Free Throws | 16.2 / 29.2 (389.8461%) | ||
43.4 | REB Total Rebounds | 46.2 | ||
19.4 | AST Assists | 10.2 | ||
12.5 | STL Steals | 10.5 | ||
2.5 | BLK Blocks | 2.2 | ||
18.8 | TO Turnovers | 19.8 | ||
17 (130) | PF Personal Foul | 20.8 (163) | ||
43.4 | PIP Points in the paint | 42 | ||
13.7 | 2CP Second chance points | 9.5 | ||
19.4 | PFT Points from turnovers | 14.5 | ||
23 | BP Bench points | 23 | ||
20 | FBP Fast break points | 20 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.