0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - kadeti U17
Sportcentrum - DDM (Prostějov)
Tip off: 1:00 pm 17/11/19
Sokol Písek Sršni | D. Kölbl | 26.50 | |||
BCM Orli Prostějov | J. Rytíř | 22.00 | |||
Sokol Písek Sršni | D. Hejl | 17.17 | |||
Sokol Písek Sršni | J. Svoboda | 16.50 | |||
BCM Orli Prostějov | M. Müller | 12.00 |
Sokol Písek Sršni | D. Kölbl | 8.17 | |||
BCM Orli Prostějov | J. Rytíř | 5.40 | |||
Sokol Písek Sršni | J. Svoboda | 5.00 | |||
Sokol Písek Sršni | D. Hejl | 4.83 | |||
BCM Orli Prostějov | M. Müller | 3.86 |
BCM Orli Prostějov | J. Rytíř | 2.40 | |||
Sokol Písek Sršni | D. Kölbl | 1.83 | |||
Sokol Písek Sršni | J. Svoboda | 1.33 | |||
BCM Orli Prostějov | V. Nádeníček | 1.33 | |||
BCM Orli Prostějov | Š. Salaj | 1.25 |
Sokol Písek Sršni | D. Hejl | 5.50 | |||
Sokol Písek Sršni | D. Kölbl | 4.67 | |||
BCM Orli Prostějov | J. Rytíř | 4.00 | |||
BCM Orli Prostějov | M. Müller | 3.43 | |||
Sokol Písek Sršni | J. Svoboda | 2.50 |
BCM Orli Prostějov | M. Müller | 10.00 | |||
Sokol Písek Sršni | J. Svoboda | 8.83 | |||
Sokol Písek Sršni | D. Kölbl | 8.33 | |||
BCM Orli Prostějov | J. Rytíř | 7.60 | |||
Sokol Písek Sršni | K. Pytelka | 6.50 |
BCM Orli Prostějov | M. Müller | 2.71 | |||
Sokol Písek Sršni | D. Kölbl | 2.50 | |||
BCM Orli Prostějov | J. Rytíř | 2.40 | |||
BCM Orli Prostějov | O. Komárek | 2.14 | |||
BCM Orli Prostějov | P. Dohnal | 2.00 |
BCM Orli Prostějov | M. Müller | 7.29 | |||
Sokol Písek Sršni | J. Svoboda | 7.00 | |||
Sokol Písek Sršni | D. Kölbl | 5.83 | |||
BCM Orli Prostějov | J. Rytíř | 5.20 | |||
Sokol Písek Sršni | K. Pytelka | 4.67 |
Sokol Písek Sršni | D. Hejl | 4.83 | |||
BCM Orli Prostějov | J. Rytíř | 3.60 | |||
BCM Orli Prostějov | F. Šanda | 3.43 | |||
BCM Orli Prostějov | M. Müller | 3.00 | |||
Sokol Písek Sršni | J. Svoboda | 2.33 |
Sokol Písek Sršni | D. Kölbl | 23.83 | |||
Sokol Písek Sršni | D. Hejl | 20.17 | |||
Sokol Písek Sršni | J. Svoboda | 19.00 | |||
BCM Orli Prostějov | M. Müller | 17.29 | |||
BCM Orli Prostějov | J. Rytíř | 17.20 |
Head to Head - Past 5 Games | ||
---|---|---|
91
|
FINAL |
|
97
|
FINAL |
|
94
|
FINAL |
|
99
|
FINAL |
|
99
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.7 / 80.2 (250.5307%) | FG Field Goals | 32.8 / 81.3 (40.3689%) | ||
23.4 / 54.2 (300.0034%) | 2P 2 Points Made | 27.1 / 52 (52.2436%) | ||
5.2 / 26 (137.0236%) | 3P 3 Point Field Goals | 5.6 / 29.3 (19.3182%) | ||
12 / 23.2 (357.7847%) | FT Free Throws | 18.3 / 26.5 (69.1824%) | ||
47.4 | REB Total Rebounds | 48.3 | ||
17 | AST Assists | 16.6 | ||
14.1 | STL Steals | 12.1 | ||
5.4 | BLK Blocks | 1.1 | ||
20.8 | TO Turnovers | 16.8 | ||
24.1 (152) | PF Personal Foul | 22.3 (135) | ||
42 | PIP Points in the paint | 49.3 | ||
11 | 2CP Second chance points | 13.8 | ||
22.8 | PFT Points from turnovers | 22 | ||
23.7 | BP Bench points | 17.3 | ||
24 | FBP Fast break points | 28 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.