0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Sportovní hala Třebeš (Hradec Králové - Třebeš)
Tip off: 7:00 pm 22/11/19
mmcité1 Basket Brno | R. Körner | 16.00 | |||
Kingspan Královští sokoli | P. Sedmák | 15.40 | |||
Kingspan Královští sokoli | P. Lošonský | 15.38 | |||
Kingspan Královští sokoli | D. Tresač | 15.10 | |||
mmcité1 Basket Brno | B. Smithson | 13.50 |
mmcité1 Basket Brno | R. Körner | 7.00 | |||
Kingspan Královští sokoli | P. Lošonský | 6.88 | |||
Kingspan Královští sokoli | P. Sedmák | 5.30 | |||
mmcité1 Basket Brno | P. Heřman | 4.33 | |||
mmcité1 Basket Brno | B. Smithson | 3.50 |
Kingspan Královští sokoli | D. Tresač | 2.70 | |||
mmcité1 Basket Brno | B. Smithson | 1.80 | |||
mmcité1 Basket Brno | Z. Nehyba | 1.40 | |||
Kingspan Královští sokoli | P. Stamenkovic | 1.40 | |||
mmcité1 Basket Brno | L. Stegbauer | 1.30 |
Kingspan Královští sokoli | D. Pekárek | 2.78 | |||
Kingspan Královští sokoli | P. Sedmák | 2.10 | |||
Kingspan Královští sokoli | P. Stamenkovic | 2.10 | |||
Kingspan Královští sokoli | D. Tresač | 2.00 | |||
mmcité1 Basket Brno | R. Körner | 2.00 |
mmcité1 Basket Brno | P. Heřman | 7.56 | |||
Kingspan Královští sokoli | D. Pekárek | 5.56 | |||
Kingspan Královští sokoli | P. Lošonský | 5.13 | |||
Kingspan Královští sokoli | O. Peterka | 4.80 | |||
mmcité1 Basket Brno | R. Körner | 4.67 |
mmcité1 Basket Brno | P. Heřman | 1.89 | |||
Kingspan Královští sokoli | O. Peterka | 1.60 | |||
mmcité1 Basket Brno | J. Jokl | 1.44 | |||
Kingspan Královští sokoli | D. Pekárek | 1.11 | |||
Kingspan Královští sokoli | P. Stamenkovic | 1.10 |
mmcité1 Basket Brno | P. Heřman | 5.67 | |||
Kingspan Královští sokoli | D. Pekárek | 4.44 | |||
Kingspan Královští sokoli | P. Lošonský | 4.13 | |||
mmcité1 Basket Brno | R. Körner | 3.67 | |||
mmcité1 Basket Brno | L. Stegbauer | 3.30 |
Kingspan Královští sokoli | P. Stamenkovic | 9.70 | |||
mmcité1 Basket Brno | B. Smithson | 4.90 | |||
Kingspan Královští sokoli | D. Tresač | 3.30 | |||
mmcité1 Basket Brno | R. Farský | 2.90 | |||
Kingspan Královští sokoli | O. Peterka | 2.70 |
Kingspan Královští sokoli | P. Stamenkovic | 18.80 | |||
Kingspan Královští sokoli | P. Lošonský | 15.75 | |||
mmcité1 Basket Brno | P. Heřman | 15.44 | |||
mmcité1 Basket Brno | B. Smithson | 13.90 | |||
mmcité1 Basket Brno | R. Körner | 13.67 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.4 / 65.3 (468.1123%) | FG Field Goals | 26.5 / 62.7 (420.1051%) | ||
22.3 / 39.1 (573.8734%) | 2P 2 Points Made | 19.3 / 39.7 (483.8863%) | ||
8.1 / 26.2 (309.3265%) | 3P 3 Point Field Goals | 7.2 / 23 (314.7928%) | ||
12.2 / 17 (711.3847%) | FT Free Throws | 10.9 / 16.9 (641.7058%) | ||
33.4 | REB Total Rebounds | 33.8 | ||
22.2 | AST Assists | 17.4 | ||
5.9 | STL Steals | 6.1 | ||
1.8 | BLK Blocks | 2.7 | ||
12.3 | TO Turnovers | 13.9 | ||
19.6 (185) | PF Personal Foul | 22.1 (202) | ||
38.2 | PIP Points in the paint | 30 | ||
11 | 2CP Second chance points | 8 | ||
13.3 | PFT Points from turnovers | 9.7 | ||
16.5 | BP Bench points | 23.3 | ||
10.9 | FBP Fast break points | 7.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.