0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - kadeti U17
Městká sportovní hala II (Plzeň)
Tip off: 10:00 am 1/12/19
SAM Brno | J. Nečas | 17.00 | |||
SAM Brno | A. Michal | 15.56 | |||
BK Lokomotiva Plzeň | M. Bureš | 14.00 | |||
SAM Brno | Š. Svoboda | 13.67 | |||
SAM Brno | P. Křivánek | 12.33 |
SAM Brno | Š. Svoboda | 4.89 | |||
SAM Brno | J. Nečas | 4.56 | |||
SAM Brno | A. Michal | 4.44 | |||
BK Lokomotiva Plzeň | M. Bureš | 4.11 | |||
BK Lokomotiva Plzeň | J. Majer | 4.00 |
BK Lokomotiva Plzeň | M. Baselides | 1.89 | |||
SAM Brno | J. Nečas | 1.56 | |||
SAM Brno | A. Michal | 0.89 | |||
BK Lokomotiva Plzeň | J. Fremr | 0.89 | |||
SAM Brno | P. Křivánek | 0.83 |
SAM Brno | A. Michal | 4.00 | |||
BK Lokomotiva Plzeň | M. Bureš | 3.78 | |||
SAM Brno | J. Nečas | 3.22 | |||
BK Lokomotiva Plzeň | J. Majer | 3.11 | |||
BK Lokomotiva Plzeň | J. Winter | 2.89 |
SAM Brno | J. Nečas | 10.11 | |||
SAM Brno | Š. Svoboda | 8.00 | |||
BK Lokomotiva Plzeň | J. Majer | 7.44 | |||
BK Lokomotiva Plzeň | O. Strejček | 7.00 | |||
SAM Brno | R. Slovák | 5.25 |
SAM Brno | Š. Svoboda | 4.67 | |||
BK Lokomotiva Plzeň | O. Strejček | 3.00 | |||
SAM Brno | J. Nečas | 1.89 | |||
BK Lokomotiva Plzeň | J. Majer | 1.56 | |||
SAM Brno | R. Slovák | 1.38 |
SAM Brno | J. Nečas | 8.22 | |||
BK Lokomotiva Plzeň | J. Majer | 5.89 | |||
BK Lokomotiva Plzeň | M. Bureš | 4.11 | |||
SAM Brno | P. Křivánek | 4.00 | |||
BK Lokomotiva Plzeň | O. Strejček | 4.00 |
SAM Brno | P. Křivánek | 8.17 | |||
SAM Brno | J. Nečas | 4.44 | |||
SAM Brno | A. Michal | 4.11 | |||
SAM Brno | O. Ševčík | 3.00 | |||
BK Lokomotiva Plzeň | J. Majer | 2.22 |
SAM Brno | J. Nečas | 25.00 | |||
SAM Brno | P. Křivánek | 21.33 | |||
SAM Brno | Š. Svoboda | 18.44 | |||
SAM Brno | A. Michal | 15.67 | |||
BK Lokomotiva Plzeň | J. Majer | 14.33 |
Head to Head - Past 5 Games | ||
---|---|---|
73
|
FINAL |
|
73
|
FINAL |
|
102
|
FINAL |
|
50
|
FINAL |
|
60
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
27.1 / 68.5 (39.5462%) | FG Field Goals | 29.8 / 69.8 (42.7663%) | ||
22.3 / 47.2 (47.2941%) | 2P 2 Points Made | 25.8 / 52.6 (49.1561%) | ||
4.7 / 21.3 (22.3958%) | 3P 3 Point Field Goals | 4 / 17.2 (23.2258%) | ||
15.4 / 28.1 (54.9407%) | FT Free Throws | 16.5 / 25.7 (64.2241%) | ||
43.5 | REB Total Rebounds | 46.1 | ||
12.2 | AST Assists | 20.8 | ||
10.3 | STL Steals | 12.1 | ||
2.5 | BLK Blocks | 5.2 | ||
19.1 | TO Turnovers | 17.8 | ||
20.7 (205) | PF Personal Foul | 16.3 (201) | ||
41.3 | PIP Points in the paint | 46.8 | ||
10.6 | 2CP Second chance points | 13.7 | ||
14.7 | PFT Points from turnovers | 21.2 | ||
23 | BP Bench points | 13.7 | ||
18.8 | FBP Fast break points | 18.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.