0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
SH Folimanka (Praha 2)
Tip off: 5:30 pm 7/12/19
NH Ostrava | J. Newkirk | 19.33 | |||
NH Ostrava | K. Holsey | 18.00 | |||
USK Praha | D. Proleta | 14.42 | |||
USK Praha | I. Marić | 11.92 | |||
NH Ostrava | P. Bohačík | 11.91 |
NH Ostrava | K. Holsey | 6.13 | |||
NH Ostrava | J. Newkirk | 5.11 | |||
USK Praha | D. Proleta | 4.75 | |||
NH Ostrava | P. Bohačík | 4.18 | |||
USK Praha | R. Appleby | 3.83 |
USK Praha | I. Marić | 2.42 | |||
NH Ostrava | J. Newkirk | 1.89 | |||
NH Ostrava | J. Palenik | 1.82 | |||
NH Ostrava | M. Nábělek | 1.70 | |||
USK Praha | M. Mareš | 1.58 |
NH Ostrava | K. Holsey | 3.88 | |||
NH Ostrava | J. Newkirk | 3.44 | |||
USK Praha | D. Proleta | 3.17 | |||
NH Ostrava | R. Pumprla | 3.00 | |||
USK Praha | O. Sehnal | 2.92 |
NH Ostrava | P. Bohačík | 11.27 | |||
NH Ostrava | K. Holsey | 8.25 | |||
USK Praha | M. Stevanovic | 6.09 | |||
USK Praha | I. Marić | 5.50 | |||
NH Ostrava | F. Šmíd | 4.50 |
NH Ostrava | P. Bohačík | 3.00 | |||
USK Praha | M. Stevanovic | 2.00 | |||
USK Praha | D. Proleta | 1.58 | |||
NH Ostrava | F. Šmíd | 1.50 | |||
NH Ostrava | R. Pumprla | 1.44 |
NH Ostrava | P. Bohačík | 8.27 | |||
NH Ostrava | K. Holsey | 6.88 | |||
USK Praha | I. Marić | 4.75 | |||
USK Praha | M. Stevanovic | 4.09 | |||
USK Praha | O. Sehnal | 3.25 |
USK Praha | O. Sehnal | 7.50 | |||
USK Praha | R. Appleby | 4.83 | |||
NH Ostrava | J. Newkirk | 4.56 | |||
NH Ostrava | M. Nábělek | 3.00 | |||
NH Ostrava | R. Pumprla | 2.78 |
NH Ostrava | K. Holsey | 20.13 | |||
NH Ostrava | J. Newkirk | 19.33 | |||
NH Ostrava | P. Bohačík | 17.73 | |||
USK Praha | O. Sehnal | 14.92 | |||
USK Praha | D. Proleta | 14.58 |
Head to Head - Past 5 Games | ||
---|---|---|
78
|
FINAL |
|
72
|
FINAL |
|
96
|
FINAL |
|
78
|
FINAL |
|
95
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28 / 62.1 (45.1743%) | FG Field Goals | 29 / 64.2 (45.1202%) | ||
19.9 / 36.2 (54.9425%) | 2P 2 Points Made | 21.6 / 42 (51.5152%) | ||
8.1 / 25.9 (31.5113%) | 3P 3 Point Field Goals | 7.3 / 22.2 (33.0612%) | ||
14.6 / 21.1 (69.2913%) | FT Free Throws | 14.4 / 22.4 (64.3725%) | ||
36.9 | REB Total Rebounds | 37.3 | ||
19.3 | AST Assists | 17.7 | ||
8 | STL Steals | 4.6 | ||
3 | BLK Blocks | 1.7 | ||
14.4 | TO Turnovers | 16.9 | ||
23 (264) | PF Personal Foul | 22 (250) | ||
32.5 | PIP Points in the paint | 36.5 | ||
9.5 | 2CP Second chance points | 10.9 | ||
13.1 | PFT Points from turnovers | 10.3 | ||
30.1 | BP Bench points | 23.2 | ||
10.1 | FBP Fast break points | 11.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.