0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
SH Gymnázia Olomouc (Olomouc)
Tip off: 7:45 pm 18/12/19
Basketbal Olomouc | V. Šmerda | 16.78 | |||
BCM Orli Prostějov | F. Váňa | 16.00 | |||
Basketbal Olomouc | R. Jurka | 15.54 | |||
Basketbal Olomouc | M. Sehnal | 15.00 | |||
Basketbal Olomouc | J. Dedek | 13.17 |
Basketbal Olomouc | V. Šmerda | 5.78 | |||
Basketbal Olomouc | J. Hlobil | 5.25 | |||
BCM Orli Prostějov | M. Michalčík | 4.92 | |||
BCM Orli Prostějov | L. Sychra | 4.57 | |||
Basketbal Olomouc | M. Sehnal | 4.57 |
Basketbal Olomouc | R. Jurka | 3.85 | |||
Basketbal Olomouc | J. Dedek | 2.50 | |||
BCM Orli Prostějov | R. Bálint | 2.00 | |||
BCM Orli Prostějov | A. Klepač | 1.64 | |||
BCM Orli Prostějov | E. Klepač | 1.58 |
BCM Orli Prostějov | F. Váňa | 3.80 | |||
Basketbal Olomouc | M. Sehnal | 2.86 | |||
BCM Orli Prostějov | A. Goga | 2.50 | |||
BCM Orli Prostějov | V. Vašát | 2.40 | |||
Basketbal Olomouc | V. Šmerda | 2.22 |
Basketbal Olomouc | V. Šmerda | 8.22 | |||
BCM Orli Prostějov | V. Vašát | 8.20 | |||
Basketbal Olomouc | J. Hlobil | 7.42 | |||
BCM Orli Prostějov | F. Váňa | 7.20 | |||
Basketbal Olomouc | D. Štěpán | 6.45 |
Basketbal Olomouc | V. Šmerda | 4.67 | |||
Basketbal Olomouc | J. Hlobil | 3.17 | |||
BCM Orli Prostějov | V. Vašát | 3.00 | |||
Basketbal Olomouc | D. Štěpán | 2.91 | |||
Basketbal Olomouc | M. Sehnal | 1.71 |
BCM Orli Prostějov | F. Váňa | 5.60 | |||
BCM Orli Prostějov | V. Vašát | 5.20 | |||
Basketbal Olomouc | J. Dedek | 4.92 | |||
BCM Orli Prostějov | L. Sychra | 4.71 | |||
BCM Orli Prostějov | A. Goga | 4.50 |
Basketbal Olomouc | V. Jančík | 7.08 | |||
Basketbal Olomouc | J. Dedek | 5.75 | |||
Basketbal Olomouc | M. Sehnal | 4.00 | |||
BCM Orli Prostějov | A. Goga | 4.00 | |||
BCM Orli Prostějov | M. Michalčík | 2.92 |
Basketbal Olomouc | M. Sehnal | 22.29 | |||
BCM Orli Prostějov | F. Váňa | 18.00 | |||
Basketbal Olomouc | J. Dedek | 18.00 | |||
Basketbal Olomouc | V. Šmerda | 17.78 | |||
Basketbal Olomouc | J. Hlobil | 16.25 |
Head to Head - Past 5 Games | ||
---|---|---|
72
|
FINAL |
|
88
|
FINAL |
|
81
|
FINAL |
|
101
|
FINAL |
|
89
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
33.6 / 70.8 (47.557%) | FG Field Goals | 31.6 / 70.4 (44.9704%) | ||
23.7 / 44.8 (53.0017%) | 2P 2 Points Made | 23.9 / 47.5 (50.2627%) | ||
9.9 / 26 (38.1657%) | 3P 3 Point Field Goals | 7.7 / 22.8 (33.9416%) | ||
8.9 / 15 (59.1837%) | FT Free Throws | 11.6 / 17.8 (65.4206%) | ||
44.2 | REB Total Rebounds | 40 | ||
23 | AST Assists | 17.9 | ||
8.9 | STL Steals | 10.6 | ||
2.6 | BLK Blocks | 2.6 | ||
16.9 | TO Turnovers | 17.5 | ||
19.9 (215) | PF Personal Foul | 19.4 (226) | ||
37.2 | PIP Points in the paint | 39.3 | ||
13.8 | 2CP Second chance points | 8.2 | ||
17.7 | PFT Points from turnovers | 19.1 | ||
26.1 | BP Bench points | 29.3 | ||
13.3 | FBP Fast break points | 15 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.