| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - ženy
SK Aritma Praha (Praha 6)
Tip off: 10:30 am 19/01/20
| Sokol Nusle | G. Mervínská | 20.40 | |||
| Aritma Praha | V. Aulichová | 14.36 | |||
| Aritma Praha | J. Čermáková | 13.18 | |||
| Aritma Praha | K. Kuthanová | 11.20 | |||
| Aritma Praha | K. Robová | 11.00 |
| Sokol Nusle | G. Mervínská | 8.67 | |||
| Aritma Praha | V. Aulichová | 4.91 | |||
| Aritma Praha | J. Čermáková | 4.64 | |||
| Aritma Praha | D. Pokorná | 4.09 | |||
| Aritma Praha | K. Robová | 4.00 |
| Aritma Praha | A. Beranová | 1.70 | |||
| Aritma Praha | K. Kuthanová | 1.33 | |||
| Sokol Nusle | L. Kulíšková | 1.13 | |||
| Sokol Nusle | P. Pospíšilová | 1.07 | |||
| Aritma Praha | K. Robová | 1.00 |
| Aritma Praha | J. Čermáková | 3.91 | |||
| Sokol Nusle | A. Grindlerová | 3.79 | |||
| Aritma Praha | V. Aulichová | 3.45 | |||
| Sokol Nusle | G. Mervínská | 3.07 | |||
| Sokol Nusle | J. Křížová | 2.40 |
| Sokol Nusle | G. Mervínská | 12.73 | |||
| Sokol Nusle | P. Pospíšilová | 9.60 | |||
| Sokol Nusle | T. Barnetová | 7.25 | |||
| Aritma Praha | J. Čermáková | 6.82 | |||
| Aritma Praha | D. Pokorná | 6.27 |
| Sokol Nusle | G. Mervínská | 4.60 | |||
| Aritma Praha | J. Čermáková | 2.55 | |||
| Aritma Praha | D. Pokorná | 2.27 | |||
| Aritma Praha | P. Junková | 2.20 | |||
| Aritma Praha | V. Aulichová | 2.09 |
| Sokol Nusle | P. Pospíšilová | 8.27 | |||
| Sokol Nusle | G. Mervínská | 8.13 | |||
| Sokol Nusle | T. Barnetová | 5.17 | |||
| Aritma Praha | J. Čermáková | 4.27 | |||
| Sokol Nusle | L. Kulíšková | 4.25 |
| Sokol Nusle | P. Pospíšilová | 3.40 | |||
| Sokol Nusle | T. Barnetová | 2.58 | |||
| Aritma Praha | V. Aulichová | 2.36 | |||
| Sokol Nusle | A. Grindlerová | 2.07 | |||
| Sokol Nusle | T. Vondrášková | 1.93 |
| Sokol Nusle | G. Mervínská | 30.00 | |||
| Aritma Praha | J. Čermáková | 17.09 | |||
| Aritma Praha | V. Aulichová | 16.91 | |||
| Sokol Nusle | P. Pospíšilová | 15.47 | |||
| Sokol Nusle | T. Barnetová | 14.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 50
|
FINAL |
|
| 81
|
FINAL |
|
| 83
|
FINAL |
|
| 58
|
FINAL |
|
| 62
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.8 / 69.6 (38.5057%) | FG Field Goals | 24.4 / 64.1 (38.0457%) | ||
| 22 / 51.2 (43.099%) | 2P 2 Points Made | 21.1 / 49.4 (42.7224%) | ||
| 4.7 / 18.4 (25.7246%) | 3P 3 Point Field Goals | 3.2 / 14.6 (22.2727%) | ||
| 12.4 / 16.6 (74.6988%) | FT Free Throws | 17.5 / 26 (67.2634%) | ||
| 42 | REB Total Rebounds | 53 | ||
| 9.1 | AST Assists | 13.1 | ||
| 8.5 | STL Steals | 6.5 | ||
| 0.8 | BLK Blocks | 4.1 | ||
| 11.9 | TO Turnovers | 19.6 | ||
| 19.5 (259) | PF Personal Foul | 18.8 (353) | ||
| 33.3 | PIP Points in the paint | 36 | ||
| 10.9 | 2CP Second chance points | 12.8 | ||
| 12.6 | PFT Points from turnovers | 10.7 | ||
| 19 | BP Bench points | 16.8 | ||
| 8 | FBP Fast break points | 11 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.